iShares MSCI Israel Capped ETF (EIS)
Description
The investment seeks to track the performance of the MSCI Israel Capped Index. The EIS ETF contains 104 constituents. It is focused on blend holdings in the Middle East & Africa region.
Price $59.37 as of 2022-10-21Cost/Risk/Yield
Dividend yield | 2.18% |
Expense ratio | 0.59% |
Average spread | 0.354% |
1Y roundtrip cost | 0.944% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -5.1% | 0.4% | 0.0% | -6.8% | -5.5% | -8.6% | 8.3% | 3.5% | -13.6% | 3.6% | -23.8% | ||
2021 | -0.4% | 0.5% | 0.4% | 6.1% | 0.4% | 1.6% | 1.7% | 1.9% | -0.8% | 5.9% | -0.8% | 4.5% | 21.1% |
2020 | 2.3% | -6.3% | -18.3% | 12.2% | 4.8% | -1.7% | 6.4% | 2.5% | -7.1% | -0.1% | 12.4% | 8.9% | 15.9% |
2019 | 11.3% | 0.9% | -0.5% | 4.3% | -7.6% | 5.0% | 1.4% | -3.9% | 2.7% | 2.3% | 5.2% | -0.7% | 20.4% |
2018 | 4.7% | -4.6% | -3.4% | -1.1% | 6.0% | 0.6% | 3.2% | 5.7% | -1.0% | -6.6% | 4.5% | -11.3% | -3.3% |
2017 | 3.8% | 4.5% | 1.8% | 1.0% | 1.7% | 3.9% | -1.6% | -9.6% | 3.4% | -1.0% | 0.8% | 4.3% | 13.0% |
2016 | -6.3% | -0.7% | 4.4% | 1.0% | -1.0% | -1.3% | 5.1% | 0.0% | -2.5% | -3.3% | 0.7% | 0.2% | -3.5% |
2015 | -1.3% | 3.3% | 6.1% | 2.1% | -0.2% | 0.9% | 7.3% | -8.9% | -4.5% | 4.9% | 0.4% | -1.4% | 8.7% |
2014 | -1.7% | 6.9% | 3.8% | -2.3% | 1.2% | 0.8% | -0.8% | -1.9% | 0.3% | -4.0% | -0.8% | -2.6% | -1.2% |
2013 | 1.5% | 2.8% | 3.4% | -1.3% | -0.9% | -1.7% | 2.9% | -4.5% | 9.7% | 0.2% | 3.9% | 1.6% | 17.6% |
2012 | 6.6% | -3.8% | 6.1% | 1.4% | -13.4% | -1.4% | 0.7% | -0.2% | 9.5% | 2.7% | 3.4% | -1.3% | 10.4% |
2011 | -6.0% | -0.3% | 4.1% | 0.3% | -3.4% | -2.9% | -2.4% | -14.2% | -12.4% | 11.7% | -7.9% | -2.8% | -36.2% |
9.4% | 3.7% | 7.9% | 16.8% | -17.8% | -4.9% | 32.0% | -29.6% | -16.3% | 16.3% | 21.8% | -0.5% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.60 | 0.60 | |||||||||||
2021 | 0.12 | 0.69 | 0.81 | ||||||||||
2020 | 0.11 | 0.11 | |||||||||||
2019 | 0.17 | 1.01 | 1.18 | ||||||||||
2018 | 0.34 | 0.08 | 0.42 | ||||||||||
2017 | 0.34 | 0.70 | 1.04 | ||||||||||
2016 | 0.35 | 0.47 | 0.82 | ||||||||||
2015 | 0.61 | 0.64 | 1.25 | ||||||||||
2014 | 0.41 | 0.46 | 0.87 | ||||||||||
2013 | 0.50 | 0.57 | 1.07 | ||||||||||
2012 | 0.50 | 0.53 | 1.04 | ||||||||||
2011 | 0.78 | 0.60 | 1.38 | ||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.75 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
EIS | FSMD | KOKU | MFUS | MIDF | NJUL | |
---|---|---|---|---|---|---|
Product name | iShares MSCI Israel Capped ETF | Fidelity Small-Mid Factor ETF | Xtrackers MSCI Kokusai Equity ETF | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | iShares Edge MSCI Multifactor USA Mid-Cap ETF | Innovator Nasdaq-100 Power Buffer ETF |
Issuer | iShares | Fidelity | Xtrackers | PIMCO | iShares | Innovator |
Price | $59.37 | $29.87 | $65.6427 | $35.6825 | $36.68 | $42.05 |
Expense Ratio | 0.59% | 0.29% | 0.09% | 0.3% | 0.25% | 0.79% |
Average Spread | 0.354% | 0.301% | 0.396% | 0.420% | 0.136% | 0.404% |
AUM | $142,577,000 | $50,762,200 | $509,156,000 | $74,942,800 | $5,384,550 | $49,238,300 |
Shares | 2,401,499 | 1,699,438 | 7,756,477 | 2,100,268 | 146,798 | 1,170,946 |
Average Daily Volume | 11,033 | 8,380 | 340 | 9,617 | 3,489 | 27,077 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2008-03-26 | 2019-02-26 | 2020-04-08 | 2017-08-31 | 2019-06-04 | 2020-07-01 |
Index Tracked | MSCI Israel Capped Index | Fidelity Small-Mid Multifactor Index | MSCI Kokusai Index | RAFI Dynamic Multi-Factor U.S. Index | MSCI USA Mid Cap Diversified Multiple-Factor Index | No Underlying Index |
Category | Global Equities | Small Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Mid Cap Blend Equities | Volatility Hedged Equity |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid/Small Caps | Large/Mid/Small Caps | Large Caps | Large/Mid Caps | Large/Mid Caps | |
Value or Growth | Blend | Blend | Blend | Blend | Blend | |
Region | Middle East & Africa | North America | North America | North America | North America | North America |
Countries | Israel | U.S. | Broad | U.S. | U.S. | U.S. |
Annual Dividend Rate | $1.292 | $0.287 | $1.633 | $0.71 | $0 | $0 |
Annual Dividend Yield | 0.022% | 0.010% | 0.025% | 0.020% | 0.000% | 0.000% |
Number of Holdings | 104 | 598 | 1248 | 905 | 86 | 0 |
YTD Return | -23.08% | -16.02% | -23.46% | -12.37% | -10.25% | -12.70% |
Beta | 0.86 | 1.01 | 0.95 | 0.90 | 1.01 | 0.58 |
Upside Beta | 0.15 | 0.70 | 0.50 | 0.53 | 0.66 | 0.26 |
Downside Beta | -0.16 | 0.47 | -0.18 | 0.45 | 0.44 | -0.19 |
Volatility 1Y | 25.29% | 22.61% | 22.00% | 19.83% | 21.39% | 15.17% |
Sharpe Ratio 3Y | 0.17 | 0.40 | 0.00 | 0.54 | 0.85 | 0.00 |
Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 |