iShares MSCI Russia Capped ETF (ERUS)
Description
The investment seeks to track the performance of the MSCI Russia 25/50 Index. The ERUS ETF contains 27 constituents. It is focused on blend holdings in the Europe region.
Price $8.06 as of 2022-10-21Cost/Risk/Yield
Dividend yield | |
Expense ratio | 0.59% |
Average spread | 0.62% |
1Y roundtrip cost | 1.21% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -9.1% | -53.7% | -55.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -118.1% | ||
2021 | -2.7% | 3.3% | 5.3% | -0.0% | 9.6% | 3.8% | -0.6% | 2.7% | 5.6% | 5.7% | -8.2% | -3.8% | 20.6% |
2020 | -2.6% | -12.7% | -23.6% | 12.4% | 10.2% | -1.7% | 3.9% | 0.9% | -7.6% | -8.3% | 19.5% | 8.4% | -1.0% |
2019 | 14.4% | -3.3% | 1.1% | 3.6% | 2.3% | 9.5% | -0.8% | -3.4% | 3.1% | 7.2% | -0.3% | 8.8% | 42.4% |
2018 | 12.1% | -0.5% | -2.5% | -8.6% | 1.1% | 0.6% | 3.7% | -7.7% | 8.7% | -4.3% | -0.7% | -3.9% | -2.0% |
2017 | 0.5% | -6.8% | 2.3% | -0.3% | -6.4% | -3.1% | 3.9% | 7.6% | 4.5% | -1.6% | 2.4% | 2.0% | 4.8% |
2016 | -0.5% | 1.6% | 14.0% | 9.6% | -7.5% | 3.2% | 2.5% | 1.7% | 4.3% | -0.1% | 5.6% | 11.7% | 46.1% |
2015 | -1.9% | 21.3% | -4.6% | 16.8% | -4.3% | -2.6% | -7.4% | -0.3% | -6.8% | 4.8% | 0.2% | -9.7% | 5.4% |
2014 | -11.0% | -5.5% | 0.2% | -6.1% | 11.8% | 4.8% | -8.9% | -0.7% | -5.6% | -2.3% | -11.4% | -18.7% | -53.5% |
2013 | 3.1% | -6.7% | -3.4% | -3.0% | -5.2% | -2.4% | 4.1% | -1.2% | 9.4% | 3.4% | -4.8% | 3.2% | -3.4% |
2012 | 14.3% | 9.3% | -4.7% | -3.7% | -19.0% | 9.1% | 1.2% | 0.8% | 6.9% | -4.3% | 0.6% | 9.2% | 19.6% |
2011 | 4.4% | 6.1% | 4.6% | 1.1% | -7.4% | 0.5% | 2.3% | -14.6% | -24.4% | 23.0% | 1.5% | -11.2% | -14.1% |
21.1% | -47.5% | -66.5% | 21.9% | -14.8% | 21.6% | 3.9% | -14.1% | -2.0% | 23.3% | 4.3% | -4.2% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.58 | 1.64 | 2.21 | ||||||||||
2020 | 0.33 | 1.29 | 1.62 | ||||||||||
2019 | 0.65 | 2.50 | 3.14 | ||||||||||
2018 | 0.06 | 1.38 | 1.44 | ||||||||||
2017 | 0.22 | 1.03 | 1.25 | ||||||||||
2016 | 0.07 | 0.78 | 0.85 | ||||||||||
2015 | 0.11 | 0.75 | 0.86 | ||||||||||
2014 | 0.15 | 1.21 | 1.36 | ||||||||||
2013 | 1.07 | 0.10 | 1.18 | ||||||||||
2012 | 0.97 | 0.09 | 1.06 | ||||||||||
2011 | 0.69 | 0.69 | |||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.77 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Public Joint-Stock Company Gazprom | 18.27% |
Sberbank Russia PJSC | 14.49% |
Oil company LUKOIL PJSC | 13.20% |
Yandex NV Class A | 4.85% |
TCS Group Holding Plc Sponsored GDR Class A RegS | 4.49% |
NOVATEK JSC Sponsored GDR RegS | 4.33% |
MMC Norilsk Nickel PJSC | 3.99% |
TATNEFT PJSC | 3.98% |
Rosneft Oil Co. | 3.47% |
Polyus PJSC | 2.72% |
Magnit PJSC Sponsored GDR RegS | 2.62% |
Polymetal International Plc | 2.30% |
Severstal PAO | 2.05% |
Novolipetsk Steel | 2.03% |
ALROSA PJSC | 2.02% |
Top 15 Weights | 84.81% |
Compare with similar ETFs
ERUS | FLRU | KRBN | TSOC | XYLG | ZIG | |
---|---|---|---|---|---|---|
Product name | iShares MSCI Russia Capped ETF | Franklin FTSE Russia ETF | KFA Global Carbon ETF | Innovator Triple Stacker ETF - October | Global X S&P 500 Covered Call ETF | Acquirers Fund |
Issuer | iShares | Franklin | KraneShares | Innovator | Global X | Acquirers Fund |
Price | $8.06 | $9.1 | $37.48 | $25.36 | $24.51 | $23.1 |
Expense Ratio | 0.59% | 0.19% | 0.79% | 0.79% | 0.6% | 1.85% |
Average Spread | 0.620% | 0.549% | 0.107% | 0.394% | 0.571% | 0.303% |
AUM | $102,931,000 | $7,321,540 | $997,582,000 | $13,293,600 | $26,825,700 | $30,529,000 |
Shares | 12,770,588 | 804,565 | 26,616,374 | 524,194 | 1,094,481 | 1,321,601 |
Average Daily Volume | 0 | 0 | 225,245 | 1,320 | 10,170 | 7,424 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2010-11-09 | 2018-02-06 | 2020-07-30 | 2020-10-01 | 2020-09-18 | 2019-05-15 |
Index Tracked | MSCI Russia 25/50 Index | FTSE Russia RIC Capped Index | No Underlying Index | No Underlying Index | CBOE S&P 500 BuyWrite Index | Acquirers Index |
Category | Europe Equities | Emerging Markets Equities | Commodities | Volatility Hedged Equity | n/a | Large Cap Blend Equities |
Asset Class | Equity | Equity | Commodity | Equity | Multi-Asset | Equity |
Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large Caps | |||
Value or Growth | Blend | Blend | Blend | Blend | Blend | |
Region | Europe | Europe | North America | |||
Countries | Russia | U.S. | Broad | U.S. | U.S. | U.S. |
Annual Dividend Rate | $0 | $1.165 | $0.248 | $0 | $2.349 | $0.058 |
Annual Dividend Yield | 0.000% | 0.128% | 0.007% | 0.000% | 0.096% | 0.003% |
Number of Holdings | 27 | 37 | 498 | 30 | ||
YTD Return | -81.19% | -70.00% | -26.37% | -21.66% | -19.35% | -26.78% |
Beta | -0.70 | 0.18 | 1.24 | 0.80 | 0.79 | 0.75 |
Upside Beta | 0.53 | -0.01 | 1.54 | 0.22 | 0.07 | 0.66 |
Downside Beta | -0.17 | -0.52 | 0.52 | -0.46 | -0.58 | -0.03 |
Volatility 1Y | 62.03% | 48.18% | 41.91% | 20.92% | 19.04% | 22.09% |
Sharpe Ratio 3Y | -1.00 | -0.91 | 0.00 | 0.00 | 0.00 | -0.32 |
Treynor Ratio 3Y | 0.04 | -0.14 | 0.00 | 0.00 | 0.00 | -0.01 |