Guggenheim S&P MidCap 400 Equal Weight ETF (EWMC)
Description
The investment seeks to track the performance of the S&P MidCap 400 Equal Weight Index. The EWMC ETF contains 398 constituents. It is focused on blend holdings in the North America region.
Price $79.25 as of 2022-10-21Cost/Risk/Yield
Dividend yield | 1.33% |
Expense ratio | 0.4% |
Average spread | 0.353% |
1Y roundtrip cost | 0.753% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -5.9% | 0.9% | 1.4% | -7.2% | 1.2% | -9.6% | 10.9% | -3.5% | -9.7% | 5.6% | -15.9% | ||
2021 | 2.3% | 7.7% | 5.7% | 3.5% | 1.3% | -1.5% | -0.2% | 1.7% | -3.6% | 5.1% | -3.3% | 5.2% | 24.0% |
2020 | -3.8% | -10.2% | -22.2% | 17.9% | 7.5% | 2.0% | 3.4% | 4.5% | -4.3% | 2.7% | 16.8% | 6.8% | 21.2% |
2019 | 12.0% | 4.1% | -1.3% | 3.9% | -9.2% | 7.8% | 0.4% | -6.0% | 4.3% | 0.9% | 2.8% | 3.0% | 22.7% |
2018 | 2.4% | -5.0% | 1.1% | 0.4% | 4.2% | 1.1% | 1.6% | 2.4% | -1.1% | -9.3% | 2.6% | -12.1% | -11.7% |
2017 | 1.3% | 1.8% | -0.2% | 0.7% | -1.0% | 1.6% | 0.7% | -2.6% | 5.0% | 1.1% | 3.3% | 0.7% | 12.5% |
2016 | -7.4% | 1.9% | 9.3% | 2.1% | 1.7% | 0.0% | 4.7% | 0.9% | -0.1% | -3.5% | 9.7% | 2.4% | 21.7% |
2015 | -2.0% | 5.7% | 0.1% | 0.2% | 0.8% | -2.6% | -0.7% | -5.0% | -4.6% | 6.7% | 0.2% | -3.2% | -4.4% |
2014 | -1.3% | 5.5% | 0.3% | -0.6% | 1.9% | 4.3% | -4.1% | 4.8% | -3.7% | 2.1% | 1.5% | -0.5% | 10.3% |
2013 | 7.1% | 1.0% | 4.4% | 0.7% | 2.8% | -1.5% | 6.6% | -2.7% | 4.6% | 4.1% | 0.9% | 2.9% | 30.9% |
2012 | 6.2% | 4.6% | 1.1% | -0.9% | -7.0% | 2.6% | 0.7% | 2.6% | 2.4% | -1.0% | 2.0% | 2.4% | 15.7% |
2011 | 2.2% | 4.2% | 2.3% | 3.0% | -0.6% | -1.6% | -3.5% | -7.0% | -10.0% | 14.2% | -1.0% | -0.3% | 1.8% |
13.0% | 22.1% | 2.1% | 23.6% | 3.5% | 2.8% | 20.6% | -9.8% | -20.7% | 28.6% | 35.6% | 7.5% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.27 | 0.27 | 0.32 | 0.86 | |||||||||
2021 | 0.24 | 0.20 | 0.20 | 0.63 | |||||||||
2020 | 0.34 | 0.16 | 0.19 | 0.70 | |||||||||
2019 | 0.20 | 0.23 | 0.22 | 0.19 | 0.84 | ||||||||
2018 | 0.19 | 0.20 | 0.26 | 0.19 | 0.83 | ||||||||
2017 | 0.19 | 0.14 | 0.17 | 0.23 | 0.73 | ||||||||
2016 | 0.22 | 0.08 | 0.19 | 0.08 | 0.58 | ||||||||
2015 | 0.20 | 0.16 | 0.17 | 0.16 | 0.68 | ||||||||
2014 | 0.15 | 0.17 | 0.15 | 0.18 | 0.65 | ||||||||
2013 | 0.09 | 0.14 | 0.12 | 0.49 | 0.84 | ||||||||
2012 | 0.07 | 0.13 | 0.14 | 0.22 | 0.56 | ||||||||
2011 | 0.06 | 0.07 | 0.06 | 0.12 | 0.30 | ||||||||
0.00 | 0.00 | 2.21 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 2.25 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Avis Budget Group, Inc. | 0.80% |
SunPower Corporation | 0.41% |
Wolfspeed Inc | 0.36% |
Saia, Inc. | 0.33% |
Goodyear Tire & Rubber Company | 0.32% |
Murphy Oil Corporation | 0.32% |
Silicon Laboratories Inc. | 0.32% |
ViaSat, Inc. | 0.31% |
Univar Solutions Inc. | 0.30% |
SolarEdge Technologies, Inc. | 0.30% |
Sunrun Inc. | 0.30% |
Macerich Company | 0.30% |
Brooks Automation, Inc. | 0.30% |
Olin Corporation | 0.29% |
NetScout Systems, Inc. | 0.29% |
Top 15 Weights | 5.25% |
Compare with similar ETFs
EWMC | IJH | PRFZ | RWK | SMDY | XJH | |
---|---|---|---|---|---|---|
Product name | Guggenheim S&P MidCap 400 Equal Weight ETF | iShares Core S&P Mid-Cap ETF | PowerShares FTSE RAFI US 1500 Small-Mid Portfolio ETF | Oppenheimer Mid Cap Revenue ETF | Syntax Stratified MidCap ETF | iShares ESG Screened S&P Mid-Cap ETF |
Issuer | Invesco | iShares | Invesco | Invesco | Syntax | iShares |
Price | $79.25 | $225.68 | $150.88 | $78.47 | $32.589 | $30.52 |
Expense Ratio | 0.4% | 0.05% | 0.39% | 0.39% | 0.35% | 0.12% |
Average Spread | 0.353% | 0.018% | 0.146% | 0.242% | 0.307% | 0.229% |
AUM | $109,868,000 | $52,475,900,000 | $1,462,780,000 | $336,492,000 | $8,156,960 | $46,202,200 |
Shares | 1,386,352 | 232,523,295 | 9,695,003 | 4,288,159 | 250,298 | 1,513,832 |
Average Daily Volume | 5,197 | 1,431,977 | 106,313 | 35,287 | 697 | 23,880 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2010-12-08 | 2000-05-22 | 2006-09-20 | 2008-02-22 | 2015-01-01 | 2020-09-22 |
Index Tracked | S&P MidCap 400 Equal Weight Index | S&P Mid Cap 400 | FTSE RAFI US 1500 | S&P MidCap 400 Revenue-Weighted Index | Syntax Stratified MidCap Index | S&P MidCap 400 Sustainability Screened Index |
Category | Small Cap Blend Equities | Mid Cap Growth Equities | Small Cap Blend Equities | Small Cap Blend Equities | Mid Cap Blend Equities | Mid Cap Blend Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Mid Caps | Large/Mid Caps | Mid/Small Caps | Mid Caps | Mid Caps | Large/Mid Caps |
Value or Growth | Blend | Growth | Blend | Blend | Blend | Blend |
Region | North America | North America | North America | North America | North America | North America |
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $1.055 | $3.953 | $2.155 | $0.985 | $0.937 | $0.458 |
Annual Dividend Yield | 0.013% | 0.018% | 0.014% | 0.013% | 0.029% | 0.015% |
Number of Holdings | 398 | 398 | 1458 | 392 | 400 | 366 |
YTD Return | -16.55% | -19.28% | -20.52% | -16.32% | -20.01% | -20.69% |
Beta | 1.14 | 1.09 | 1.19 | 1.16 | 1.10 | 1.07 |
Upside Beta | 0.04 | 0.33 | 0.16 | 0.10 | 0.82 | 0.44 |
Downside Beta | -0.29 | 0.19 | -0.13 | -0.16 | 0.02 | -0.51 |
Volatility 1Y | 24.87% | 24.99% | 24.84% | 27.19% | 24.87% | 24.72% |
Sharpe Ratio 3Y | 0.46 | 0.34 | 0.32 | 0.53 | 0.00 | 0.00 |
Treynor Ratio 3Y | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |