Guggenheim S&P 500 Equal Weight Real Estate ETF (EWRE)
Description
The investment seeks to track the performance of the S&P 500 Equal Weight Real Estate Index. The EWRE ETF contains 30 constituents. It is focused on blend holdings in the North America region.
Price $29.39 as of 2022-10-21Cost/Risk/Yield
| Dividend yield | 3.52% |
| Expense ratio | 0.4% |
| Average spread | 0.238% |
| 1Y roundtrip cost | 0.638% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -6.8% | -3.2% | 7.1% | -4.0% | -5.0% | -8.9% | 8.8% | -5.9% | -11.7% | -1.9% | -31.4% | ||
| 2021 | 1.1% | 5.6% | 6.1% | 8.2% | 1.3% | 2.3% | 4.5% | 2.2% | -5.0% | 6.1% | -0.9% | 9.6% | 41.3% |
| 2020 | 0.8% | -7.6% | -19.9% | 12.1% | -1.2% | 3.3% | 1.7% | 1.8% | -4.1% | -3.7% | 14.8% | 2.8% | 0.8% |
| 2019 | 11.6% | 1.0% | 3.7% | -0.9% | -0.1% | 1.6% | 1.6% | 3.1% | 2.3% | 0.4% | -1.4% | 0.5% | 23.3% |
| 2018 | -3.2% | -6.6% | 3.3% | 0.4% | 2.4% | 4.6% | 0.4% | 2.8% | -2.9% | -1.5% | 4.4% | -7.4% | -3.3% |
| 2017 | -0.3% | 4.5% | -1.6% | -0.5% | 0.1% | 1.8% | 1.4% | 0.4% | -1.0% | -0.3% | 4.5% | -0.4% | 8.6% |
| 2016 | -6.9% | -2.6% | 11.6% | -0.4% | 0.4% | 6.9% | 2.9% | -3.5% | -1.9% | -6.0% | -1.4% | 4.6% | 3.7% |
| 2015 | -0.3% | 9.5% | -4.2% | 6.6% | 11.6% | ||||||||
| -3.7% | -8.9% | 10.3% | 14.7% | -2.1% | 11.7% | 21.5% | 0.9% | -24.5% | 2.8% | 15.8% | 16.2% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.33 | 0.23 | 0.31 | 0.86 | |||||||||
| 2021 | 0.49 | 0.20 | 0.17 | 0.86 | |||||||||
| 2020 | 0.45 | 0.21 | 0.25 | 0.91 | |||||||||
| 2019 | 0.22 | 0.24 | 0.22 | 0.24 | 0.93 | ||||||||
| 2018 | 0.10 | 0.19 | 0.27 | 0.17 | 0.72 | ||||||||
| 2017 | 0.21 | 0.16 | 0.47 | 0.84 | |||||||||
| 2016 | 0.05 | 0.29 | 0.34 | ||||||||||
| 2015 | 0.18 | 0.18 | |||||||||||
| 0.00 | 0.00 | 1.59 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.96 | 0.00 | 0.00 | 1.77 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Simon Property Group, Inc. | 3.88% |
| Duke Realty Corporation | 3.68% |
| Kimco Realty Corporation | 3.60% |
| Prologis, Inc. | 3.59% |
| Vornado Realty Trust | 3.58% |
| Host Hotels & Resorts, Inc. | 3.58% |
| Regency Centers Corporation | 3.57% |
| Weyerhaeuser Company | 3.54% |
| Mid-America Apartment Communities, Inc. | 3.53% |
| Boston Properties, Inc. | 3.51% |
| Extra Space Storage Inc. | 3.50% |
| AvalonBay Communities, Inc. | 3.49% |
| Equity Residential | 3.47% |
| Realty Income Corporation | 3.46% |
| UDR, Inc. | 3.46% |
| Top 15 Weights | 53.44% |
Compare with similar ETFs
| EWRE | FPRO | FREL | IYR | REIT | TDVG | |
|---|---|---|---|---|---|---|
| Product name | Guggenheim S&P 500 Equal Weight Real Estate ETF | Fidelity Real Estate Investment ETF | FIDELITY MSCI REAL ESTATE INDEX ETF | iShares U.S. Real Estate ETF | ALPS Active REIT ETF | T. Rowe Price Dividend Growth ETF |
| Issuer | Invesco | Fidelity | Fidelity | iShares | ALPS | T. Rowe Price |
| Price | $29.39 | $18.71 | $23.21 | $78.33 | $22.543 | $28.9 |
| Expense Ratio | 0.4% | 0.59% | 0.09% | 0.41% | 0.68% | 0.5% |
| Average Spread | 0.238% | 0.053% | 0.043% | 0.013% | 0.222% | 0.104% |
| AUM | $81,743,000 | $14,774,900 | $1,502,050,000 | $5,217,730,000 | $18,335,000 | $92,411,800 |
| Shares | 2,781,322 | 789,679 | 64,715,596 | 66,612,141 | 813,333 | 3,197,640 |
| Average Daily Volume | 24,853 | 2,975 | 421,657 | 8,828,987 | 2,893 | 54,133 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2015-08-13 | 2021-02-02 | 2015-02-02 | 2000-06-12 | 2021-02-25 | 2020-08-04 |
| Index Tracked | S&P 500 Equal Weight Real Estate Index | No Underlying Index | MSCI USA IMI Real Estate 25/25 Index | Dow Jones U.S. Real Estate Capped Index | No Underlying Index | No Underlying Index |
| Category | Real Estate | Global Real Estate | Real Estate | Real Estate | Real Estate | Large Cap Growth Equities |
| Asset Class | Real Estate | Equity | Real Estate | Real Estate | Real Estate | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large Caps | ||
| Value or Growth | Blend | Blend | Blend | Blend | ||
| Region | North America | Europe | North America | North America | North America | North America |
| Countries | U.S. | Broad | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $1.034 | $0.551 | $0.737 | $2.808 | $1.474 | $0.247 |
| Annual Dividend Yield | 0.035% | 0.029% | 0.032% | 0.036% | 0.065% | 0.009% |
| Number of Holdings | 30 | 43 | 165 | 83 | 0 | 102 |
| YTD Return | -28.71% | -30.69% | -31.90% | -31.32% | -26.33% | -17.83% |
| Beta | 1.02 | 0.82 | 0.96 | 1.20 | 0.90 | 0.78 |
| Upside Beta | 0.70 | -0.14 | 0.53 | 0.35 | -0.32 | 0.45 |
| Downside Beta | 0.02 | -0.41 | -0.09 | 0.21 | -0.60 | -0.11 |
| Volatility 1Y | 23.12% | 22.85% | 22.86% | 22.70% | 22.53% | 18.74% |
| Sharpe Ratio 3Y | -0.09 | 0.00 | -0.30 | -0.32 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 |
0.59%
0.09%