iShares MSCI Taiwan ETF (EWT)
Description
The investment seeks to track the performance of the MSCI Taiwan 25/50 Index. The EWT ETF contains 89 constituents. It is focused on blend holdings in the Asia-Pacific region.
Price $42.21 as of 2022-10-21Cost/Risk/Yield
Dividend yield | 4.17% |
Expense ratio | 0.59% |
Average spread | 0.024% |
1Y roundtrip cost | 0.614% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -2.6% | -1.5% | -3.9% | -9.0% | 2.1% | -11.6% | 1.7% | -2.1% | -14.2% | -2.1% | -43.1% | ||
2021 | 4.3% | 5.6% | 2.6% | 7.6% | -3.4% | 2.5% | -0.6% | 2.2% | -4.5% | 1.6% | 2.7% | 5.8% | 26.4% |
2020 | -7.7% | -1.4% | -11.9% | 12.3% | 0.4% | 8.2% | 10.9% | -1.5% | 2.2% | 0.6% | 9.5% | 9.4% | 30.9% |
2019 | 5.3% | -0.3% | 4.2% | 3.6% | -7.7% | 5.7% | 0.9% | -1.0% | 4.2% | 6.8% | 1.6% | 6.9% | 30.1% |
2018 | 6.7% | -5.2% | 4.6% | -5.3% | 0.9% | -1.7% | 5.0% | 0.3% | -0.6% | -12.1% | 0.5% | -2.0% | -8.9% |
2017 | 7.3% | 2.8% | 2.6% | 1.6% | 1.8% | 4.0% | 2.3% | 2.4% | -3.7% | 5.5% | -2.6% | 0.4% | 24.5% |
2016 | -3.4% | 4.1% | 7.9% | -5.8% | 2.1% | 5.3% | 7.0% | 0.0% | 4.5% | 0.4% | -2.5% | -2.2% | 17.5% |
2015 | 0.8% | 5.1% | -1.6% | 4.4% | -0.6% | -3.4% | -6.8% | -9.2% | -1.5% | 5.6% | -2.7% | -2.7% | -12.5% |
2014 | -5.9% | 3.6% | 2.3% | 1.7% | 3.2% | 4.6% | -0.3% | 4.8% | -7.5% | 2.9% | 0.6% | -2.5% | 7.6% |
2013 | -1.6% | 0.9% | -1.3% | 4.9% | -2.6% | -2.5% | 2.5% | -1.1% | 3.3% | 4.3% | -1.0% | 2.2% | 8.0% |
2012 | 8.9% | 6.7% | -1.4% | -4.5% | -5.8% | 1.3% | -0.5% | 4.0% | 5.7% | -5.8% | 7.5% | 2.5% | 18.7% |
2011 | -0.3% | -5.3% | 0.8% | 7.7% | -1.5% | -3.7% | -0.1% | -9.4% | -14.0% | 9.7% | -4.6% | -1.1% | -21.9% |
11.7% | 15.2% | 4.9% | 19.3% | -11.0% | 8.7% | 22.0% | -10.5% | -26.3% | 17.5% | 9.1% | 16.5% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1.76 | 1.76 | |||||||||||
2020 | 0.97 | 0.97 | |||||||||||
2019 | 1.02 | 1.02 | |||||||||||
2018 | 1.00 | 1.00 | |||||||||||
2017 | 1.02 | 1.02 | |||||||||||
2016 | 0.70 | 0.70 | |||||||||||
2015 | 0.80 | 0.80 | |||||||||||
2014 | 0.58 | 0.58 | |||||||||||
2013 | 0.52 | 0.52 | |||||||||||
2012 | 0.54 | 0.54 | |||||||||||
2011 | 0.95 | 0.95 | |||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.87 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Taiwan Semiconductor Manufacturing Co., Ltd. | 22.98% |
MediaTek Inc | 4.60% |
Hon Hai Precision Industry Co., Ltd. | 4.43% |
United Microelectronics Corp. | 2.49% |
Fubon Financial Holding Co., Ltd. | 2.07% |
Delta Electronics, Inc. | 1.75% |
Cathay Financial Holdings Co., Ltd. | 1.74% |
Nan Ya Plastics Corporation | 1.61% |
Formosa Plastics Corporation | 1.59% |
Silergy Corp. | 1.53% |
CTBC Financial Holding Company Ltd. | 1.52% |
China Steel Corporation | 1.50% |
Chunghwa Telecom Co., Ltd | 1.49% |
Chailease Holding Co. Ltd. | 1.44% |
Mega Financial Holding Co., Ltd. | 1.36% |
Top 15 Weights | 52.10% |
Compare with similar ETFs
EWT | FLTW | IDRV | PEXL | QTUM | TDV | |
---|---|---|---|---|---|---|
Product name | iShares MSCI Taiwan ETF | Franklin FTSE Taiwan ETF | iShares Self-Driving EV and Tech ETF | Pacer US Export Leaders ETF | Defiance Quantum ETF | db-X 2040 Target Date Fund |
Issuer | iShares | Franklin | iShares | Pacer | Defiance | ProShares |
Price | $42.21 | $29.91 | $33.54 | $33.29 | $35.87 | $51.684 |
Expense Ratio | 0.59% | 0.19% | 0.47% | 0.6% | 0.4% | 0.46% |
Average Spread | 0.024% | 0.134% | 0.149% | 0.270% | 0.084% | 0.155% |
AUM | $4,697,750,000 | $29,869,300 | $301,354,000 | $1,625,350 | $96,866,900 | $91,088,400 |
Shares | 111,294,748 | 998,638 | 8,984,927 | 48,824 | 2,700,500 | 1,762,410 |
Average Daily Volume | 3,446,960 | 15,404 | 46,284 | 2,567 | 14,507 | 14,953 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2000-06-20 | 2017-11-02 | 2019-04-16 | 2018-07-23 | 2018-09-05 | 2019-11-05 |
Index Tracked | MSCI Taiwan 25/50 Index | FTSE Taiwan RIC Capped Index - TR | NYSE FactSet Global Autonomous Driving and Electric Vehicle Index | Pacer US Export Leaders Index | BlueStar Quantum Computing and Machine Learning Index | S&P Technology Dividend Aristocrats Index |
Category | Asia Pacific Equities | Asia Pacific Equities | Large Cap Blend Equities | All Cap Equities | Technology Equities | Technology Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps |
Value or Growth | Blend | Blend | Blend | Growth | Blend | Growth |
Region | Asia-Pacific | Asia-Pacific | North America | North America | North America | North America |
Countries | Taiwan | Taiwan | Broad | U.S. | Broad | U.S. |
Annual Dividend Rate | $1.76 | $1.027 | $0.843 | $0.145 | $0.563 | $0.632 |
Annual Dividend Yield | 0.042% | 0.034% | 0.025% | 0.004% | 0.016% | 0.012% |
Number of Holdings | 89 | 110 | 99 | 100 | 69 | 36 |
YTD Return | -36.63% | -35.68% | -37.50% | -28.39% | -34.95% | -21.91% |
Beta | 1.36 | 0.93 | 1.19 | 1.16 | 1.20 | 1.05 |
Upside Beta | 0.52 | 0.53 | 0.59 | 0.71 | 0.68 | 0.73 |
Downside Beta | 0.14 | 0.55 | 0.44 | 0.70 | 0.76 | 0.27 |
Volatility 1Y | 21.48% | 21.14% | 31.87% | 28.07% | 29.85% | 24.48% |
Sharpe Ratio 3Y | 0.32 | 0.36 | 0.68 | 0.49 | 0.67 | 0.00 |
Treynor Ratio 3Y | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |