UltraShort MSCI Japan ETF (EWV)
Description
The investment seeks to track the performance of the MSCI Japan Index. The EWV ETF contains constituents. It is focused on blend holdings in the region.
Price $21.81 as of 2022-10-21Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.95% |
| Average spread | 0.183% |
| 1Y roundtrip cost | 1.133% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8.7% | 2.2% | 2.5% | 17.8% | -4.8% | 15.7% | -12.0% | 8.8% | 20.2% | -2.6% | 56.6% | ||
| 2021 | 0.7% | -4.1% | -1.5% | 2.7% | -4.4% | 1.1% | 0.8% | -4.5% | -5.9% | 4.6% | 5.7% | -5.1% | -9.8% |
| 2020 | 5.2% | 18.7% | 4.0% | -11.0% | -14.6% | -0.8% | 1.2% | -12.9% | -4.0% | 2.6% | -19.7% | -10.0% | -41.3% |
| 2019 | -13.4% | -0.3% | -1.2% | -3.1% | 10.7% | -8.1% | 1.2% | 1.0% | -8.8% | -6.7% | -2.7% | -2.1% | -33.6% |
| 2018 | -9.3% | 4.0% | -0.5% | 1.4% | 2.7% | 4.9% | -2.0% | 0.9% | -6.1% | 19.0% | -1.7% | 16.6% | 29.9% |
| 2017 | -6.7% | -3.1% | -1.1% | -1.6% | -4.9% | -3.2% | -3.8% | 0.2% | -3.7% | -10.2% | -4.8% | -0.8% | -43.7% |
| 2016 | 8.8% | 9.7% | -9.9% | -1.8% | -6.6% | 2.6% | -10.1% | -3.6% | -5.2% | -1.4% | 1.7% | 1.9% | -13.8% |
| 2015 | -4.8% | -13.7% | -4.0% | -5.7% | -3.2% | 1.6% | -2.3% | 11.4% | 9.8% | -14.9% | -1.3% | 1.8% | -25.4% |
| 2014 | 13.6% | -4.8% | 4.1% | 3.2% | -9.0% | -9.6% | 0.2% | 3.2% | 0.3% | -7.1% | 7.3% | 4.6% | 6.1% |
| 2013 | -5.3% | -5.4% | -10.5% | -16.2% | 14.1% | -10.7% | -1.2% | 5.5% | -18.0% | -0.8% | -3.1% | -3.2% | -54.8% |
| 2012 | -9.3% | -9.9% | -3.8% | 8.5% | 18.8% | -12.6% | 7.6% | -2.1% | -3.0% | 1.3% | -6.4% | -10.9% | -21.8% |
| 2011 | -0.7% | -10.6% | 19.9% | -4.8% | 3.8% | -5.1% | -6.1% | 11.7% | 6.8% | -1.0% | -1.6% | 2.5% | 14.7% |
| -12.4% | -17.3% | -1.9% | -10.5% | 2.5% | -24.3% | -26.4% | 19.6% | -17.7% | -17.2% | -26.6% | -4.7% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0.01 | 0.02 | 0.04 | 0.01 | 0.08 | ||||||||
| 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| U.S. Dollar | 100.00% |
| Top 1 Weights | 100.00% |
Compare with similar ETFs
| EWV | HDGE | MYY | PSQ | SBB | SZK | |
|---|---|---|---|---|---|---|
| Product name | UltraShort MSCI Japan ETF | Ranger Equity Bear ETF | Short MidCap400 ETF | Short QQQ ETF | Short SmallCap600 ETF | UltraShort Consumer Goods ETF |
| Issuer | ProShares | AdvisorShares | ProShares | ProShares | ProShares | ProShares |
| Price | $21.81 | $30.1844 | $26.81 | $14.75 | $19.72 | $17.39 |
| Expense Ratio | 0.95% | 5.2% | 0.95% | 0.95% | 0.95% | 0.95% |
| Average Spread | 0.183% | 0.099% | 0.112% | 0.068% | 0.203% | 0.173% |
| AUM | $6,141,190 | $86,752,400 | $11,538,800 | $719,637,000 | $5,378,180 | $1,090,770 |
| Shares | 281,577 | 2,874,080 | 430,391 | 48,788,958 | 272,727 | 62,724 |
| Average Daily Volume | 36,093 | 318,398 | 29,830 | 24,925,880 | 19,173 | 12,143 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2007-11-06 | 2011-01-26 | 2006-06-19 | 2006-06-19 | 2007-01-23 | 2007-01-30 |
| Index Tracked | MSCI Japan Index | No Underlying Index | S&P Mid Cap 400 | NASDAQ-100 Index | S&P Small Cap 600 | DJ Global United States (All) / Consumer Goods -IND |
| Category | Leveraged Equities | Inverse Equities | Inverse Equities | Inverse Equities | Inverse Equities | Leveraged Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | ||||||
| Value or Growth | Blend | Blend | Blend | Growth | Blend | Blend |
| Region | ||||||
| Countries | Japan | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0 | $0 | $0 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | ||||||
| YTD Return | 65.73% | 22.40% | 18.47% | 36.20% | 20.46% | 54.99% |
| Beta | -1.44 | -1.09 | -0.84 | -0.86 | -0.83 | -1.76 |
| Upside Beta | -0.04 | 0.11 | -0.15 | -0.14 | -0.16 | -0.31 |
| Downside Beta | -0.11 | 0.26 | -0.15 | -0.11 | -0.15 | -0.45 |
| Volatility 1Y | 37.35% | 30.93% | 24.67% | 30.35% | 24.79% | 48.39% |
| Sharpe Ratio 3Y | -0.27 | -1.11 | -0.80 | -1.00 | -0.79 | -0.83 |
| Treynor Ratio 3Y | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
5.2%