FT Cboe Vest U.S. Equity Buffer ETF – April (FAPR)
Description
The FAPR ETF contains 0 constituents. It is focused on holdings in the North America region.
Price $28.48 as of 2022-10-21Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.85% |
| Average spread | 0.246% |
| 1Y roundtrip cost | 1.096% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.0% | -1.7% | 2.9% | -7.4% | 0.7% | -5.9% | 6.3% | -2.8% | -5.9% | 3.2% | -12.5% | ||
| 2021 | 0.7% | 1.6% | 1.1% | 1.5% | -2.4% | 3.8% | -0.6% | 2.4% | 8.2% | ||||
| -2.0% | -1.7% | 2.9% | -7.4% | 1.4% | -4.3% | 7.5% | -1.3% | -8.3% | 7.0% | -0.6% | 2.4% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| OPTIONS | 99.33% |
| U.S. Dollar | 0.67% |
| Top 2 Weights | 100.00% |
Compare with similar ETFs
| FAPR | FFEB | JULZ | XDAP | XDJL | XTJL | |
|---|---|---|---|---|---|---|
| Product name | FT Cboe Vest U.S. Equity Buffer ETF – April | FT Cboe Vest U.S. Equity Buffer ETF - February | TrueShares Structured Outcome (July) ETF | Innovator U.S. Equity Accelerated ETF - April | Innovator U.S. Equity Accelerated ETF - July | Innovator U.S. Equity Accelerated Plus ETF - July |
| Issuer | FT Cboe Vest | FT Cboe Vest | TrueShares | Innovator | Innovator | Innovator |
| Price | $28.48 | $34.421 | $30.845 | $23.623 | $21.917 | $21.952 |
| Expense Ratio | 0.85% | 0.85% | 0.79% | 0.79% | 0.79% | 0.79% |
| Average Spread | 0.246% | 0.261% | 0.519% | 0.593% | 0.548% | 0.592% |
| AUM | $125,241,000 | $239,226,000 | $13,825,800 | $6,453,920 | $2,709,730 | $7,699,640 |
| Shares | 4,397,516 | 6,950,000 | 448,236 | 273,205 | 123,636 | 350,749 |
| Average Daily Volume | 28,143 | 65,797 | 633 | 313 | 1,283 | 19,580 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-04-16 | 2020-02-21 | 2020-06-30 | 2021-04-01 | 2021-07-01 | 2021-07-01 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | n/a | n/a | n/a | n/a | n/a | n/a |
| Asset Class | Equity | Equity | Volatility | Equity | Equity | Equity |
| Asset Class Size | ||||||
| Value or Growth | Blend | |||||
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0 | $0 | $0 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | 0 | 0 | 0 | 0 | 0 | 0 |
| YTD Return | -12.68% | -10.50% | -12.27% | -18.26% | -21.56% | -20.94% |
| Beta | 0.62 | 0.66 | 0.65 | 0.82 | 0.90 | 0.88 |
| Upside Beta | -0.09 | 0.51 | 0.35 | -0.07 | -0.20 | -0.20 |
| Downside Beta | -0.40 | 0.13 | 0.01 | -0.50 | -0.83 | -0.84 |
| Volatility 1Y | 15.19% | 14.86% | 15.09% | 21.99% | 21.87% | 21.73% |
| Sharpe Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.79%