First Trust Emerging Markets Local Currency Bond ETF (FEMB)
Description
The FEMB ETF contains 0 constituents. It is focused on holdings in the region.
Price $24.23 as of 2022-10-21Cost/Risk/Yield
Dividend yield | 7.71% |
Expense ratio | 0.85% |
Average spread | 0.371% |
1Y roundtrip cost | 1.221% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1.0% | -1.9% | -1.0% | -6.6% | 1.8% | -5.4% | -1.1% | -0.3% | -5.4% | -0.6% | -19.5% | ||
2021 | -2.0% | -3.9% | -2.8% | 1.7% | 2.6% | -1.6% | -1.0% | 0.5% | -4.6% | -1.3% | -2.9% | 1.2% | -14.0% |
2020 | -1.2% | -3.7% | -13.8% | 3.9% | 7.1% | -0.3% | 3.5% | -0.6% | -2.4% | 0.9% | 6.8% | 4.6% | 5.0% |
2019 | 4.4% | 0.2% | -0.7% | -0.2% | -0.3% | 4.1% | 1.4% | -3.0% | 1.2% | 1.3% | -1.0% | 3.8% | 11.2% |
2018 | 4.4% | -1.6% | -0.0% | -2.5% | -5.6% | -3.3% | 2.8% | -4.3% | 0.6% | -1.2% | 2.8% | 0.9% | -6.9% |
2017 | 2.0% | 2.6% | 2.0% | 0.7% | 2.0% | -1.3% | 4.6% | -0.0% | -0.5% | -3.3% | 0.0% | 2.7% | 11.6% |
2016 | -1.4% | 1.7% | 8.0% | 1.3% | -4.9% | 5.7% | -0.7% | 1.8% | 0.7% | -1.0% | -5.2% | 1.2% | 7.1% |
2015 | 2.5% | -2.6% | -5.3% | 2.7% | -0.3% | -4.6% | -1.1% | -3.2% | -2.4% | 2.1% | -0.4% | -2.6% | -15.1% |
2014 | -4.5% | -4.5% | |||||||||||
9.7% | -9.2% | -13.7% | 1.1% | 2.5% | -6.6% | 8.3% | -9.0% | -12.8% | -3.1% | 0.3% | 7.3% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.15 | 0.14 | 0.15 | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 1.42 | ||
2021 | 0.16 | 0.15 | 0.16 | 0.17 | 0.17 | 0.16 | 0.16 | 0.17 | 0.16 | 0.17 | 0.16 | 0.12 | 1.91 |
2020 | 0.19 | 0.15 | 0.15 | 0.20 | 0.14 | 0.17 | 0.16 | 0.19 | 0.17 | 0.16 | 0.17 | 0.15 | 2.01 |
2019 | 0.18 | 0.18 | 0.18 | 0.18 | 0.17 | 0.17 | 0.19 | 0.16 | 0.17 | 0.19 | 0.17 | 0.18 | 2.11 |
2018 | 0.21 | 0.15 | 0.21 | 0.22 | 0.17 | 0.17 | 0.18 | 0.19 | 0.15 | 0.20 | 0.16 | 0.15 | 2.17 |
2017 | 0.21 | 0.19 | 0.18 | 0.19 | 0.21 | 0.21 | 0.21 | 0.21 | 0.24 | 0.21 | 0.33 | 0.29 | 2.69 |
2016 | 0.14 | 0.18 | 0.19 | 0.22 | 0.27 | 0.14 | 0.22 | 0.15 | 0.18 | 0.19 | 0.17 | 2.04 | |
2015 | 0.15 | 0.15 | 0.20 | 0.20 | 0.17 | 0.17 | 0.15 | 0.15 | 0.11 | 0.14 | 0.16 | 1.76 | |
2014 | 0.09 | 0.21 | 0.30 | ||||||||||
1.39 | 1.29 | 1.25 | 1.30 | 1.42 | 1.47 | 1.34 | 1.44 | 1.33 | 1.35 | 1.39 | 1.43 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
FEMB | EMLC | FAIL | MJUS | PSY | TUR | |
---|---|---|---|---|---|---|
Product name | First Trust Emerging Markets Local Currency Bond ETF | Market Vectors J.P. Morgan EM Local Currency Bond ETF | Cambria Global Tail Risk ETF | ETFMG U.S. Alternative Harvest ETF | Defiance Next Gen Altered Experience ETF | iShares MSCI Turkey ETF |
Issuer | First Trust | VanEck | Cambria | ETF Managers Group | Defiance | iShares |
Price | $24.23 | $22.67 | $21.709 | $2.4972 | $5.9 | $26.96 |
Expense Ratio | 0.85% | 0.3% | 0.63% | 0.75% | 0.75% | 0.59% |
Average Spread | 0.371% | 0.044% | 8.844% | 2.403% | 1.356% | 0.074% |
AUM | $196,693,000 | $2,662,340,000 | $4,829,970 | $1,863,580 | $3,546,970 | $310,827,000 |
Shares | 8,117,758 | 117,438,859 | 222,487 | 746,269 | 601,181 | 11,529,194 |
Average Daily Volume | 46,947 | 1,417,657 | 3,740 | 135,882 | 7,469 | 269,943 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2014-11-04 | 2010-07-22 | 2016-02-23 | 2021-05-12 | 2021-05-27 | 2008-03-26 |
Index Tracked | No Underlying Index | J.P. Morgan Government Bond Index - Emerging Markets Global Core | No Underlying Index | No Underlying Index | No Underlying Index | MSCI Turkey IMI 25/50 Index |
Category | Emerging Markets Bonds | Emerging Markets Bonds | International Government Bonds | n/a | n/a | Emerging Markets Equities |
Asset Class | Bond | Bond | Bond | Equity | Equity | Equity |
Asset Class Size | Mid/Small/Micro Caps | Small/Micro Caps | Mid/Small Caps | |||
Value or Growth | Blend | |||||
Region | North America | North America | Europe | |||
Countries | Broad | Broad | Broad | U.S. | Broad | U.S. |
Annual Dividend Rate | $1.867 | $1.395 | $0 | $0 | $0 | $0.643 |
Annual Dividend Yield | 0.077% | 0.062% | 0.000% | 0.000% | 0.000% | 0.024% |
Number of Holdings | 0 | 0 | 8 | 20 | 50 | |
YTD Return | -18.18% | -17.46% | 2.14% | -57.82% | -50.08% | 49.17% |
Beta | -0.48 | -0.51 | -0.75 | 1.47 | 1.17 | -1.31 |
Upside Beta | -0.30 | 0.09 | -0.71 | -1.79 | -1.80 | 0.05 |
Downside Beta | 0.07 | 0.15 | -0.15 | -2.86 | -2.05 | 0.66 |
Volatility 1Y | 11.53% | 12.44% | 28.60% | 52.04% | 42.11% | 47.97% |
Sharpe Ratio 3Y | -1.43 | -1.22 | -0.35 | 0.00 | 0.00 | 0.26 |
Treynor Ratio 3Y | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |