First Trust Europe AlphaDEX Fund (FEUZ)
Description
The investment seeks to track the performance of the NASDAQ AlphaDEX Eurozone Index. The FEUZ ETF contains 151 constituents. It is focused on blend holdings in the Europe region.
Price $31.05 as of 2022-10-21Cost/Risk/Yield
Dividend yield | 4.39% |
Expense ratio | 0.8% |
Average spread | 1.868% |
1Y roundtrip cost | 2.668% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -2.3% | -7.6% | -0.7% | -6.8% | 4.7% | -14.1% | 3.4% | -6.2% | -10.8% | 7.0% | -33.4% | ||
2021 | -0.8% | 2.9% | 3.2% | 3.3% | 5.5% | -2.6% | 0.2% | 3.9% | -4.6% | 3.2% | -6.0% | 3.9% | 12.1% |
2020 | -3.9% | -7.3% | -21.7% | 8.0% | 7.7% | 2.9% | 3.9% | 6.6% | -2.5% | -6.5% | 19.2% | 4.4% | 10.9% |
2019 | 8.8% | 2.5% | -0.9% | 4.8% | -7.7% | 8.7% | -3.4% | -3.0% | 3.5% | 3.5% | 2.3% | 2.5% | 21.4% |
2018 | 7.6% | -5.6% | 0.9% | 0.8% | -3.1% | -3.4% | 4.4% | -2.5% | -1.6% | -10.9% | -2.7% | -5.4% | -21.6% |
2017 | 4.0% | -1.1% | 6.7% | 4.7% | 5.2% | -0.3% | 4.8% | 1.4% | 3.2% | 0.9% | 1.3% | 1.0% | 32.0% |
2016 | -5.9% | -2.1% | 9.1% | 1.2% | -0.1% | -6.0% | 5.3% | 2.8% | -0.1% | 0.5% | -4.4% | 6.7% | 7.1% |
2015 | 0.6% | 7.2% | -2.1% | 4.0% | 0.7% | -2.6% | 1.5% | -6.3% | -5.7% | 9.5% | -0.7% | -1.3% | 4.6% |
2014 | 5.6% | -5.8% | -0.2% | ||||||||||
8.1% | -11.1% | -5.6% | 19.9% | 12.8% | -17.3% | 20.0% | -3.2% | -18.5% | 7.2% | 14.6% | 6.0% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.02 | 0.96 | 0.11 | 1.08 | |||||||||
2021 | 0.67 | 0.21 | 0.28 | 1.16 | |||||||||
2020 | 0.18 | 0.22 | 0.22 | 0.62 | |||||||||
2019 | 0.53 | 0.11 | 0.15 | 0.79 | |||||||||
2018 | 0.01 | 0.66 | 0.15 | 0.03 | 0.84 | ||||||||
2017 | 0.07 | 0.43 | 0.06 | 0.56 | |||||||||
2016 | 0.48 | 0.21 | 0.69 | ||||||||||
2015 | 0.32 | 0.03 | 0.34 | ||||||||||
2014 | 0.01 | 0.01 | |||||||||||
0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 4.22 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 | 0.68 |
Sectors and Top Holdings
Security | % Assets |
---|---|
D\'Ieteren Group | 1.27% |
Capgemini SE | 1.23% |
Sofina SA | 1.22% |
Kojamo Oyj | 1.21% |
ArcelorMittal SA | 1.17% |
Uniper SE | 1.16% |
Bayerische Motoren Werke AG | 1.15% |
Aperam SA | 1.15% |
Dermapharm Holding SE | 1.12% |
LEG Immobilien SE | 1.12% |
Porsche Automobil Holding SE Pref | 1.12% |
Poste Italiane SpA | 1.11% |
Arkema SA | 1.11% |
Buzzi Unicem S.p.A. | 1.10% |
OMV AG | 1.10% |
Top 15 Weights | 17.34% |
Compare with similar ETFs
FEUZ | FEP | GSID | PQIN | RESD | TPIF | |
---|---|---|---|---|---|---|
Product name | First Trust Europe AlphaDEX Fund | First Trust Europe AlphaDEX Fund | Goldman Sachs MarketBeta International Equity ETF | PGIM QMA Strategic Alpha International Equity ETF | WisdomTree Dynamic Currency Hedged International Quality Dividend Growth Fund | Timothy Plan International ETF |
Issuer | First Trust | First Trust | Goldman Sachs | PGIM | WisdomTree | Timothy |
Price | $31.05 | $27.97 | $41.1799 | $42.222 | $22.169 | $20.5 |
Expense Ratio | 0.8% | 0.8% | 0.2% | 0.29% | 0.3% | 0.62% |
Average Spread | 1.868% | 0.215% | 0.267% | 0.403% | 0.135% | 0.488% |
AUM | $61,620,500 | $351,307,000 | $254,882,000 | $29,188,500 | $5,558,080 | $57,857,900 |
Shares | 1,984,558 | 12,560,145 | 6,189,481 | 691,311 | 250,714 | 2,822,335 |
Average Daily Volume | 1,333 | 75,467 | 6,273 | 70 | 1,350 | 23,827 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2014-10-22 | 2011-04-18 | 2020-05-12 | 2018-12-04 | 2016-11-03 | 2019-12-02 |
Index Tracked | NASDAQ AlphaDEX Eurozone Index | NASDAQ AlphaDEX Europe Index | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | No Underlying Index | No Underlying Index | Victory International Volatility Weighted BRI Index |
Category | Europe Equities | Europe Equities | Foreign Large Cap Equities | Foreign Large Cap Equities | Foreign Large Cap Equities | Foreign Large Cap Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps |
Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
Region | Europe | Europe | Europe | Europe | Europe | Europe |
Countries | Broad | Broad | Broad | Broad | Broad | Broad |
Annual Dividend Rate | $1.362 | $1.479 | $1.188 | $4.851 | $0.85 | $0.684 |
Annual Dividend Yield | 0.044% | 0.053% | 0.029% | 0.115% | 0.038% | 0.033% |
Number of Holdings | 151 | 201 | 979 | 439 | 240 | 383 |
YTD Return | -30.45% | -33.05% | -25.76% | -25.18% | -27.40% | -27.98% |
Beta | 0.80 | 0.97 | 0.75 | 0.56 | 0.73 | 0.72 |
Upside Beta | 0.39 | 0.00 | 0.30 | 0.32 | 0.41 | 0.40 |
Downside Beta | -0.52 | -0.45 | -0.49 | -0.20 | -0.47 | -0.51 |
Volatility 1Y | 30.49% | 26.34% | 20.09% | 18.40% | 19.08% | 19.60% |
Sharpe Ratio 3Y | -0.38 | -0.37 | 0.00 | -0.37 | 0.00 | 0.00 |
Treynor Ratio 3Y | -0.01 | -0.01 | 0.00 | -0.01 | 0.00 | 0.00 |