First Trust Germany AlphaDEX Fund (FGM)
Description
The investment seeks to track the performance of the Nasdaq AlphaDEX Germany Index. The FGM ETF contains 41 constituents. It is focused on blend holdings in the Europe region.
Price $30.40 as of 2022-10-21Cost/Risk/Yield
Dividend yield | 6.23% |
Expense ratio | 0.8% |
Average spread | 1.974% |
1Y roundtrip cost | 2.774% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -4.8% | -8.5% | -5.8% | -6.4% | 1.7% | -16.6% | 2.3% | -5.1% | -12.3% | 7.3% | -48.2% | ||
2021 | -0.2% | -0.2% | 5.4% | 3.8% | 5.3% | -2.1% | 0.2% | 2.5% | -6.2% | 1.4% | -5.0% | 1.8% | 6.7% |
2020 | -3.8% | -8.9% | -19.6% | 12.1% | 12.4% | 3.3% | 6.0% | 8.1% | -4.1% | -5.3% | 16.7% | 5.2% | 22.2% |
2019 | 9.8% | 0.6% | -0.9% | 4.6% | -5.3% | 4.5% | -2.6% | -4.5% | 3.0% | 4.0% | 3.5% | 3.5% | 20.0% |
2018 | 5.6% | -7.3% | -0.3% | 1.6% | -2.2% | -5.9% | 5.8% | -0.3% | -4.3% | -10.8% | -2.4% | -6.6% | -27.2% |
2017 | 4.5% | 0.2% | 4.0% | 3.9% | 5.9% | 1.0% | 3.9% | 3.0% | 4.1% | 2.3% | 3.5% | 1.2% | 37.4% |
2016 | -7.5% | -0.6% | 10.0% | 1.6% | -1.1% | -4.7% | 6.4% | 1.0% | 0.9% | -2.6% | -5.7% | 5.5% | 3.2% |
2015 | 1.3% | 6.0% | -0.7% | 0.6% | 0.3% | -1.3% | -0.2% | -5.9% | -5.5% | 7.0% | 1.1% | -0.4% | 2.4% |
2014 | -5.1% | 7.5% | -1.5% | 0.0% | 2.0% | -1.8% | -8.8% | -1.1% | -6.5% | -0.8% | 6.0% | -3.0% | -12.9% |
2013 | 4.9% | -1.2% | -4.2% | 2.2% | 3.3% | -4.7% | 6.5% | -2.5% | 8.3% | 6.1% | 3.3% | 4.0% | 26.2% |
2012 | 1.9% | -5.1% | -10.9% | 3.9% | -0.0% | 5.2% | 1.6% | 3.7% | 5.5% | 5.7% | 11.4% | ||
4.6% | -12.4% | -11.7% | 18.9% | 11.4% | -24.3% | 19.4% | 0.3% | -21.1% | 12.4% | 26.4% | 17.0% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.15 | 1.15 | 0.42 | 1.72 | |||||||||
2021 | 0.54 | 0.06 | 0.17 | 0.77 | |||||||||
2020 | 0.26 | 0.14 | 0.29 | 0.68 | |||||||||
2019 | 0.80 | 0.16 | 0.06 | 1.02 | |||||||||
2018 | 0.00 | 0.68 | 0.14 | 0.82 | |||||||||
2017 | 0.04 | 0.58 | 0.46 | 1.08 | |||||||||
2016 | 0.01 | 0.46 | 0.01 | 0.48 | |||||||||
2015 | 0.37 | 0.37 | |||||||||||
2014 | 0.67 | 0.03 | 0.69 | ||||||||||
2013 | 0.01 | 0.65 | 0.66 | ||||||||||
2012 | 0.02 | 0.39 | 0.41 | ||||||||||
0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 6.54 | 0.00 | 0.00 | 1.41 | 0.00 | 0.00 | 0.52 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Daimler AG | 4.72% |
LEG Immobilien SE | 4.30% |
LANXESS AG | 4.14% |
HelloFresh SE | 4.10% |
Porsche Automobil Holding SE Pref | 4.06% |
Bayerische Motoren Werke AG | 4.05% |
Deutsche Post AG | 3.92% |
Carl Zeiss Meditec AG | 3.57% |
Commerzbank AG | 3.50% |
Telefonica Deutschland Holding AG | 3.35% |
Zalando SE | 3.33% |
Covestro AG | 3.28% |
1&1 AG | 3.23% |
Merck KGaA | 3.18% |
Vonovia SE | 3.15% |
Top 15 Weights | 55.88% |
Compare with similar ETFs
FGM | FLGR | GSID | IJAN | IQSI | RESD | |
---|---|---|---|---|---|---|
Product name | First Trust Germany AlphaDEX Fund | Franklin FTSE Germany ETF | Goldman Sachs MarketBeta International Equity ETF | Innovator MSCI EAFE Power Buffer ETF January Series | IQ Candriam ESG International Equity ETF | WisdomTree Dynamic Currency Hedged International Quality Dividend Growth Fund |
Issuer | First Trust | Franklin | Goldman Sachs | Innovator | IndexIQ | WisdomTree |
Price | $30.4 | $16.393 | $41.1799 | $23.3489 | $21.5621 | $22.169 |
Expense Ratio | 0.8% | 0.09% | 0.2% | 0.85% | 0.15% | 0.3% |
Average Spread | 1.974% | 0.122% | 0.267% | 0.514% | 0.139% | 0.135% |
AUM | $56,153,900 | $12,163,300 | $254,882,000 | $49,403,400 | $150,745,000 | $5,558,080 |
Shares | 1,847,168 | 741,984 | 6,189,481 | 2,115,878 | 6,991,208 | 250,714 |
Average Daily Volume | 2,137 | 7,883 | 6,273 | 13,463 | 22,741 | 1,350 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2012-02-14 | 2017-11-02 | 2020-05-12 | 2020-01-02 | 2019-12-17 | 2016-11-03 |
Index Tracked | Nasdaq AlphaDEX Germany Index | FTSE Germany RIC Capped Index | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | No Underlying Index | IQ Candriam ESG International Equity Index | No Underlying Index |
Category | Europe Equities | Europe Equities | Foreign Large Cap Equities | Volatility Hedged Equity | Foreign Large Cap Equities | Foreign Large Cap Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid Caps | Large Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | |
Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
Region | Europe | Europe | Europe | Europe | Europe | |
Countries | U.S. | U.S. | Broad | EAFE | Broad | Broad |
Annual Dividend Rate | $1.894 | $0.846 | $1.188 | $0 | $0.852 | $0.85 |
Annual Dividend Yield | 0.062% | 0.052% | 0.029% | 0.000% | 0.040% | 0.038% |
Number of Holdings | 41 | 85 | 979 | 0 | 658 | 240 |
YTD Return | -40.49% | -33.67% | -25.76% | -14.79% | -26.21% | -27.40% |
Beta | 0.93 | 0.42 | 0.75 | 0.56 | 0.79 | 0.73 |
Upside Beta | 0.05 | -0.05 | 0.30 | 0.40 | 0.48 | 0.41 |
Downside Beta | -0.47 | -0.34 | -0.49 | -0.13 | -0.45 | -0.47 |
Volatility 1Y | 35.01% | 28.17% | 20.09% | 12.54% | 20.46% | 19.08% |
Sharpe Ratio 3Y | -0.50 | -0.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Treynor Ratio 3Y | -0.01 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 |