FT Cboe Vest U.S. Equity Buffer ETF - June (FJUN)
Description
The FJUN ETF contains 0 constituents. It is focused on blend holdings in the North America region.
Price $35.11 as of 2022-10-21Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.85% |
| Average spread | 0.342% |
| 1Y roundtrip cost | 1.192% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -1.7% | -1.5% | 2.8% | -5.6% | -0.3% | -1.3% | 5.5% | -2.3% | -6.2% | 3.2% | -7.2% | ||
| 2021 | -1.0% | 1.7% | 1.9% | 0.8% | 0.3% | 2.1% | 1.0% | 1.5% | -2.1% | 3.3% | -0.8% | 2.3% | 11.0% |
| 2020 | 3.1% | 3.5% | -1.6% | -1.6% | 6.5% | 1.5% | 11.3% | ||||||
| -2.6% | 0.2% | 4.7% | -4.8% | 0.0% | 0.9% | 9.6% | 2.7% | -9.9% | 4.8% | 5.7% | 3.8% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| FJUN | PJUN | PMAY | UJUN | XDJL | XTJL | |
|---|---|---|---|---|---|---|
| Product name | FT Cboe Vest U.S. Equity Buffer ETF - June | Innovator S&P 500 Power Buffer ETF June Series | Innovator S&P 500 Power Buffer ETF May Series | Innovator S&P 500 Ultra Buffer ETF June Series | Innovator U.S. Equity Accelerated ETF - July | Innovator U.S. Equity Accelerated Plus ETF - July |
| Issuer | FT Cboe Vest | Innovator | Innovator | Innovator | Innovator | Innovator |
| Price | $35.109 | $28.766 | $27.158 | $26.253 | $21.917 | $21.952 |
| Expense Ratio | 0.85% | 0.79% | 0.79% | 0.79% | 0.79% | 0.79% |
| Average Spread | 0.342% | 0.313% | 0.516% | 0.343% | 0.548% | 0.592% |
| AUM | $115,754,000 | $137,882,000 | $214,179,000 | $19,040,800 | $2,709,730 | $7,699,640 |
| Shares | 3,296,995 | 4,793,233 | 7,886,394 | 725,282 | 123,636 | 350,749 |
| Average Daily Volume | 56,930 | 31,457 | 47,440 | 9,860 | 1,283 | 19,580 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-06-19 | 2019-06-03 | 2020-05-01 | 2019-06-03 | 2021-07-01 | 2021-07-01 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | Large Cap Blend Equities | Volatility Hedged Equity | Volatility Hedged Equity | Large Cap Blend Equities | n/a | n/a |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | ||||||
| Value or Growth | Blend | Blend | Blend | Blend | ||
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | |
| Annual Dividend Rate | $0 | $0 | $0 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | 0 | 0 | 0 | 0 | 0 | 0 |
| YTD Return | -7.56% | -10.73% | -11.13% | -10.70% | -21.56% | -20.94% |
| Beta | 0.50 | 0.46 | 0.45 | 0.37 | 0.90 | 0.88 |
| Upside Beta | 0.31 | 0.25 | 0.24 | 0.20 | -0.20 | -0.20 |
| Downside Beta | 0.04 | 0.22 | -0.10 | 0.05 | -0.83 | -0.84 |
| Volatility 1Y | 12.95% | 10.43% | 11.72% | 10.03% | 21.87% | 21.73% |
| Sharpe Ratio 3Y | 0.00 | 0.17 | 0.00 | -0.11 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.79%