Franklin Liberty High Yield Corporate ETF (FLHY)
Description
The FLHY ETF contains 0 constituents. It is focused on holdings in the region.
Price $21.75 as of 2022-10-21Cost/Risk/Yield
| Dividend yield | 6.71% |
| Expense ratio | 0.4% |
| Average spread | 0.23% |
| 1Y roundtrip cost | 0.63% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.1% | -1.6% | -1.4% | -3.7% | 1.3% | -7.2% | 5.7% | -2.9% | -3.6% | 2.0% | -13.5% | ||
| 2021 | -0.6% | 0.2% | 0.5% | 0.9% | 0.2% | 1.2% | 0.4% | 0.4% | 0.1% | -0.4% | -1.3% | 2.5% | 4.0% |
| 2020 | -0.2% | -1.1% | -11.6% | 5.2% | 6.0% | -0.2% | 5.2% | 0.6% | -1.3% | 0.7% | 3.0% | 2.4% | 8.7% |
| 2019 | 5.3% | 1.2% | 1.5% | 0.8% | -1.6% | 3.1% | -0.2% | 0.7% | 0.8% | 0.8% | -0.1% | 1.5% | 13.8% |
| 2018 | 1.6% | 0.8% | 0.2% | -1.1% | -0.5% | -2.2% | -1.3% | ||||||
| 2.5% | -1.3% | -11.0% | 3.2% | 5.9% | -3.1% | 12.6% | -0.6% | -3.8% | 1.9% | 1.1% | 4.2% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.10 | 0.10 | 0.15 | 0.12 | 0.12 | 0.11 | 0.09 | 0.14 | 0.12 | 1.05 | |||
| 2021 | 0.18 | 0.09 | 0.10 | 0.10 | 0.10 | 0.12 | 0.11 | 0.11 | 0.12 | 0.10 | 0.12 | 1.25 | |
| 2020 | 0.15 | 0.09 | 0.13 | 0.23 | 0.12 | 0.11 | 0.14 | 0.11 | 0.12 | 0.10 | 0.10 | 0.05 | 1.46 |
| 2019 | 0.11 | 0.13 | 0.29 | 0.12 | 0.12 | 0.05 | 0.11 | 0.12 | 1.04 | ||||
| 2018 | 0.11 | 0.12 | 0.13 | 0.11 | 0.14 | 0.12 | 0.28 | 1.02 | |||||
| 0.33 | 0.39 | 0.46 | 0.48 | 0.62 | 0.58 | 0.47 | 0.56 | 0.54 | 0.58 | 0.34 | 0.45 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| FLHY | GHYB | HYDB | JPHY | PHB | WFHY | |
|---|---|---|---|---|---|---|
| Product name | Franklin Liberty High Yield Corporate ETF | Goldman Sachs Access High Yield Corporate Bond ETF | iShares Edge High Yield Defensive Bond ETF | JPMorgan Disciplined High Yield ETF | PowerShares Fundamental High Yield Corporate Bond Portfolio ETF | WisdomTree Fundamental U.S. High Yield Corporate Bond Fund |
| Issuer | Franklin | Goldman Sachs | iShares | JPMorgan | Invesco | WisdomTree |
| Price | $21.747 | $40.9106 | $42.67 | $42.66 | $16.55 | $43.21 |
| Expense Ratio | 0.4% | 0.34% | 0.35% | 0.24% | 0.5% | 0.38% |
| Average Spread | 0.230% | 0.171% | 0.211% | 0.070% | 0.060% | 0.139% |
| AUM | $266,646,000 | $157,633,000 | $133,997,000 | $1,302,650,000 | $818,875,000 | $159,799,000 |
| Shares | 12,261,268 | 3,853,101 | 3,140,303 | 30,535,714 | 49,478,844 | 3,698,185 |
| Average Daily Volume | 70,020 | 18,295 | 15,940 | 78,244 | 193,230 | 20,853 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2018-05-30 | 2017-09-05 | 2017-07-11 | 2016-09-14 | 2007-11-15 | 2016-04-27 |
| Index Tracked | No Underlying Index | FTSE Goldman Sachs High Yield Corporate Bond Index | BlackRock High Yield Defensive Bond Index | No Underlying Index | RAFI Bonds US High Yield 1-10 Index | WisdomTree U.S. High Yield Corporate Bond Index |
| Category | High Yield Bonds | High Yield Bonds | High Yield Bonds | High Yield Bonds | High Yield Bonds | High Yield Bonds |
| Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | Broad | U.S. | Broad | Broad | U.S. | U.S. |
| Annual Dividend Rate | $1.46 | $2.311 | $2.619 | $2.32 | $0.548 | $2.265 |
| Annual Dividend Yield | 0.067% | 0.056% | 0.061% | 0.054% | 0.033% | 0.052% |
| Number of Holdings | 0 | 546 | 241 | 623 | 191 | 435 |
| YTD Return | -13.21% | -14.36% | -13.34% | -14.46% | -12.61% | -14.54% |
| Beta | 0.10 | 0.02 | 0.07 | 0.00 | 0.05 | 0.04 |
| Upside Beta | 0.03 | -0.05 | 0.00 | -0.04 | 0.02 | 0.01 |
| Downside Beta | -0.17 | -0.17 | -0.11 | -0.08 | -0.06 | -0.05 |
| Volatility 1Y | 10.24% | 11.52% | 10.00% | 10.80% | 9.04% | 10.99% |
| Sharpe Ratio 3Y | -0.30 | -0.44 | -0.28 | -0.48 | -0.44 | -0.39 |
| Treynor Ratio 3Y | -0.02 | -0.16 | -0.02 | 8.80 | -0.06 | -0.07 |
0.34%
0.5%