Pacific Asset Enhanced Floating Rate ETF (FLRT)
Description
The FLRT ETF contains 0 constituents. It is focused on holdings in the region.
Price $44.19 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 3.59% |
| Expense ratio | 0.69% |
| Average spread | 0.068% |
| 1Y roundtrip cost | 0.758% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.1% | -0.4% | -0.7% | 0.0% | -4.0% | -1.7% | 1.7% | 1.8% | -3.4% | 0.3% | -6.2% | ||
| 2021 | 0.8% | 0.2% | -0.1% | 0.4% | 0.1% | 0.4% | -0.1% | 0.5% | 0.3% | 0.3% | -0.1% | -0.4% | 2.3% |
| 2020 | 0.3% | -1.1% | -11.6% | 4.8% | 4.5% | 0.0% | 1.9% | 0.9% | 0.4% | 0.2% | 1.8% | 1.1% | 3.4% |
| 2019 | 2.9% | 1.7% | -0.3% | 1.7% | -0.5% | 0.4% | 0.7% | 0.1% | 0.6% | -0.1% | 0.6% | 1.2% | 9.1% |
| 2018 | 0.7% | -0.4% | 0.0% | 0.5% | 0.4% | 0.4% | 0.0% | 0.5% | 0.6% | -0.1% | -1.4% | -2.3% | -1.1% |
| 2017 | 0.1% | -0.7% | 0.4% | 0.0% | 0.2% | 0.3% | 0.4% | 0.2% | -0.1% | 0.7% | -1.2% | 1.5% | 1.7% |
| 2016 | -0.1% | 0.3% | 1.2% | 2.5% | 0.5% | -0.6% | 2.1% | -0.1% | 1.2% | -0.3% | 2.4% | -0.1% | 9.0% |
| 2015 | 0.3% | 0.7% | 0.2% | -0.3% | -0.0% | -0.5% | -0.2% | -0.4% | -1.7% | -0.8% | -2.9% | ||
| 4.8% | -0.3% | -10.9% | 10.7% | 1.4% | -1.1% | 6.7% | 3.4% | -0.7% | 0.5% | 0.4% | 0.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.08 | 0.12 | 0.15 | 0.13 | 0.16 | 0.18 | 0.28 | 0.26 | 0.22 | 1.59 | |||
| 2021 | 0.10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.14 | 0.12 | 0.14 | 1.12 | |||
| 2020 | 0.15 | 0.16 | 0.15 | 0.12 | 0.12 | 0.11 | 0.11 | 0.25 | 0.14 | 0.12 | 0.12 | 1.56 | |
| 2019 | 0.18 | 0.18 | 0.17 | 0.17 | 0.21 | 0.16 | 0.19 | 0.19 | 0.16 | 0.18 | 0.15 | 0.18 | 2.12 |
| 2018 | 0.13 | 0.15 | 0.11 | 0.16 | 0.16 | 0.13 | 0.16 | 0.17 | 0.16 | 0.19 | 0.17 | 0.17 | 1.86 |
| 2017 | 0.10 | 0.15 | 0.14 | 0.14 | 0.14 | 0.11 | 0.14 | 0.13 | 0.11 | 0.13 | 0.14 | 0.14 | 1.58 |
| 2016 | 0.10 | 0.13 | 0.14 | 0.15 | 0.15 | 0.14 | 0.14 | 0.15 | 0.14 | 0.19 | 1.43 | ||
| 2015 | 0.17 | 0.20 | 0.15 | 0.15 | 0.16 | 0.16 | 0.13 | 0.19 | 1.31 | ||||
| 0.86 | 1.00 | 0.70 | 0.87 | 1.22 | 1.17 | 1.32 | 1.28 | 1.35 | 0.95 | 0.85 | 0.97 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| FIXED INCOME (UNCLASSFIED) | 10.22% |
| ASSET-BACKED SECURITIES | 2.45% |
| Athenahealth Inc Term Loan B 11-Feb-2026 | 2.04% |
| Logmein Inc 31-Aug-2020 Term Loan B 31-Aug-2027 | 2.04% |
| Clear Channel Outdoor Holdings Inc Term Loan B 23-Aug-2026 | 2.00% |
| Mcafee Sec Tl 18-Oct-2018 Senior Sec. Term Loan B 29-Sep-2024 | 1.87% |
| U.S. Dollar | 1.69% |
| Mileage Plus Holdings Llc Term Loan 20-Jun-2027 | 1.45% |
| American Airlines Inc Term Loan 20-Apr-2028 | 1.42% |
| Six Flags Entertainment Corporation 5.5% 15-APR-2027 | 1.41% |
| Cedar Fair, L.P. 5.375% 15-APR-2027 | 1.41% |
| Intelsat Jackson Holdings Sa Term Loan B-3 27-Nov-2023 | 1.38% |
| Gainwell Acquisition Corp Term Loan B 01-Oct-2027 | 1.37% |
| Phoenix Newco Inc Term Loan B 11-Aug-2028 | 1.36% |
| Verscend Holding Corp Term Loan B 27-Aug-2025 | 1.36% |
| Top 15 Weights | 33.47% |
Compare with similar ETFs
| FLRT | FLBL | HYUP | IBHE | PFLD | SEIX | |
|---|---|---|---|---|---|---|
| Product name | Pacific Asset Enhanced Floating Rate ETF | Franklin Liberty Senior Loan ETF | Xtrackers High Beta High Yield Bond ETF | iShares iBonds 2025 Term High Yield and Income ETF | AAM Low Duration Preferred & Income Securities ETF | Virtus Seix Senior Loan ETF |
| Issuer | Pacific Global ETF | Franklin | Xtrackers | iShares | AAM | Virtus |
| Price | $44.19 | $23.17 | $37.96 | $22.31 | $20.5 | $23.246 |
| Expense Ratio | 0.69% | 0.45% | 0.2% | 0.35% | 0.45% | 0.57% |
| Average Spread | 0.068% | 0.173% | 0.158% | 0.179% | 0.195% | 0.430% |
| AUM | $33,104,100 | $173,126,000 | $17,087,600 | $35,581,000 | $77,199,400 | $47,710,100 |
| Shares | 749,132 | 7,472,000 | 450,147 | 1,594,845 | 3,765,823 | 2,052,402 |
| Average Daily Volume | 27,657 | 37,627 | 1,031 | 32,040 | 41,930 | 29,247 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2015-02-19 | 2018-05-30 | 2018-01-11 | 2019-05-07 | 2019-11-19 | 2019-04-24 |
| Index Tracked | No Underlying Index | No Underlying Index | Solactive USD High Yield Corporates Total Market High Beta Index | Bloomberg 2025 Term High Yield and Income Index | ICE 0-5 Year Duration Exchange-Listed Preferred & Hybrid Securities Index | No Underlying Index |
| Category | High Yield Bonds | High Yield Bonds | High Yield Bonds | High Yield Bonds | Preferred Stock/Convertible Bonds | Total Bond Market |
| Asset Class | Bond | Bond | Bond | Bond | Multi-Asset | Bond |
| Asset Class Size | ||||||
| Value or Growth | Blend | |||||
| Region | ||||||
| Countries | U.S. | U.S. | U.S. | U.S. | ||
| Annual Dividend Rate | $1.587 | $1.031 | $2.704 | $1.228 | $1.047 | $1.106 |
| Annual Dividend Yield | 0.036% | 0.044% | 0.071% | 0.055% | 0.051% | 0.048% |
| Number of Holdings | 0 | 141 | 599 | 305 | 0 | 47 |
| YTD Return | -6.21% | -4.02% | -16.25% | -6.43% | -15.42% | -4.41% |
| Beta | -0.08 | 0.03 | -0.07 | 0.12 | 0.32 | 0.09 |
| Upside Beta | -0.09 | 0.03 | -0.12 | 0.14 | 0.13 | 0.12 |
| Downside Beta | -0.02 | -0.21 | -0.33 | -0.73 | -0.81 | -0.15 |
| Volatility 1Y | 3.15% | 4.71% | 12.53% | 7.93% | 9.21% | 3.94% |
| Sharpe Ratio 3Y | -0.38 | -0.05 | -0.36 | -0.01 | 0.00 | 0.17 |
| Treynor Ratio 3Y | 0.02 | -0.01 | 0.04 | 0.00 | 0.00 | 0.01 |
0.45%