MicroSectors FANG+ ETN (FNGS)
Description
The investment seeks to track the performance of the NYSE FANG+ Index. The FNGS ETF contains 0 constituents. It is focused on growth holdings in the region.
Price $20.10 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.58% |
| Average spread | 0.199% |
| 1Y roundtrip cost | 0.779% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -7.8% | -7.8% | 5.1% | -19.3% | -1.6% | -6.2% | 10.4% | -3.6% | -10.9% | -1.7% | -43.4% | ||
| 2021 | 2.1% | 5.3% | -4.6% | 4.8% | -2.5% | 9.9% | -2.4% | 3.3% | -5.1% | 10.4% | -0.6% | -3.3% | 17.3% |
| 2020 | 8.1% | -0.4% | -10.8% | 18.8% | 6.8% | 8.3% | 13.7% | 21.7% | -5.0% | -2.4% | 7.9% | 10.5% | 77.2% |
| 2019 | 7.7% | 7.7% | |||||||||||
| 2.3% | -2.9% | -10.2% | 4.2% | 2.7% | 12.0% | 21.7% | 21.4% | -20.9% | 6.3% | 7.3% | 15.0% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Twitter Inc | 12.88% |
| Tesla Inc | 12.17% |
| Apple Inc | 9.99% |
| Facebook Inc | 9.82% |
| Alphabet Inc | 9.74% |
| Alibaba Group Holding Ltd | 9.55% |
| Netflix Inc | 9.18% |
| Amazon.com Inc | 9.15% |
| Baidu Inc | 8.97% |
| NVIDIA Corp | 8.55% |
| Top 10 Weights | 100.00% |
Compare with similar ETFs
| FNGS | FDG | FDN | FNGO | IQM | XNTK | |
|---|---|---|---|---|---|---|
| Product name | MicroSectors FANG+ ETN | American Century Focused Dynamic Growth ETF | First Trust Dow Jones Internet Index Fund | MicroSectors FANG+ Index 2X Leveraged ETN | Franklin Intelligent Machines ETF | SPDR NYSE Technology ETF |
| Issuer | REX Microsectors | American Century | First Trust | REX Microsectors | Franklin | SPDR |
| Price | $20.1 | $53.009 | $130.93 | $15.6287 | $33.185 | $95.07 |
| Expense Ratio | 0.58% | 0.45% | 0.51% | 0.95% | 0.5% | 0.35% |
| Average Spread | 0.199% | 0.226% | 0.046% | 0.384% | 0.301% | 0.063% |
| AUM | $48,712,900 | $131,655,000 | $5,857,890,000 | $80,005,500 | $8,276,770 | $417,905,000 |
| Shares | 2,423,529 | 2,483,631 | 44,740,653 | 5,119,138 | 249,413 | 4,395,761 |
| Average Daily Volume | 18,031 | 11,150 | 794,307 | 9,564 | 660 | 12,050 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2019-11-12 | 2020-03-31 | 2006-06-19 | 2018-08-01 | 2020-02-25 | 2000-09-25 |
| Index Tracked | NYSE FANG+ Index | No Underlying Index | Dow Jones Internet Composite Index | NYSE FANG+ Index | No Underlying Index | NYSE Technology Index |
| Category | Large Cap Growth Equities | Global Equities | Large Cap Growth Equities | Leveraged Equities | Large Cap Growth Equities | Technology Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large Caps | |||
| Value or Growth | Growth | Growth | Growth | Growth | Blend | Growth |
| Region | North America | North America | North America | North America | ||
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0 | $0 | $0 | $0 | $0.094 | $0.762 |
| Annual Dividend Yield | 0.000% | 0.000% | 0.000% | 0.000% | 0.003% | 0.008% |
| Number of Holdings | 0 | 41 | 42 | 60 | 35 | |
| YTD Return | -37.94% | -34.35% | -42.10% | -67.16% | -38.85% | -42.30% |
| Beta | 1.26 | 1.12 | 1.23 | 2.69 | 1.25 | 1.30 |
| Upside Beta | 0.65 | 0.43 | 0.22 | 1.17 | 0.76 | 0.40 |
| Downside Beta | -0.09 | -0.71 | -0.25 | 1.34 | -0.27 | 0.09 |
| Volatility 1Y | 39.53% | 34.64% | 39.46% | 81.17% | 35.03% | 36.84% |
| Sharpe Ratio 3Y | 0.00 | 0.00 | -0.10 | 0.73 | 0.00 | 0.45 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
0.45%
0.95%