FT Cboe Vest U.S. Equity Buffer ETF- October (FOCT)
Description
The FOCT ETF contains 0 constituents. It is focused on holdings in the North America region.
Price $31.61 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.85% | 
| Average spread | 0.348% | 
| 1Y roundtrip cost | 1.198% | 
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.6% | -1.7% | 2.3% | -5.7% | 0.5% | -4.8% | 5.9% | -1.5% | -6.3% | 2.5% | -11.4% | ||
| 2021 | -1.0% | 1.7% | 3.1% | 1.7% | 0.9% | 1.0% | 0.4% | 0.7% | -0.1% | 2.1% | -0.8% | 2.7% | 12.5% | 
| 2020 | 7.9% | 2.2% | 10.1% | ||||||||||
| -3.5% | -0.0% | 5.4% | -4.1% | 1.4% | -3.8% | 6.3% | -0.8% | -6.4% | 4.6% | 7.2% | 4.9% | 
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
Sectors and Top Holdings
| Security | % Assets | 
|---|---|
| OPTIONS | 98.99% | 
| U.S. Dollar | 1.01% | 
| Top 2 Weights | 100.00% | 
Compare with similar ETFs
| FOCT | GSEW | JHML | PDEC | PJAN | UJAN | |
|---|---|---|---|---|---|---|
| Product name | FT Cboe Vest U.S. Equity Buffer ETF- October | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | John Hancock Multifactor Large Cap ETF | Innovator S&P 500 Power Buffer ETF December Series | Innovator S&P 500 Power Buffer ETF | Innovator S&P 500 Ultra Buffer ETF | 
| Issuer | FT Cboe Vest | Goldman Sachs | John Hancock | Innovator | Innovator | Innovator | 
| Price | $31.61 | $54.1208 | $46.44 | $28.988 | $29.963 | $29.39 | 
| Expense Ratio | 0.85% |  0.09% |  0.29% |  0.79% |  0.79% |  0.79% | 
| Average Spread | 0.348% | 0.074% | 0.065% | 0.379% | 0.334% | 0.374% | 
| AUM | $110,733,000 | $701,729,000 | $625,709,000 | $101,519,000 | $266,680,000 | $80,740,700 | 
| Shares | 3,503,113 | 12,965,971 | 13,473,485 | 3,502,096 | 8,900,302 | 2,747,218 | 
| Average Daily Volume | 59,107 | 46,787 | 65,286 | 17,893 | 89,220 | 77,940 | 
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | 
| Inception Date | 2020-10-16 | 2017-09-12 | 2015-09-28 | 2019-12-02 | 2019-01-02 | 2019-01-02 | 
| Index Tracked | No Underlying Index | Solactive U.S. Large Cap Equal Weight Index | John Hancock Dimensional Large Cap Index | No Underlying Index | No Underlying Index | No Underlying Index | 
| Category | Volatility Hedged Equity | Large Cap Growth Equities | Large Cap Growth Equities | Volatility Hedged Equity | Volatility Hedged Equity | Volatility Hedged Equity | 
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity | 
| Asset Class Size | Large Caps | Large Caps | ||||
| Value or Growth | Blend | Blend | Blend | Blend | ||
| Region | North America | North America | North America | North America | North America | North America | 
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. | 
| Annual Dividend Rate | $0 | $0.783 | $0.63 | $0 | $0 | $0 | 
| Annual Dividend Yield | 0.000% | 0.014% | 0.014% | 0.000% | 0.000% | 0.000% | 
| Number of Holdings | 0 | 498 | 763 | 0 | 0 | 0 | 
| YTD Return | -11.51% | -23.76% | -21.44% | -8.79% | -9.94% | -6.96% | 
| Beta | 0.59 | 1.01 | 0.98 | 0.52 | 0.54 | 0.33 | 
| Upside Beta | 0.22 | 0.57 | 0.55 | 0.38 | 0.33 | 0.19 | 
| Downside Beta | -0.24 | 0.47 | -0.02 | 0.12 | 0.32 | 0.19 | 
| Volatility 1Y | 14.94% | 23.44% | 21.91% | 11.56% | 12.34% | 6.87% | 
| Sharpe Ratio 3Y | 0.00 | 0.33 | 0.48 | 0.00 | 0.11 | 0.14 | 
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 
0.09%