Fidelity Preferred Securities & Income ETF (FPFD)
Description
The FPFD ETF contains 0 constituents. It is focused on holdings in the region.
Price $19.48 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 4.43% |
| Expense ratio | 0.59% |
| Average spread | 0.154% |
| 1Y roundtrip cost | 0.744% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -3.6% | -3.8% | -1.3% | -5.6% | -0.0% | -4.8% | 5.7% | -2.5% | -3.6% | -1.9% | -21.5% | ||
| 2021 | 0.7% | 0.6% | 0.1% | -0.1% | -1.6% | 1.7% | 1.3% | ||||||
| -3.6% | -3.8% | -1.3% | -5.6% | -0.0% | -4.8% | 6.4% | -1.9% | -3.6% | -2.0% | -1.6% | 1.7% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.06 | 0.08 | 0.07 | 0.14 | 0.08 | 0.08 | 0.08 | 0.08 | 0.68 | ||||
| 2021 | 0.03 | 0.08 | 0.05 | 0.06 | 0.07 | 0.06 | 0.07 | 0.40 | |||||
| 0.06 | 0.08 | 0.07 | 0.14 | 0.08 | 0.11 | 0.15 | 0.05 | 0.13 | 0.07 | 0.06 | 0.07 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| FPFD | FDHY | FPE | FPEI | HYBB | MUSI | |
|---|---|---|---|---|---|---|
| Product name | Fidelity Preferred Securities & Income ETF | Fidelity High Yield Factor ETF | First Trust Preferred Securities and Income ETF | First Trust Institutional Preferred Securities and Income ETF | iShares BB Rated Corporate Bond ETF | American Century Multisector Income ETF |
| Issuer | Fidelity | Fidelity | First Trust | First Trust | iShares | American Century |
| Price | $19.48 | $45.012 | $16.43 | $17.195 | $43.19 | $41.795 |
| Expense Ratio | 0.59% | 0.45% | 0.85% | 0.85% | 0.25% | 0.35% |
| Average Spread | 0.154% | 0.200% | 0.061% | 0.058% | 0.093% | 0.096% |
| AUM | $6,794,450 | $240,064,000 | $6,175,610,000 | $411,610,000 | $77,403,500 | $83,422,000 |
| Shares | 348,791 | 5,333,333 | 375,874,023 | 23,937,773 | 1,792,163 | 1,995,980 |
| Average Daily Volume | 4,399 | 35,153 | 2,373,240 | 375,253 | 83,283 | 1,547 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-06-15 | 2018-06-12 | 2013-02-12 | 2017-08-22 | 2020-10-06 | 2021-06-29 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | ICE BofA BB US High Yield Constrained Index | No Underlying Index |
| Category | n/a | High Yield Bonds | Preferred Stock/Convertible Bonds | Preferred Stock/Convertible Bonds | High Yield Bonds | n/a |
| Asset Class | Bond | Preferred Stock | Multi-Asset | Bond | ||
| Asset Class Size | ||||||
| Value or Growth | Blend | Blend | ||||
| Region | ||||||
| Countries | Broad | Broad | U.S. | Broad | U.S. | Broad |
| Annual Dividend Rate | $0.863 | $3.315 | $0.925 | $0.905 | $2.117 | $1.6 |
| Annual Dividend Yield | 0.044% | 0.074% | 0.056% | 0.053% | 0.049% | 0.038% |
| Number of Holdings | 0 | 0 | 0 | 0 | 982 | 0 |
| YTD Return | -19.88% | -14.79% | -15.99% | -12.57% | -13.77% | -13.46% |
| Beta | 0.26 | 0.19 | 0.15 | 0.19 | 0.18 | 0.18 |
| Upside Beta | -0.24 | 0.07 | 0.05 | 0.07 | -0.23 | -0.16 |
| Downside Beta | -0.38 | -0.03 | -0.12 | -0.06 | -0.34 | -0.27 |
| Volatility 1Y | 6.94% | 10.80% | 6.65% | 6.13% | 10.24% | 4.87% |
| Sharpe Ratio 3Y | 0.00 | -0.25 | -0.31 | -0.19 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.00 | -0.01 | -0.02 | -0.01 | 0.00 | 0.00 |
0.45%
0.85%