FRNW ETF Guide | Stock Quote, Holdings, Fact Sheet and More (FRNW)
Description
The investment seeks to track the performance of the N/A. The FRNW ETF contains 0 constituents. It is focused on holdings in the region.
Price $19.28 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.76% | 
| Expense ratio | 0.39% | 
| Average spread | 0.259% | 
| 1Y roundtrip cost | 0.649% | 
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -13.1% | 8.6% | 3.5% | -12.7% | 5.9% | -5.2% | 16.4% | 0.6% | -14.9% | -8.1% | -18.9% | ||
| 2021 | -8.8% | -6.9% | -15.7% | ||||||||||
| -13.1% | 8.6% | 3.5% | -12.7% | 5.9% | -5.2% | 16.4% | 0.6% | -14.9% | -8.1% | -8.8% | -6.9% | 
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.02 | 0.09 | 0.03 | 0.14 | |||||||||
| 2021 | 0.01 | 0.01 | |||||||||||
| 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 
Sectors and Top Holdings
| Security | % Assets | 
|---|---|
| Top 0 Weights | 0.00% | 
Compare with similar ETFs
| FRNW | |
|---|---|
| Product name | FRNW ETF Guide | Stock Quote, Holdings, Fact Sheet and More | 
| Issuer | Fidelity | 
| Price | $19.28 | 
| Expense Ratio | 0.39% | 
| Average Spread | 0.259% | 
| AUM | $5,884,990 | 
| Shares | 305,238 | 
| Average Daily Volume | 12,461 | 
| Home page | Visit external site | 
| Inception Date | 2021-10-05 | 
| Index Tracked | N/A | 
| Category | n/a | 
| Asset Class | |
| Asset Class Size | |
| Value or Growth | |
| Region | |
| Countries | |
| Annual Dividend Rate | $0.147 | 
| Annual Dividend Yield | 0.008% | 
| Number of Holdings | 0 | 
| YTD Return | -21.57% | 
| Beta | 0.95 | 
| Upside Beta | -1.10 | 
| Downside Beta | -1.07 | 
| Volatility 1Y | 34.32% | 
| Sharpe Ratio 3Y | 0.00 | 
| Treynor Ratio 3Y | 0.00 |