Alger Mid Cap 40 ETF (FRTY)
Description
The FRTY ETF contains 41 constituents. It is focused on growth holdings in the North America region.
Price $11.62 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 9.2% |
| Expense ratio | 0.6% |
| Average spread | 0.602% |
| 1Y roundtrip cost | 1.202% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -12.9% | 2.2% | -4.1% | -13.9% | -4.3% | -7.2% | 5.5% | -3.7% | -11.2% | -1.1% | -50.8% | ||
| 2021 | -5.8% | 2.8% | -4.1% | 6.5% | 0.2% | 9.8% | -1.4% | 7.4% | -8.9% | -4.8% | 1.6% | ||
| -12.9% | 2.2% | -9.9% | -11.1% | -8.4% | -0.7% | 5.6% | 6.1% | -12.6% | 6.2% | -8.9% | -4.8% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1.07 | 1.07 | |||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| FRTY | IDMO | SKYU | SKYY | THNQ | WCBR | |
|---|---|---|---|---|---|---|
| Product name | Alger Mid Cap 40 ETF | PowerShares S&P International Developed Momentum Portfolio | ProShares Ultra Nasdaq Cloud Computing | First Trust ISE Cloud Computing Index Fund | ROBO Global Artificial Intelligence ETF | WisdomTree Cybersecurity Fund |
| Issuer | Alger | Invesco | ProShares | First Trust | ROBO Global | WisdomTree |
| Price | $11.62 | $27.8 | $12.19 | $60.35 | $25.196 | $16.69 |
| Expense Ratio | 0.6% | 0.25% | 0.95% | 0.6% | 0.68% | 0.45% |
| Average Spread | 0.602% | 0.324% | 1.066% | 0.066% | 0.635% | 0.659% |
| AUM | $20,470,000 | $9,788,210 | $598,566 | $3,548,550,000 | $23,649,500 | $23,151,400 |
| Shares | 1,761,616 | 352,094 | 49,103 | 58,799,473 | 938,621 | 1,387,142 |
| Average Daily Volume | 8,236 | 3,732 | 3,847 | 482,580 | 2,483 | 11,233 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-02-26 | 2012-02-24 | 2021-01-19 | 2011-07-05 | 2020-05-11 | 2021-01-28 |
| Index Tracked | No Underlying Index | S&P Momentum Developed Ex. U.S. & South Korea LargeMidCap Index | ISE CTA Cloud Computing Index | ISE CTA Cloud Computing Index | ROBO Global Artificial Intelligence Index | N/A |
| Category | Mid Cap Growth Equities | Global Equities | Leveraged Equities | Technology Equities | Technology Equities | Technology Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | ||
| Value or Growth | Growth | Blend | Growth | Growth | ||
| Region | North America | Asia-Pacific | North America | North America | North America | |
| Countries | U.S. | Broad | U.S. | U.S. | Broad | Broad |
| Annual Dividend Rate | $1.069 | $1.257 | $0 | $0.807 | $0 | $0.113 |
| Annual Dividend Yield | 0.092% | 0.045% | 0.000% | 0.013% | 0.000% | 0.007% |
| Number of Holdings | 41 | 217 | 64 | 73 | 24 | |
| YTD Return | -41.83% | -23.06% | -72.25% | -42.05% | -42.36% | -36.39% |
| Beta | 1.24 | 0.90 | 2.64 | 1.28 | 1.16 | 1.71 |
| Upside Beta | -0.90 | 0.15 | -2.50 | 0.16 | 0.30 | -1.18 |
| Downside Beta | -1.32 | -0.02 | -2.64 | -0.38 | -0.90 | -1.36 |
| Volatility 1Y | 33.37% | 22.04% | 83.47% | 41.15% | 38.69% | 45.15% |
| Sharpe Ratio 3Y | 0.00 | 0.21 | 0.00 | 0.07 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.25%
0.95%