First Trust Enhanced Short Maturity ETF (FTSM)
Description
The FTSM ETF contains 389 constituents. It is focused on holdings in the region.
Price $59.38 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 0.88% |
Expense ratio | 0.25% |
Average spread | 0.017% |
1Y roundtrip cost | 0.267% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.0% | -0.1% | -0.2% | 0.0% | 0.1% | -0.1% | 0.2% | 0.2% | 0.0% | 0.1% | 0.1% | ||
2021 | 0.0% | -0.0% | 0.0% | 0.0% | 0.1% | -0.0% | 0.0% | 0.0% | 0.0% | -0.1% | -0.0% | -0.0% | -0.0% |
2020 | 0.2% | 0.2% | -1.7% | 1.0% | 0.6% | 0.3% | 0.2% | 0.1% | -0.0% | 0.1% | 0.1% | 0.0% | 1.1% |
2019 | 0.3% | 0.3% | 0.3% | 0.2% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% | 2.8% |
2018 | 0.2% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 1.9% |
2017 | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 1.4% |
2016 | 0.2% | 0.1% | -0.0% | 0.2% | 0.1% | 0.1% | 0.1% | 0.2% | 0.1% | 0.0% | 0.2% | 0.1% | 1.2% |
2015 | 0.3% | -0.0% | 0.1% | 0.1% | 0.0% | -0.1% | -0.1% | 1.8% | -1.8% | 0.1% | -0.0% | 0.0% | 0.4% |
2014 | -0.0% | -4.3% | 4.5% | -0.1% | 0.1% | ||||||||
1.3% | 0.6% | -1.4% | 1.9% | 1.4% | 0.7% | 1.0% | 2.8% | -1.2% | -3.5% | 5.0% | 0.4% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.10 | 0.11 | 0.48 | |||
2021 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.24 |
2020 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.06 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.72 |
2019 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.12 | 0.12 | 0.11 | 0.11 | 0.11 | 0.10 | 1.43 |
2018 | 0.08 | 0.08 | 0.09 | 0.10 | 0.10 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 1.28 |
2017 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.83 |
2016 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.61 |
2015 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.27 | |
2014 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.12 | |||||||
0.49 | 0.47 | 0.49 | 0.47 | 0.49 | 0.51 | 0.53 | 0.55 | 0.56 | 0.47 | 0.46 | 0.50 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
FTSM | LDSF | MUSI | NUHY | PULS | VALT | |
---|---|---|---|---|---|---|
Product name | First Trust Enhanced Short Maturity ETF | First Trust Low Duration Strategic Focus ETF | American Century Multisector Income ETF | Nuveen ESG High Yield Corporate Bond ETF | PGIM Ultra Short Bond ETF | ETFMG SIT Ultra Short ETF |
Issuer | First Trust | First Trust | American Century | Nuveen | PGIM | ETF Managers Group |
Price | $59.375 | $18.23 | $41.795 | $19.81 | $49 | $47.809 |
Expense Ratio | 0.25% | 0.77% | 0.35% | 0.3% | 0.15% | 0.3% |
Average Spread | 0.017% | 0.219% | 0.096% | 0.252% | 0.020% | 0.042% |
AUM | $4,374,530,000 | $184,024,000 | $83,422,000 | $82,940,700 | $1,941,620,000 | $223,404,000 |
Shares | 73,676,299 | 10,094,574 | 1,995,980 | 4,186,809 | 39,625,000 | 4,672,841 |
Average Daily Volume | 1,591,702 | 55,575 | 1,547 | 14,427 | 1,119,317 | 873 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2014-08-05 | 2019-01-03 | 2021-06-29 | 2019-09-25 | 2018-04-05 | 2019-10-08 |
Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | Bloomberg MSCI US High Yield Very Liquid ESG Select Index | No Underlying Index | No Underlying Index |
Category | Total Bond Market | Money Market | n/a | High Yield Bonds | Total Bond Market | Corporate Bonds |
Asset Class | Bond | Bond | Bond | Bond | Bond | |
Asset Class Size | ||||||
Value or Growth | ||||||
Region | ||||||
Countries | U.S. | U.S. | Broad | U.S. | Broad | Broad |
Annual Dividend Rate | $0.521 | $0.425 | $1.6 | $1.233 | $0.806 | $0.555 |
Annual Dividend Yield | 0.009% | 0.023% | 0.038% | 0.062% | 0.016% | 0.012% |
Number of Holdings | 389 | 0 | 0 | 315 | 299 | 0 |
YTD Return | 0.09% | -7.29% | -13.46% | -15.32% | 0.35% | -2.47% |
Beta | -0.03 | -0.05 | 0.18 | 0.02 | -0.03 | 0.01 |
Upside Beta | -0.02 | -0.07 | -0.16 | -0.07 | -0.02 | -0.01 |
Downside Beta | -0.01 | -0.15 | -0.27 | -0.47 | -0.07 | -0.09 |
Volatility 1Y | 0.44% | 3.73% | 4.87% | 10.10% | 0.65% | 2.37% |
Sharpe Ratio 3Y | -1.16 | -1.45 | 0.00 | -0.73 | -0.46 | -1.85 |
Treynor Ratio 3Y | 0.03 | 0.07 | 0.00 | -0.24 | 0.02 | -0.44 |