First Trust Nasdaq Oil & Gas ETF (FTXN)
Description
The investment seeks to track the performance of the Nasdaq US Smart Oil & Gas Index. The FTXN ETF contains 50 constituents. It is focused on blend holdings in the North America region.
Price $28.72 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.58% |
| Expense ratio | 0.6% |
| Average spread | 0.279% |
| 1Y roundtrip cost | 0.879% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 13.3% | 8.2% | 11.7% | -3.4% | 16.2% | -20.6% | 12.1% | 5.0% | -10.5% | 17.0% | 49.0% | ||
| 2021 | 10.4% | 16.7% | 4.0% | -0.0% | 9.4% | 7.7% | -10.2% | -0.7% | 17.6% | 9.8% | -8.1% | 1.4% | 57.9% |
| 2020 | -11.4% | -15.7% | -34.1% | 39.2% | 0.2% | -3.5% | -0.2% | 2.8% | -15.4% | -1.8% | 23.1% | 3.4% | -13.3% |
| 2019 | 13.9% | -1.2% | 3.3% | -2.6% | -10.1% | 5.9% | -3.9% | -9.3% | 6.7% | -2.8% | 0.9% | 5.0% | 5.8% |
| 2018 | 1.3% | -9.3% | 4.5% | 13.4% | 8.3% | 0.1% | 1.6% | -0.6% | 0.5% | -14.7% | -7.5% | -16.3% | -18.8% |
| 2017 | -2.5% | -3.3% | -0.7% | -5.0% | -4.8% | -3.2% | 2.1% | -6.0% | 10.6% | 1.0% | 4.0% | 7.0% | -0.9% |
| 2016 | 0.0% | 10.7% | -0.2% | 10.5% | |||||||||
| 24.9% | -4.6% | -11.4% | 41.6% | 19.2% | -13.7% | 1.5% | -8.7% | 9.5% | 8.5% | 23.1% | 0.3% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.12 | 0.18 | 0.14 | 0.44 | |||||||||
| 2021 | 0.01 | 0.06 | 0.12 | 0.01 | 0.20 | ||||||||
| 2020 | 0.02 | 0.09 | 0.07 | 0.03 | 0.20 | ||||||||
| 2019 | 0.14 | 0.11 | 0.14 | 0.07 | 0.45 | ||||||||
| 2018 | 0.10 | 0.04 | 0.07 | 0.14 | 0.35 | ||||||||
| 2017 | 0.11 | 0.07 | 0.10 | 0.09 | 0.38 | ||||||||
| 2016 | 0.04 | 0.04 | |||||||||||
| 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.39 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| SM Energy Company | 11.69% |
| Centennial Resource Development, Inc. Class A | 8.96% |
| Cheniere Energy, Inc. | 7.34% |
| Williams Companies, Inc. | 7.05% |
| Kinder Morgan Inc Class P | 6.39% |
| Coterra Energy Inc. | 4.14% |
| Targa Resources Corp. | 3.88% |
| ONEOK, Inc. | 3.72% |
| Magnolia Oil & Gas Corp. Class A | 3.69% |
| ConocoPhillips | 3.62% |
| Chevron Corporation | 3.61% |
| Equitrans Midstream Corp. | 3.35% |
| Antero Midstream Corp. | 3.28% |
| Marathon Petroleum Corporation | 2.79% |
| Antero Resources Corporation | 2.52% |
| Top 15 Weights | 76.03% |
Compare with similar ETFs
| FTXN | FXN | IEO | IGE | PXE | PXI | |
|---|---|---|---|---|---|---|
| Product name | First Trust Nasdaq Oil & Gas ETF | First Trust Energy AlphaDEX Fund | iShares U.S. Oil & Gas Exploration & Production ETF | iShares North American Natural Resources ETF | PowerShares Dynamic Energy Exploration & Production Portfolio ETF | PowerShares DWA Energy Momentum Portfolio ETF |
| Issuer | First Trust | First Trust | iShares | iShares | Invesco | Invesco |
| Price | $28.72 | $17.535 | $96.58 | $38.98 | $31.92 | $44.99 |
| Expense Ratio | 0.6% | 0.64% | 0.42% | 0.43% | 0.63% | 0.6% |
| Average Spread | 0.279% | 0.057% | 0.031% | 0.026% | 0.063% | 0.067% |
| AUM | $89,246,700 | $541,586,000 | $563,297,000 | $576,116,000 | $213,150,000 | $125,431,000 |
| Shares | 3,107,477 | 30,885,978 | 5,832,438 | 14,779,777 | 6,677,632 | 2,787,985 |
| Average Daily Volume | 219,476 | 1,116,356 | 240,004 | 412,567 | 149,260 | 51,443 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2016-09-20 | 2007-05-08 | 2006-05-01 | 2001-10-22 | 2005-10-26 | 2006-10-12 |
| Index Tracked | Nasdaq US Smart Oil & Gas Index | StrataQuant Energy Index | DJ US Select / Oil & Gas Exploration & Production | S&P North American Natural Resources Sector | Dynamic Energy Exploration & Production Intellidex Index | DWA Energy Technical Leaders Index |
| Category | Energy Equities | Energy Equities | Energy Equities | Large Cap Blend Equities | Energy Equities | Energy Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid/Small Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid/Small Caps | Large/Mid/Small Caps |
| Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.453 | $0.327 | $2.934 | $1.11 | $0.751 | $0.834 |
| Annual Dividend Yield | 0.016% | 0.019% | 0.030% | 0.028% | 0.024% | 0.019% |
| Number of Holdings | 50 | 38 | 47 | 103 | 30 | 35 |
| YTD Return | 50.40% | 49.63% | 62.10% | 26.68% | 69.03% | 49.67% |
| Beta | 0.11 | -0.93 | 0.11 | 0.22 | -0.19 | -0.19 |
| Upside Beta | -0.04 | 0.02 | 0.21 | 0.51 | 0.12 | 0.06 |
| Downside Beta | 0.01 | 0.68 | 0.58 | 0.64 | 0.80 | 0.77 |
| Volatility 1Y | 40.87% | 36.43% | 40.22% | 30.40% | 44.81% | 46.27% |
| Sharpe Ratio 3Y | 1.16 | 1.22 | 1.27 | 0.83 | 1.54 | 0.90 |
| Treynor Ratio 3Y | 0.29 | -0.04 | 0.35 | 0.08 | -0.26 | -0.15 |
0.64%
0.42%