X-Links Gold Shares Covered Call ETN (GLDI)
Description
The investment seeks to track the performance of the Credit Suisse NASDAQ Gold FLOWS 103 Index. The GLDI ETF contains constituents. It is focused on holdings in the region.
Price $140.74 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 12.78% |
| Expense ratio | 0.65% |
| Average spread | 0.007% |
| 1Y roundtrip cost | 0.657% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -0.7% | 4.3% | -0.4% | -1.0% | -2.5% | -1.1% | -2.1% | -2.3% | -2.4% | -0.6% | -8.8% | ||
| 2021 | -2.0% | -5.7% | -0.2% | 3.3% | 4.1% | -5.8% | 2.5% | -0.4% | -2.0% | 1.1% | -0.8% | 3.1% | -2.9% |
| 2020 | 2.4% | -0.1% | -0.2% | 8.3% | 3.3% | 2.6% | 4.2% | 1.3% | -2.7% | 0.5% | -4.3% | 6.8% | 22.0% |
| 2019 | 2.6% | 0.5% | -1.5% | -0.5% | 1.2% | 4.7% | 1.8% | 4.0% | -2.2% | 2.7% | -2.5% | 3.0% | 13.8% |
| 2018 | 2.4% | -1.3% | 0.6% | -0.2% | -1.1% | -3.5% | -2.3% | -1.5% | -0.7% | 2.6% | 0.6% | 4.1% | -0.3% |
| 2017 | 5.6% | 2.8% | -0.5% | 1.7% | -0.2% | -2.4% | 1.0% | 2.3% | -2.9% | -0.8% | 0.7% | 1.5% | 8.9% |
| 2016 | 5.1% | 2.5% | 0.3% | 2.9% | -3.0% | 6.5% | 0.5% | -1.9% | 1.3% | -3.4% | -7.4% | -1.7% | 1.7% |
| 2015 | 5.7% | -3.3% | -2.2% | 0.1% | 0.9% | -1.1% | -5.9% | 2.8% | -0.4% | 2.4% | -5.8% | -0.2% | -7.0% |
| 2014 | 3.8% | 4.6% | -4.1% | 1.0% | -3.0% | 4.0% | -3.0% | 1.4% | -5.9% | -1.9% | -1.2% | 0.4% | -3.9% |
| 2013 | -4.6% | 1.1% | -7.0% | -5.3% | -10.7% | 5.6% | 4.0% | -1.5% | 0.2% | -4.8% | -3.1% | -26.0% | |
| 24.8% | -0.4% | -7.2% | 8.7% | -5.6% | -6.8% | 2.4% | 9.6% | -19.2% | 2.8% | -25.4% | 14.0% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1.18 | 1.20 | 1.64 | 3.20 | 2.18 | 1.06 | 1.46 | 0.68 | 1.10 | 1.27 | 14.97 | ||
| 2021 | 1.42 | 1.84 | 1.58 | 2.78 | 1.58 | 1.18 | 0.72 | 1.54 | 1.96 | 0.40 | 0.94 | 2.08 | 18.02 |
| 2020 | 0.84 | 0.48 | 0.94 | 1.74 | 4.68 | 3.38 | 3.16 | 2.16 | 1.58 | 2.56 | 3.00 | 2.02 | 26.54 |
| 2019 | 0.46 | 0.60 | 0.46 | 0.64 | 0.58 | 0.70 | 0.84 | 1.78 | 3.68 | 1.22 | 1.70 | 0.46 | 13.12 |
| 2018 | 0.32 | 0.58 | 0.62 | 1.08 | 1.28 | 0.62 | 0.72 | 0.36 | 0.76 | 0.54 | 1.62 | 0.60 | 9.10 |
| 2017 | 1.46 | 1.46 | 1.04 | 0.56 | 2.44 | 0.46 | 1.04 | 0.88 | 1.38 | 1.80 | 1.00 | 0.52 | 14.04 |
| 2016 | 1.54 | 3.34 | 4.56 | 2.48 | 3.78 | 2.36 | 3.52 | 3.46 | 1.40 | 2.14 | 1.20 | 1.08 | 30.86 |
| 2015 | 2.88 | 1.60 | 1.28 | 0.66 | 1.76 | 1.52 | 0.94 | 2.04 | 1.20 | 2.50 | 1.16 | 17.54 | |
| 2014 | 2.72 | 2.18 | 4.02 | 3.52 | 1.88 | 0.98 | 1.44 | 1.54 | 2.78 | 0.96 | 4.64 | 26.66 | |
| 2013 | 2.30 | 1.44 | 2.64 | 1.14 | 2.68 | 3.44 | 6.96 | 4.18 | 1.66 | 2.54 | 2.34 | 31.32 | |
| 12.82 | 13.98 | 17.90 | 19.92 | 20.20 | 15.18 | 17.86 | 20.30 | 20.86 | 13.75 | 14.50 | 14.90 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| GLDI | FAZ | SPXS | SSG | TECS | VIXY | |
|---|---|---|---|---|---|---|
| Product name | X-Links Gold Shares Covered Call ETN | Direxion Daily Financial Bear 3x Shares ETF | Direxion Daily S&P 500 Bear 3x Shares ETF | UltraShort Semiconductors ETF | Direxion Daily Technology Bear 3x Shares ETF | VIX Short-Term Futures ETF |
| Issuer | Credit Suisse | Direxion | Direxion | ProShares | Direxion | ProShares |
| Price | $140.743 | $24.15 | $26.94 | $35.84 | $50.5 | $16.48 |
| Expense Ratio | 0.65% | 1.07% | 1.07% | 0.95% | 1.08% | 0.85% |
| Average Spread | 0.007% | 0.041% | 0.037% | 0.112% | 0.020% | 0.061% |
| AUM | $1,919,820,000 | $172,860,000 | $560,444,000 | $3,706,610 | $90,769,800 | $301,799,000 |
| Shares | 13,640,662 | 7,157,779 | 20,803,428 | 103,421 | 1,797,421 | 18,313,043 |
| Average Daily Volume | 9,103 | 4,637,767 | 29,991,607 | 67,793 | 3,035,750 | 12,763,310 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2013-01-29 | 2008-11-06 | 2008-11-05 | 2007-01-30 | 2008-12-17 | 2011-01-03 |
| Index Tracked | Credit Suisse NASDAQ Gold FLOWS 103 Index | Russell 1000 Financial Services | S&P 500 | DJ Global United States (All) / Semiconductors -SUB | S&P Technology Select Sector Index | S&P 500 VIX Short-Term Futures Index |
| Category | Precious Metals | Leveraged Equities | Leveraged Equities | Leveraged Equities | Leveraged Equities | Volatility |
| Asset Class | Multi-Asset | Equity | Equity | Equity | Equity | Volatility |
| Asset Class Size | ||||||
| Value or Growth | Blend | Blend | Growth | Growth | ||
| Region | ||||||
| Countries | Broad | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $17.987 | $0 | $0 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.128% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | 3 | |||||
| YTD Return | -8.65% | 26.71% | 64.47% | 97.68% | 80.55% | 8.64% |
| Beta | -0.48 | -1.11 | -1.48 | -2.43 | -1.54 | -2.22 |
| Upside Beta | 0.04 | -0.15 | -0.04 | -0.43 | -0.04 | 0.50 |
| Downside Beta | 0.30 | -0.16 | -0.11 | -1.04 | -0.11 | 0.46 |
| Volatility 1Y | 11.06% | 72.90% | 67.98% | 85.93% | 90.88% | 78.35% |
| Sharpe Ratio 3Y | 0.28 | -0.62 | -0.70 | -0.28 | -0.64 | -0.55 |
| Treynor Ratio 3Y | 0.00 | 0.03 | 0.02 | 0.01 | 0.02 | 0.01 |
1.07%