High Dividend Yield ETF (HDIV)
Description
The HDIV ETF contains 102 constituents. It is focused on blend holdings in the North America region.
Price $27.98 as of 2022-10-19Cost/Risk/Yield
| Dividend yield | 2.48% |
| Expense ratio | 0.75% |
| Average spread | 0.25% |
| 1Y roundtrip cost | 1% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.4% | -2.4% | 3.8% | -2.6% | 2.5% | -6.3% | 2.8% | -4.0% | -4.7% | 1.4% | -11.9% | ||
| 2021 | 0.1% | 3.8% | 6.2% | 3.2% | 3.7% | -1.5% | 1.0% | 2.0% | -4.8% | 3.9% | -2.7% | 6.7% | 21.6% |
| 2020 | -13.7% | 10.5% | 3.7% | -1.2% | 3.9% | 6.4% | -1.9% | -3.4% | 11.5% | 2.4% | 18.1% | ||
| -2.3% | 1.4% | -3.8% | 11.2% | 9.9% | -9.0% | 7.7% | 4.3% | -11.4% | 1.9% | 8.9% | 9.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.11 | 0.25 | 0.15 | 0.51 | |||||||||
| 2021 | 0.07 | 0.15 | 0.20 | 0.18 | 0.60 | ||||||||
| 2020 | 0.20 | 0.10 | 0.15 | 0.44 | |||||||||
| 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.33 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Walmart Inc. | 6.96% |
| Home Depot, Inc. | 6.42% |
| Procter & Gamble Company | 5.75% |
| Exxon Mobil Corporation | 4.61% |
| PepsiCo, Inc. | 3.70% |
| Merck & Co., Inc. | 3.69% |
| Verizon Communications Inc. | 3.64% |
| AbbVie, Inc. | 3.37% |
| Intel Corporation | 3.34% |
| Texas Instruments Incorporated | 2.87% |
| Lowe\'s Companies, Inc. | 2.66% |
| Philip Morris International Inc. | 2.42% |
| Bristol-Myers Squibb Company | 2.16% |
| Target Corporation | 2.10% |
| Amgen Inc. | 1.98% |
| Top 15 Weights | 55.67% |
Compare with similar ETFs
| HDIV | FDRR | FLV | STLV | VALQ | VTV | |
|---|---|---|---|---|---|---|
| Product name | High Dividend Yield ETF | Fidelity Dividend ETF for Rising Rates | American Century Focused Large Cap Value ETF | iShares Factors US Value Style ETF | American Century STOXX U.S. Quality Value ETF | Vanguard Value ETF |
| Issuer | QRAFT | Fidelity | American Century | iShares | American Century | Vanguard |
| Price | $27.983 | $37.52 | $55.29 | $24.731 | $43.74 | $128.15 |
| Expense Ratio | 0.75% | 0.29% | 0.42% | 0.25% | 0.29% | 0.04% |
| Average Spread | 0.250% | 0.133% | 0.163% | 0.162% | 0.137% | 0.008% |
| AUM | $4,893,700 | $444,971,000 | $219,939,000 | $6,121,540 | $184,824,000 | $79,070,000,000 |
| Shares | 174,881 | 11,859,561 | 3,977,918 | 247,525 | 4,225,517 | 617,011,029 |
| Average Daily Volume | 680 | 56,083 | 5,494 | 217 | 6,600 | 2,892,767 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-02-27 | 2016-09-12 | 2020-03-31 | 2020-01-14 | 2018-01-11 | 2004-01-26 |
| Index Tracked | No Underlying Index | Fidelity Dividend Index for Rising Rates | No Underlying Index | Russell US Large Cap Factors Value Style Index | iSTOXX American Century USA Quality Value Index | CRSP US Large Value |
| Category | Large Cap Growth Equities | Large Cap Blend Equities | Global Equities | All Cap Equities | Large Cap Blend Equities | Large Cap Blend Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large Caps | Large/Mid Caps | Large/Mid Caps | Large Caps | |
| Value or Growth | Blend | Blend | Value | Value | Blend | Blend |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.694 | $0.796 | $2.265 | $0.733 | $0.854 | $3.394 |
| Annual Dividend Yield | 0.025% | 0.021% | 0.041% | 0.030% | 0.020% | 0.026% |
| Number of Holdings | 102 | 116 | 47 | 199 | 238 | 340 |
| YTD Return | -11.75% | -16.10% | -8.67% | -15.98% | -16.35% | -11.27% |
| Beta | 0.77 | 0.92 | 0.81 | 0.92 | 0.85 | 0.99 |
| Upside Beta | 0.63 | 0.59 | 0.63 | 0.68 | 0.55 | 0.20 |
| Downside Beta | 0.18 | 0.17 | 0.04 | 0.08 | 0.39 | 0.03 |
| Volatility 1Y | 15.77% | 18.78% | 16.35% | 19.30% | 19.14% | 17.92% |
| Sharpe Ratio 3Y | 0.00 | 0.48 | 0.00 | 0.00 | 0.22 | 0.46 |
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 |
0.29%