Sage Core Reserves ETF (HOLD)
Description
The HOLD ETF contains 68 constituents. It is focused on holdings in the region.
Price $97.08 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.8% |
| Expense ratio | 0.35% |
| Average spread | 0.062% |
| 1Y roundtrip cost | 0.412% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -0.1% | -0.1% | -0.4% | 0.0% | 0.1% | -0.2% | 0.3% | 0.1% | -0.1% | -0.2% | -0.6% | ||
| 2021 | -0.2% | 0.0% | 0.0% | 0.1% | -0.1% | 0.1% | 0.0% | 0.0% | -0.0% | -0.1% | -0.1% | -0.0% | -0.2% |
| 2020 | 0.2% | 0.0% | -3.3% | 1.4% | 0.7% | 0.4% | 0.5% | 0.2% | -0.0% | 0.1% | 0.2% | 0.4% | 0.8% |
| 2019 | 0.4% | 0.2% | 0.3% | 0.3% | 0.2% | 0.2% | 0.3% | 0.2% | 0.2% | 0.3% | 0.1% | 0.3% | 3.0% |
| 2018 | 0.1% | -0.0% | 0.1% | 0.2% | 0.4% | 0.1% | 0.3% | 0.2% | 0.2% | 0.1% | 0.2% | 0.1% | 1.8% |
| 2017 | 0.1% | 0.1% | 0.2% | -0.0% | 0.2% | 0.2% | 0.1% | 0.0% | 0.1% | 0.3% | -0.0% | 0.1% | 1.3% |
| 2016 | 0.1% | 0.1% | 0.6% | -0.1% | -0.0% | 0.2% | 0.1% | 0.1% | 0.0% | 0.1% | -0.0% | 0.0% | 1.1% |
| 2015 | 0.0% | 0.1% | 0.0% | 0.1% | 0.2% | -0.2% | 0.4% | -0.3% | -0.0% | 0.0% | -0.0% | -0.2% | 0.2% |
| 2014 | -0.0% | 0.1% | -0.0% | -0.0% | 0.1% | 0.0% | 0.0% | -0.1% | 0.0% | -0.2% | -0.2% | -0.2% | |
| 0.6% | 0.3% | -2.3% | 2.0% | 1.7% | 0.9% | 1.9% | 0.6% | 0.2% | 0.6% | 0.1% | 0.5% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.03 | 0.03 | 0.04 | 0.06 | 0.06 | 0.08 | 0.12 | 0.12 | 0.18 | 0.72 | |||
| 2021 | 0.05 | 0.05 | 0.06 | 0.04 | 0.05 | 0.06 | 0.06 | 0.04 | 0.05 | 0.03 | 0.03 | 0.51 | |
| 2020 | 0.15 | 0.16 | 0.18 | 0.15 | 0.12 | 0.11 | 0.11 | 0.08 | 0.07 | 0.08 | 0.10 | 0.09 | 1.40 |
| 2019 | 0.18 | 0.19 | 0.19 | 0.20 | 0.23 | 0.19 | 0.21 | 0.14 | 0.17 | 0.20 | 0.21 | 0.20 | 2.32 |
| 2018 | 0.12 | 0.14 | 0.13 | 0.14 | 0.15 | 0.17 | 0.17 | 0.18 | 0.14 | 0.18 | 0.20 | 0.22 | 1.94 |
| 2017 | 0.07 | 0.09 | 0.09 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.12 | 0.13 | 0.13 | 0.14 | 1.29 |
| 2016 | 0.05 | 0.06 | 0.04 | 0.07 | 0.08 | 0.09 | 0.08 | 0.08 | 0.07 | 0.12 | 0.74 | ||
| 2015 | 0.02 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.05 | 0.08 | 0.39 | ||||
| 2014 | 0.02 | 0.06 | 0.07 | 0.09 | 0.09 | 0.09 | 0.07 | 0.01 | 0.02 | 0.15 | 0.67 | ||
| 0.65 | 0.74 | 0.75 | 0.77 | 0.84 | 0.90 | 0.99 | 0.87 | 0.87 | 0.77 | 0.81 | 1.01 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| United States Treasury Notes 1.375% 31-JAN-2022 | 3.99% |
| JPMorgan Trust II US Government Money Market Fund Institutional | 3.80% |
| Wells Fargo & Company 3.45% 13-FEB-2023 | 2.94% |
| Credit Suisse Group Funding (Guernsey) Ltd. 3.8% 15-SEP-2022 | 2.75% |
| Bank of America Corporation 3.004% 20-DEC-2023 | 2.61% |
| ASSET-BACKED SECURITIES | 2.58% |
| Morgan Stanley 4.875% 01-NOV-2022 | 2.44% |
| CenterPoint Energy Resources Corp. FRN 02-MAR-2023 | 2.32% |
| American Express Company FRN 20-MAY-2022 | 2.15% |
| Kimco Realty Corporation 3.4% 01-NOV-2022 | 2.14% |
| Air Lease Corporation 3.5% 15-JAN-2022 | 1.99% |
| VMware, Inc. 2.95% 21-AUG-2022 | 1.89% |
| Top 12 Weights | 31.60% |
Compare with similar ETFs
| HOLD | IBHA | PFFL | PULS | ULTR | VALT | |
|---|---|---|---|---|---|---|
| Product name | Sage Core Reserves ETF | iShares iBonds 2021 Term High Yield and Income ETF | ETRACS 2xMonthly Pay Leveraged Preferred Stock Index ETN | PGIM Ultra Short Bond ETF | IQ Ultra Short Duration ETF | ETFMG SIT Ultra Short ETF |
| Issuer | AdvisorShares | iShares | ETRACS | PGIM | IndexIQ | ETF Managers Group |
| Price | $97.079 | $24.135 | $10.3 | $49 | $47.16 | $47.809 |
| Expense Ratio | 0.35% | 0.35% | 0.85% | 0.15% | 0.25% | 0.3% |
| Average Spread | 0.062% | 0.331% | 0.291% | 0.020% | 0.042% | 0.042% |
| AUM | $38,831,600 | $38,592,000 | $10,294,700 | $1,941,620,000 | $221,845,000 | $223,404,000 |
| Shares | 400,000 | 1,599,006 | 999,482 | 39,625,000 | 4,704,094 | 4,672,841 |
| Average Daily Volume | 354 | 4,805 | 6,157 | 1,119,317 | 15,737 | 873 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2014-01-14 | 2019-05-07 | 2018-09-25 | 2018-04-05 | 2019-07-31 | 2019-10-08 |
| Index Tracked | No Underlying Index | Bloomberg 2021 Term High Yield and Income Index | Solactive Preferred Stock ETF Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | Total Bond Market | High Yield Bonds | Leveraged Multi-Asset | Total Bond Market | Total Bond Market | Corporate Bonds |
| Asset Class | Bond | Bond | Multi-Asset | Bond | Bond | Bond |
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | U.S. | U.S. | Broad | Broad | Broad | |
| Annual Dividend Rate | $0.776 | $0 | $1.497 | $0.806 | $1.453 | $0.555 |
| Annual Dividend Yield | 0.008% | 0.000% | 0.145% | 0.016% | 0.031% | 0.012% |
| Number of Holdings | 68 | 44 | 299 | 0 | 0 | |
| YTD Return | -0.61% | 0.00% | -41.10% | 0.35% | -1.39% | -2.47% |
| Beta | -0.04 | -0.04 | -1.51 | -0.03 | -0.02 | 0.01 |
| Upside Beta | -0.01 | 0.13 | -0.71 | -0.02 | -0.03 | -0.01 |
| Downside Beta | 0.00 | -0.18 | -2.47 | -0.07 | -0.11 | -0.09 |
| Volatility 1Y | 0.78% | 1.31% | 24.31% | 0.65% | 2.31% | 2.37% |
| Sharpe Ratio 3Y | -1.41 | 0.00 | -0.34 | -0.46 | -1.14 | -1.85 |
| Treynor Ratio 3Y | 0.04 | 0.00 | 0.01 | 0.02 | 0.07 | -0.44 |
0.85%
0.15%