Peritus High Yield ETF (HYLD)
Description
The HYLD ETF contains 188 constituents. It is focused on holdings in the region.
Price $25.60 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 7.64% |
Expense ratio | 1.37% |
Average spread | 0.195% |
1Y roundtrip cost | 1.565% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -4.0% | -1.5% | -1.6% | -2.4% | 0.1% | -3.1% | 4.0% | -1.2% | -4.6% | -0.7% | -15.1% | ||
2021 | 1.6% | 0.5% | 1.4% | 0.6% | 0.4% | 1.0% | -0.1% | 0.3% | -0.2% | 0.3% | -1.0% | 0.6% | 5.3% |
2020 | 1.0% | -3.3% | -22.4% | 8.1% | 2.1% | 9.2% | 1.3% | 2.1% | 1.3% | 1.2% | 4.9% | 1.6% | 7.0% |
2019 | 2.5% | 1.3% | 1.7% | 0.4% | -0.7% | 0.6% | 1.1% | -1.0% | 0.3% | -0.2% | -0.7% | 1.7% | 7.0% |
2018 | 2.1% | -0.1% | 1.1% | 1.0% | 0.3% | 0.4% | 1.1% | 0.4% | 0.5% | -1.3% | -2.2% | -3.1% | 0.4% |
2017 | 1.9% | 1.5% | -1.8% | 1.5% | 1.2% | -0.0% | 1.0% | 0.1% | 1.0% | 1.0% | 0.7% | 0.6% | 8.7% |
2016 | -3.1% | -1.9% | 3.9% | 4.8% | 2.2% | 1.3% | 2.4% | 2.2% | 0.4% | 0.3% | 0.5% | 3.3% | 16.2% |
2015 | 0.1% | 4.3% | -1.8% | 1.5% | -0.1% | -1.3% | -2.4% | -1.8% | -4.8% | 1.0% | -3.2% | -4.9% | -13.5% |
2014 | 1.1% | 1.5% | 0.8% | 0.9% | 0.6% | 1.6% | -1.8% | 1.8% | -4.2% | -4.6% | -4.5% | -7.2% | -14.0% |
2013 | 1.9% | 1.0% | 1.3% | 1.7% | -0.8% | -1.6% | 3.3% | 0.3% | 1.4% | 1.9% | -0.0% | 1.0% | 11.4% |
2012 | 2.6% | 1.9% | 1.9% | 1.1% | -1.8% | 0.7% | 1.4% | 1.4% | 1.9% | 0.6% | 0.1% | 1.8% | 13.8% |
2011 | 2.8% | 2.0% | 0.1% | 1.4% | 0.9% | -0.4% | -0.5% | -3.7% | -4.0% | 2.6% | 0.3% | 1.6% | 3.0% |
10.4% | 7.1% | -15.5% | 20.6% | 4.5% | 8.3% | 10.9% | 1.0% | -11.1% | 2.1% | -5.2% | -3.0% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 1.53 | |||
2021 | 0.20 | 0.19 | 0.19 | 0.18 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.09 | 2.04 |
2020 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 2.40 |
2019 | 0.21 | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 2.50 |
2018 | 0.19 | 0.24 | 0.23 | 0.22 | 0.22 | 0.24 | 0.22 | 0.24 | 0.22 | 0.22 | 0.23 | 0.21 | 2.68 |
2017 | 0.18 | 0.21 | 0.22 | 0.21 | 0.21 | 0.20 | 0.21 | 0.21 | 0.23 | 0.22 | 0.23 | 0.26 | 2.60 |
2016 | 0.20 | 0.21 | 0.19 | 0.14 | 0.14 | 0.14 | 0.22 | 0.21 | 0.22 | 0.21 | 0.22 | 0.25 | 2.35 |
2015 | 0.21 | 0.28 | 0.30 | 0.29 | 0.21 | 0.33 | 0.30 | 0.32 | 0.32 | 0.29 | 0.31 | 0.38 | 3.55 |
2014 | 0.24 | 0.30 | 0.31 | 0.31 | 0.31 | 0.34 | 0.37 | 0.35 | 0.21 | 0.34 | 0.34 | 0.65 | 4.06 |
2013 | 0.28 | 0.32 | 0.32 | 0.35 | 0.34 | 0.31 | 0.37 | 0.35 | 0.27 | 0.32 | 0.31 | 0.56 | 4.12 |
2012 | 0.24 | 0.31 | 0.35 | 0.37 | 0.36 | 0.37 | 0.35 | 0.37 | 0.35 | 0.34 | 0.32 | 0.43 | 4.18 |
2011 | 0.20 | 0.29 | 0.34 | 0.29 | 0.33 | 0.28 | 0.33 | 0.28 | 0.30 | 0.29 | 0.33 | 0.92 | 4.18 |
2.52 | 2.93 | 3.04 | 2.96 | 2.88 | 2.97 | 3.11 | 3.08 | 2.87 | 2.81 | 2.87 | 4.16 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
HYLD | FCG | GSG | HYHG | USO | YMLP | |
---|---|---|---|---|---|---|
Product name | Peritus High Yield ETF | First Trust ISE-Revere Natural Gas Index Fund | iShares S&P GSCI Commodity-Indexed Trust ETF | High Yield Interest Rate Hedged ETF | United States Oil Fund | Market Vectors High Income MLP ETF |
Issuer | Eve Capital | First Trust | iShares | ProShares | US Commodity Funds | N/A |
Price | $25.6 | $26.44 | $21.45 | $59.4899 | $70.18 | $60.22 |
Expense Ratio | 1.37% | 0.6% | 0.85% | 0.51% | 0.79% | 0.45% |
Average Spread | 0.195% | 0.038% | 0.047% | 0.454% | 0.014% | 0.316% |
AUM | $106,326,000 | $702,168,000 | $1,702,160,000 | $126,277,000 | $3,363,480,000 | $0 |
Shares | 4,153,365 | 26,557,029 | 79,354,839 | 2,122,664 | 47,926,509 | 0 |
Average Daily Volume | 8,130 | 1,549,543 | 1,205,572 | 14,469 | 3,678,220 | 2,653 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2010-11-30 | 2007-05-08 | 2006-07-10 | 2013-05-21 | 2006-04-10 | 2012-03-12 |
Index Tracked | No Underlying Index | ISE-REVERE Natural Gas Index | S&P GSCI | FTSE High Yield (Treasury Rate-Hedged) Index | Front Month Light Sweet Crude Oil | MVIS North American Energy Infrastructure Index |
Category | High Yield Bonds | Energy Equities | Commodities | High Yield Bonds | Oil & Gas | MLPs |
Asset Class | Bond | Equity | Commodity | Bond | Commodity | Equity |
Asset Class Size | Large/Mid/Small Caps | Large/Mid Caps | ||||
Value or Growth | Blend | Blend | ||||
Region | North America | North America | ||||
Countries | Broad | U.S. | U.S. | Broad | ||
Annual Dividend Rate | $1.956 | $0.636 | $0 | $2.736 | $0 | $2.255 |
Annual Dividend Yield | 0.076% | 0.024% | 0.000% | 0.046% | 0.000% | 0.037% |
Number of Holdings | 188 | 41 | 0 | 30 | ||
YTD Return | -14.36% | 57.13% | 25.37% | -1.92% | 29.10% | 15.60% |
Beta | -0.43 | -1.53 | -0.74 | -0.35 | -1.27 | -1.13 |
Upside Beta | 0.10 | 0.23 | 0.05 | -0.02 | -0.11 | 0.24 |
Downside Beta | 0.17 | 0.48 | 0.00 | 0.14 | -0.16 | 0.64 |
Volatility 1Y | 8.39% | 45.05% | 31.87% | 10.62% | 43.66% | 26.00% |
Sharpe Ratio 3Y | -0.43 | 1.92 | 0.77 | 0.10 | -0.30 | 0.39 |
Treynor Ratio 3Y | 0.01 | -0.04 | -0.02 | 0.00 | 0.01 | -0.01 |