PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund (HYS)
Description
The investment seeks to track the performance of the ICE BofAML 0-5 Year US High Yield Constrained Index. The HYS ETF contains 565 constituents. It is focused on holdings in the region.
Price $87.97 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 4.44% |
Expense ratio | 0.55% |
Average spread | 0.034% |
1Y roundtrip cost | 0.584% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -1.8% | -0.2% | -0.3% | -2.6% | 1.0% | -5.5% | 4.9% | -2.4% | -2.3% | 1.2% | -8.1% | ||
2021 | -0.3% | 0.6% | 1.5% | 0.6% | 0.2% | 1.0% | -0.3% | 0.5% | -0.0% | 0.0% | -1.0% | 1.9% | 4.7% |
2020 | -0.5% | -1.5% | -11.6% | 4.1% | 3.0% | 0.5% | 3.7% | 1.0% | -0.8% | 0.4% | 3.9% | 2.0% | 4.3% |
2019 | 3.8% | 1.4% | 0.9% | 0.9% | -1.5% | 2.0% | 0.0% | 0.3% | 0.4% | -0.3% | 0.1% | 1.8% | 9.9% |
2018 | 0.6% | -0.6% | -0.1% | 0.6% | 0.3% | 0.1% | 1.4% | 0.5% | 0.4% | -1.5% | -0.4% | -2.0% | -0.7% |
2017 | 1.0% | 1.1% | 0.0% | 0.9% | 0.9% | -0.1% | 0.8% | 0.3% | 0.3% | 0.3% | -0.1% | 0.3% | 5.6% |
2016 | -1.6% | 1.0% | 3.1% | 3.3% | 0.9% | 1.2% | 1.3% | 1.4% | 1.4% | -0.6% | 1.0% | 1.7% | 14.1% |
2015 | 0.3% | 1.8% | -0.4% | 0.1% | 0.6% | -1.5% | -0.5% | -1.2% | -2.4% | 2.4% | -2.2% | -2.0% | -4.9% |
2014 | -0.2% | 1.4% | 0.1% | 0.4% | 0.3% | 0.6% | -1.7% | 1.2% | -1.6% | 1.0% | -0.6% | -1.0% | -0.1% |
2013 | 1.0% | 0.4% | 0.9% | 1.5% | -0.5% | -1.7% | 2.2% | -0.0% | 1.0% | 1.5% | 0.8% | 0.5% | 7.5% |
2012 | 1.0% | 1.5% | 0.6% | 1.1% | -1.6% | 2.2% | 1.0% | 1.2% | 0.9% | 0.5% | 0.5% | 1.6% | 10.4% |
2011 | 0.5% | -4.1% | -1.7% | 5.3% | -1.7% | 2.6% | 0.9% | ||||||
3.4% | 7.0% | -5.4% | 11.1% | 3.5% | -1.3% | 13.4% | -1.4% | -4.4% | 10.3% | 0.3% | 7.3% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.26 | 0.29 | 0.30 | 0.33 | 0.34 | 0.40 | 0.35 | 0.42 | 0.44 | 3.13 | |||
2021 | 0.36 | 0.36 | 0.37 | 0.36 | 0.33 | 0.32 | 0.31 | 0.26 | 0.26 | 0.26 | 0.26 | 3.45 | |
2020 | 0.42 | 0.38 | 0.36 | 0.34 | 0.40 | 0.35 | 0.31 | 0.36 | 0.39 | 0.35 | 0.37 | 4.03 | |
2019 | 0.42 | 0.40 | 0.40 | 0.42 | 0.43 | 0.40 | 0.42 | 0.47 | 0.38 | 0.39 | 0.44 | 4.57 | |
2018 | 0.40 | 0.39 | 0.34 | 0.39 | 0.40 | 0.42 | 0.40 | 0.42 | 0.36 | 0.45 | 0.45 | 4.41 | |
2017 | 0.46 | 0.45 | 0.46 | 0.43 | 0.43 | 0.43 | 0.41 | 0.41 | 0.40 | 0.38 | 0.38 | 4.64 | |
2016 | 0.43 | 0.43 | 0.40 | 0.41 | 0.40 | 0.42 | 0.43 | 0.45 | 0.46 | 0.44 | 0.41 | 4.68 | |
2015 | 0.38 | 0.38 | 0.36 | 0.38 | 0.42 | 0.41 | 0.39 | 0.41 | 0.43 | 0.43 | 3.99 | ||
2014 | 0.40 | 0.37 | 0.37 | 0.39 | 0.39 | 0.36 | 0.34 | 0.34 | 0.34 | 0.36 | 0.38 | 0.96 | 4.99 |
2013 | 0.44 | 0.41 | 0.39 | 0.35 | 0.36 | 0.36 | 0.32 | 0.37 | 0.39 | 0.41 | 0.43 | 0.25 | 4.48 |
2012 | 0.48 | 0.47 | 0.40 | 0.43 | 0.46 | 0.48 | 0.50 | 0.54 | 0.44 | 0.45 | 0.48 | 5.13 | |
2011 | 0.16 | 0.42 | 0.52 | 0.51 | 0.41 | 0.54 | 0.48 | 3.04 | |||||
1.70 | 4.38 | 4.22 | 3.79 | 4.27 | 4.52 | 4.73 | 4.79 | 4.88 | 3.87 | 4.50 | 4.91 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
HYS | GSID | HYUP | IBHC | IBHE | KJUL | |
---|---|---|---|---|---|---|
Product name | PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | Goldman Sachs MarketBeta International Equity ETF | Xtrackers High Beta High Yield Bond ETF | iShares iBonds 2023 Term High Yield and Income ETF | iShares iBonds 2025 Term High Yield and Income ETF | Innovator Russell 2000 Power Buffer ETF |
Issuer | PIMCO | Goldman Sachs | Xtrackers | iShares | iShares | Innovator |
Price | $87.97 | $41.1799 | $37.96 | $23.37 | $22.31 | $23.4093 |
Expense Ratio | 0.55% | 0.2% | 0.2% | 0.35% | 0.35% | 0.79% |
Average Spread | 0.034% | 0.267% | 0.158% | 0.128% | 0.179% | 0.470% |
AUM | $1,794,110,000 | $254,882,000 | $17,087,600 | $79,294,500 | $35,581,000 | $64,996,900 |
Shares | 20,394,563 | 6,189,481 | 450,147 | 3,393,002 | 1,594,845 | 2,776,540 |
Average Daily Volume | 444,410 | 6,273 | 1,031 | 40,487 | 32,040 | 38,505 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2011-06-16 | 2020-05-12 | 2018-01-11 | 2019-05-07 | 2019-05-07 | 2020-07-01 |
Index Tracked | ICE BofAML 0-5 Year US High Yield Constrained Index | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | Solactive USD High Yield Corporates Total Market High Beta Index | Bloomberg 2023 Term High Yield and Income Index | Bloomberg 2025 Term High Yield and Income Index | No Underlying Index |
Category | High Yield Bonds | Foreign Large Cap Equities | High Yield Bonds | High Yield Bonds | High Yield Bonds | Volatility Hedged Equity |
Asset Class | Bond | Equity | Bond | Bond | Bond | Equity |
Asset Class Size | Large/Mid Caps | |||||
Value or Growth | Blend | |||||
Region | Europe | North America | ||||
Countries | Broad | Broad | U.S. | U.S. | U.S. | Broad |
Annual Dividend Rate | $3.91 | $1.188 | $2.704 | $0.72 | $1.228 | $0 |
Annual Dividend Yield | 0.044% | 0.029% | 0.071% | 0.031% | 0.055% | 0.000% |
Number of Holdings | 565 | 979 | 599 | 137 | 305 | 0 |
YTD Return | -8.17% | -25.76% | -16.25% | -2.19% | -6.43% | -11.54% |
Beta | -0.13 | 0.75 | -0.07 | 0.10 | 0.12 | 0.47 |
Upside Beta | 0.04 | 0.30 | -0.12 | 0.20 | 0.14 | 0.15 |
Downside Beta | 0.04 | -0.49 | -0.33 | -0.29 | -0.73 | -0.32 |
Volatility 1Y | 9.16% | 20.09% | 12.53% | 3.97% | 7.93% | 15.58% |
Sharpe Ratio 3Y | -0.21 | 0.00 | -0.36 | 0.19 | -0.01 | 0.00 |
Treynor Ratio 3Y | 0.01 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 |