iShares S&P Mid-Cap 400 Value ETF (IJJ)
Description
The investment seeks to track the performance of the S&P Mid Cap 400 Value. The IJJ ETF contains 306 constituents. It is focused on value holdings in the North America region.
Price $93.00 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 2.08% | 
| Expense ratio | 0.18% | 
| Average spread | 0.065% | 
| 1Y roundtrip cost | 0.245% | 
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -4.1% | 1.3% | 2.3% | -6.7% | 2.1% | -9.2% | 9.2% | -2.8% | -9.5% | 3.3% | -14.2% | ||
| 2021 | 1.1% | 9.6% | 7.0% | 4.7% | 2.0% | -2.9% | -0.2% | 2.4% | -3.8% | 4.4% | -2.4% | 5.9% | 27.8% | 
| 2020 | -4.1% | -10.5% | -24.4% | 14.4% | 5.3% | 1.0% | 2.7% | 3.8% | -4.4% | 3.4% | 16.6% | 6.6% | 10.5% | 
| 2019 | 11.6% | 3.9% | -1.8% | 4.7% | -9.6% | 7.9% | 1.4% | -5.3% | 5.0% | 1.4% | 2.7% | 3.1% | 24.8% | 
| 2018 | 1.3% | -5.0% | 0.8% | 0.6% | 4.2% | 0.4% | 2.1% | 2.5% | -1.0% | -8.9% | 2.9% | -11.4% | -11.4% | 
| 2017 | 1.4% | 1.9% | -0.7% | -0.1% | -1.5% | 2.2% | 0.9% | -2.1% | 4.5% | 0.9% | 3.8% | 0.6% | 11.6% | 
| 2016 | -5.6% | 2.2% | 10.1% | 1.7% | 1.4% | 0.5% | 4.0% | 0.4% | -0.0% | -2.1% | 10.0% | 1.9% | 24.5% | 
| 2015 | -2.9% | 5.7% | 0.1% | -0.3% | 1.0% | -1.8% | -2.2% | -4.5% | -3.8% | 6.1% | 1.5% | -5.1% | -6.2% | 
| 2014 | -1.7% | 4.4% | 1.3% | -0.2% | 1.6% | 4.3% | -4.4% | 5.3% | -5.4% | 4.2% | 1.2% | 1.4% | 11.9% | 
| 2013 | 7.4% | 1.6% | 5.3% | -0.0% | 2.2% | -1.4% | 6.5% | -4.0% | 4.7% | 4.2% | 1.0% | 2.7% | 30.2% | 
| 2012 | 6.3% | 3.9% | 2.1% | -0.4% | -6.6% | 3.2% | -0.2% | 2.8% | 2.0% | -0.5% | 1.8% | 3.1% | 17.5% | 
| 2011 | 2.6% | 4.2% | 1.8% | 1.9% | -1.6% | -2.5% | -4.0% | -7.5% | -11.1% | 14.2% | 0.5% | 0.9% | -0.5% | 
| 13.4% | 23.3% | 3.9% | 20.2% | 0.3% | 1.9% | 15.6% | -8.8% | -22.7% | 30.5% | 39.6% | 9.6% | 
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.41 | 0.36 | 0.66 | 1.43 | |||||||||
| 2021 | 0.37 | 0.35 | 0.56 | 0.51 | 1.79 | ||||||||
| 2020 | 0.50 | 0.30 | 0.38 | 0.36 | 1.54 | ||||||||
| 2019 | 0.31 | 0.34 | 0.37 | 0.42 | 1.45 | ||||||||
| 2018 | 0.36 | 0.33 | 0.32 | 0.37 | 1.39 | ||||||||
| 2017 | 0.24 | 0.31 | 0.31 | 0.36 | 1.22 | ||||||||
| 2016 | 0.26 | 0.26 | 0.33 | 0.36 | 1.21 | ||||||||
| 2015 | 0.21 | 0.25 | 0.26 | 0.35 | 1.07 | ||||||||
| 2014 | 0.21 | 0.23 | 0.24 | 0.37 | 1.05 | ||||||||
| 2013 | 0.18 | 0.20 | 0.21 | 0.26 | 0.86 | ||||||||
| 2012 | 0.15 | 0.17 | 0.20 | 0.32 | 0.84 | ||||||||
| 2011 | 0.14 | 0.15 | 0.17 | 0.21 | 0.68 | ||||||||
| 0.00 | 0.00 | 3.35 | 0.00 | 0.00 | 3.25 | 0.00 | 0.00 | 4.02 | 0.00 | 0.00 | 3.90 | 
Sectors and Top Holdings
| Security | % Assets | 
|---|---|
| Top 0 Weights | 0.00% | 
Compare with similar ETFs
| IJJ | ISCB | IVOV | IWS | MDYV | VBR | |
|---|---|---|---|---|---|---|
| Product name | iShares S&P Mid-Cap 400 Value ETF | iShares Morningstar Small-Cap ETF | Vanguard S&P Mid-Cap 400 Value ETF | iShares Russell Mid-Cap Value ETF | SPDR S&P 400 Mid Cap Value ETF | Vanguard Small-Cap Value ETF | 
| Issuer | iShares | iShares | Vanguard | iShares | SPDR | Vanguard | 
| Price | $93 | $43.7292 | $143.71 | $97.6 | $59.73 | $149.11 | 
| Expense Ratio | 0.18% |  0.04% |  0.15% |  0.23% |  0.15% |  0.07% | 
| Average Spread | 0.065% | 0.229% | 0.090% | 0.041% | 0.100% | 0.074% | 
| AUM | $7,705,890,000 | $177,257,000 | $689,198,000 | $11,874,200,000 | $1,343,250,000 | $21,464,700,000 | 
| Shares | 82,859,082 | 4,053,512 | 4,795,757 | 121,661,554 | 22,488,732 | 143,951,867 | 
| Average Daily Volume | 382,119 | 14,140 | 22,251 | 679,021 | 697,083 | 602,013 | 
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | 
| Inception Date | 2000-07-24 | 2004-06-28 | 2010-09-09 | 2001-07-17 | 2005-11-08 | 2004-01-26 | 
| Index Tracked | S&P Mid Cap 400 Value | Morningstar US Small-Cap Extended Index | S&P Mid Cap 400 Value | Russell Midcap Value | S&P Mid Cap 400 Value | CRSP US Small Value | 
| Category | Mid Cap Value Equities | Small Cap Blend Equities | Mid Cap Value Equities | Mid Cap Value Equities | Mid Cap Value Equities | Small Cap Value Equities | 
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity | 
| Asset Class Size | Mid Caps | Mid/Small Caps | Mid Caps | Large/Mid Caps | Mid Caps | Mid/Small Caps | 
| Value or Growth | Value | Blend | Value | Value | Value | Value | 
| Region | North America | North America | North America | North America | North America | North America | 
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. | 
| Annual Dividend Rate | $1.936 | $0.74 | $3.005 | $1.962 | $1.293 | $3.291 | 
| Annual Dividend Yield | 0.021% | 0.017% | 0.021% | 0.020% | 0.022% | 0.022% | 
| Number of Holdings | 306 | 1991 | 306 | 679 | 306 | 936 | 
| YTD Return | -14.76% | -22.76% | -14.78% | -19.17% | -14.78% | -15.50% | 
| Beta | 1.11 | 1.18 | 1.12 | 1.03 | 1.07 | 1.17 | 
| Upside Beta | 0.33 | 0.25 | 0.02 | 0.29 | 0.15 | 0.26 | 
| Downside Beta | 0.20 | 0.08 | -0.30 | 0.20 | -0.06 | 0.10 | 
| Volatility 1Y | 23.38% | 26.57% | 23.32% | 22.08% | 23.24% | 24.20% | 
| Sharpe Ratio 3Y | 0.34 | -0.04 | 0.35 | 0.22 | 0.34 | 0.33 | 
| Treynor Ratio 3Y | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 
0.04%
0.23%