Innovator MSCI EAFE Power Buffer ETF (IJUL)
Description
The IJUL ETF contains 0 constituents. It is focused on blend holdings in the region.
Price $21.44 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.86% |
| Average spread | 0.56% |
| 1Y roundtrip cost | 1.42% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -1.6% | -1.5% | 0.5% | -1.7% | 1.9% | -5.0% | 3.6% | -3.9% | -6.0% | 0.8% | -12.9% | ||
| 2021 | -0.0% | 1.4% | 0.5% | 0.2% | 0.2% | -0.2% | 0.3% | 0.5% | -1.3% | 1.6% | -2.2% | 1.8% | 2.8% |
| 2020 | -1.5% | -3.7% | -7.1% | 4.7% | 2.5% | 0.5% | 1.0% | 1.4% | -0.7% | -1.5% | 5.2% | 0.3% | 1.1% |
| 2019 | -0.9% | 1.5% | 1.7% | 0.7% | 1.4% | 4.4% | |||||||
| -3.2% | -3.7% | -6.1% | 3.3% | 4.6% | -4.7% | 4.8% | -2.8% | -6.6% | 2.5% | 3.6% | 3.6% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0.23 | 0.23 | |||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| OPTIONS | 99.48% |
| U.S. Dollar | 0.52% |
| Top 2 Weights | 100.00% |
Compare with similar ETFs
| IJUL | GSID | KOCT | SQEW | SSLY | YJUN | |
|---|---|---|---|---|---|---|
| Product name | Innovator MSCI EAFE Power Buffer ETF | Goldman Sachs MarketBeta International Equity ETF | Innovator Russell 2000 Power Buffer ETF October Series | LeaderShares Equity Skew ETF | Syntax Stratified SmallCap ETF | FT Cboe Vest International Equity Buffer ETF - June |
| Issuer | Innovator | Goldman Sachs | Innovator | LeaderShares | Syntax | FT Cboe Vest |
| Price | $21.44 | $41.1799 | $24.37 | $27.03 | $38.743 | $16.4299 |
| Expense Ratio | 0.86% | 0.2% | 0.79% | 0.75% | 0.4% | 0.9% |
| Average Spread | 0.560% | 0.267% | 0.205% | 0.333% | 0.336% | 0.670% |
| AUM | $49,783,800 | $254,882,000 | $32,411,600 | $75,141,900 | $16,088,000 | $0 |
| Shares | 2,322,006 | 6,189,481 | 1,329,978 | 2,779,943 | 415,250 | 0 |
| Average Daily Volume | 177,247 | 6,273 | 51,133 | 19,470 | 433 | 26,234 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2019-07-01 | 2020-05-12 | 2019-10-01 | 2020-05-12 | 2020-05-28 | 2021-06-18 |
| Index Tracked | No Underlying Index | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | No Underlying Index | No Underlying Index | Syntax Stratified SmallCap Index | No Underlying Index |
| Category | Volatility Hedged Equity | Foreign Large Cap Equities | Volatility Hedged Equity | Global Equities | Small Cap Blend Equities | n/a |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid/Small Caps | Mid/Small Caps | |||
| Value or Growth | Blend | Blend | Blend | Blend | Blend | |
| Region | Europe | North America | North America | North America | ||
| Countries | EAFE | Broad | U.S. | Broad | U.S. | EAFE |
| Annual Dividend Rate | $0 | $1.188 | $0 | $3.008 | $3.579 | $0 |
| Annual Dividend Yield | 0.000% | 0.029% | 0.000% | 0.111% | 0.092% | 0.000% |
| Number of Holdings | 0 | 979 | 0 | 3407 | 601 | 0 |
| YTD Return | -12.56% | -25.76% | -11.06% | -23.01% | -23.10% | -18.41% |
| Beta | 0.39 | 0.75 | 0.61 | 0.90 | 1.17 | 0.58 |
| Upside Beta | 0.26 | 0.30 | 0.41 | 0.36 | 0.67 | -0.40 |
| Downside Beta | -0.17 | -0.49 | -0.08 | -0.45 | -0.37 | -0.64 |
| Volatility 1Y | 11.45% | 20.09% | 15.31% | 22.95% | 25.32% | 14.41% |
| Sharpe Ratio 3Y | -0.53 | 0.00 | -0.17 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.2%
0.9%