Market Vectors AMT-Free Intermediate Municipal Index ETF (ITM)
Description
The investment seeks to track the performance of the Bloomberg AMT-Free Intermediate Continuous Municipal Index. The ITM ETF contains 2242 constituents. It is focused on holdings in the region.
Price $43.85 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 1.94% |
Expense ratio | 0.24% |
Average spread | 0.046% |
1Y roundtrip cost | 0.286% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -3.4% | -0.4% | -3.8% | -3.6% | 2.0% | -1.4% | 2.8% | -2.8% | -4.1% | 0.9% | -13.9% | ||
2021 | 0.3% | -2.0% | 0.5% | 1.0% | 0.2% | 0.4% | 0.7% | -0.4% | -1.1% | -0.3% | 0.9% | 0.0% | 0.2% |
2020 | 2.0% | 1.3% | -5.0% | -2.1% | 5.8% | 0.7% | 1.9% | -0.6% | -0.1% | -0.4% | 1.8% | 0.9% | 6.1% |
2019 | 0.9% | 0.6% | 1.7% | 0.4% | 1.8% | 0.3% | 1.0% | 2.0% | -1.3% | 0.2% | -0.1% | 0.6% | 8.1% |
2018 | -1.6% | -0.9% | 0.6% | -0.6% | 1.4% | -0.0% | 0.2% | 0.4% | -1.2% | -0.7% | 1.4% | 1.9% | 1.0% |
2017 | 0.8% | 0.6% | 0.0% | 1.1% | 2.0% | -0.4% | 1.0% | 0.9% | -0.7% | 0.3% | -0.5% | 1.0% | 6.0% |
2016 | 1.3% | 0.0% | 0.0% | 1.2% | -0.1% | 2.0% | -0.0% | 0.1% | -0.6% | -1.1% | -5.5% | 1.6% | -0.9% |
2015 | 2.2% | -1.8% | 0.5% | -0.8% | -1.0% | -0.2% | 0.9% | 0.2% | 1.4% | 0.4% | 0.5% | 1.3% | 3.6% |
2014 | 3.0% | 1.2% | -0.3% | 1.7% | 1.2% | -0.2% | 0.2% | 1.4% | -0.1% | 0.7% | 0.2% | 0.8% | 9.9% |
2013 | 0.0% | 0.2% | -0.8% | 1.9% | -3.5% | -3.6% | 0.2% | -1.6% | 3.4% | 0.9% | -0.5% | -0.9% | -4.4% |
2012 | 2.7% | -0.3% | -1.4% | 1.5% | 0.9% | -0.4% | 1.9% | 0.0% | 0.6% | 0.2% | 2.2% | -1.9% | 6.1% |
2011 | -2.0% | 3.2% | 0.1% | 2.2% | 1.6% | -0.1% | 0.3% | 3.5% | 0.8% | -0.8% | 0.9% | 2.8% | 12.6% |
6.2% | 1.8% | -7.7% | 3.9% | 12.4% | -3.1% | 11.2% | 3.1% | -3.0% | 0.3% | 1.4% | 8.1% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.07 | 0.06 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.07 | 0.07 | 0.64 | |||
2021 | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.80 | |
2020 | 0.10 | 0.08 | 0.10 | 0.09 | 0.09 | 0.08 | 0.09 | 0.08 | 0.08 | 0.09 | 0.08 | 0.95 | |
2019 | 0.10 | 0.09 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 1.01 | |
2018 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 | 0.09 | 1.01 | |
2017 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.97 | |
2016 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 | 0.09 | 0.97 | |
2015 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 1.00 | |
2014 | 0.10 | 0.09 | 0.10 | 0.09 | 0.10 | 0.09 | 0.10 | 0.10 | 0.09 | 0.10 | 0.09 | 1.05 | |
2013 | 0.10 | 0.09 | 0.10 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 1.06 | |
2012 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 1.15 | |
2011 | 0.13 | 0.12 | 0.13 | 0.12 | 0.13 | 0.12 | 0.13 | 0.13 | 0.12 | 0.12 | 0.11 | 1.36 | |
0.00 | 1.15 | 1.03 | 1.15 | 1.11 | 1.13 | 1.09 | 1.12 | 1.11 | 1.07 | 1.03 | 0.99 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
ITM | FLMB | MINN | MUB | TFI | VTEB | |
---|---|---|---|---|---|---|
Product name | Market Vectors AMT-Free Intermediate Municipal Index ETF | Franklin Liberty Municipal Bond ETF | Mairs & Power Minnesota Municipal Bond ETF | iShares National Muni Bond ETF | SPDR Nuveen Barclays Municipal Bond ETF | Vanguard Tax-Exempt Bond ETF |
Issuer | VanEck | Franklin | Mairs & Power | iShares | SPDR | Vanguard |
Price | $43.85 | $22.17 | $20.83 | $102.43 | $44.1 | $48.03 |
Expense Ratio | 0.24% | 0.3% | 0.39% | 0.07% | 0.23% | 0.06% |
Average Spread | 0.046% | 0.226% | 0.144% | 0.010% | 0.023% | 0.021% |
AUM | $1,662,550,000 | $100,833,000 | $0 | $21,146,800,000 | $3,482,980,000 | $12,447,800,000 |
Shares | 37,914,375 | 4,548,159 | 0 | 206,451,724 | 78,979,154 | 259,167,736 |
Average Daily Volume | 667,671 | 8,043 | 3,034 | 6,555,117 | 2,012,900 | 9,863,267 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2007-12-04 | 2017-08-31 | 2021-03-12 | 2007-09-07 | 2007-09-11 | 2015-08-21 |
Index Tracked | Bloomberg AMT-Free Intermediate Continuous Municipal Index | No Underlying Index | No Underlying Index | N/A | Bloomberg Municipal Managed Money 1-25 Years Index | S&P National AMT-Free Municipal Bond |
Category | National Munis | National Munis | n/a | National Munis | National Munis | National Munis |
Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
Asset Class Size | ||||||
Value or Growth | ||||||
Region | ||||||
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $0.852 | $0.516 | $0.274 | $2.097 | $0.821 | $0.939 |
Annual Dividend Yield | 0.019% | 0.023% | 0.013% | 0.020% | 0.019% | 0.020% |
Number of Holdings | 2242 | 218 | 0 | 4881 | 3037 | 5958 |
YTD Return | -13.28% | -16.89% | -16.48% | -10.59% | -13.62% | -11.27% |
Beta | 0.28 | 0.12 | 0.17 | 0.19 | 0.21 | 0.16 |
Upside Beta | 0.02 | 0.09 | -0.14 | 0.03 | 0.02 | 0.12 |
Downside Beta | -0.02 | 0.05 | -0.27 | 0.00 | -0.01 | -0.01 |
Volatility 1Y | 4.93% | 5.13% | 5.37% | 4.03% | 4.47% | 3.72% |
Sharpe Ratio 3Y | -0.59 | -1.16 | 0.00 | -0.71 | -0.98 | -0.68 |
Treynor Ratio 3Y | -0.02 | -0.04 | 0.00 | -0.02 | -0.02 | -0.02 |