WisdomTree India ex-State-Owned Enterprises Fund (IXSE)
Description
The investment seeks to track the performance of the WisdomTree India ex-State-Owned Enterprises Index. The IXSE ETF contains 109 constituents. It is focused on blend holdings in the Asia-Pacific region.
Price $31.22 as of 2022-10-19Cost/Risk/Yield
| Dividend yield | 1.99% |
| Expense ratio | 0.58% |
| Average spread | 0.128% |
| 1Y roundtrip cost | 0.708% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -0.2% | -3.7% | 1.4% | -2.2% | -5.2% | -5.1% | 8.9% | 1.0% | -4.9% | -0.1% | -10.2% | ||
| 2021 | -2.2% | 3.5% | 3.5% | -1.5% | 8.2% | 0.6% | 1.6% | 7.6% | -0.0% | 0.7% | -3.0% | 1.5% | 20.5% |
| 2020 | -1.2% | -6.2% | -25.0% | 14.0% | -0.2% | 6.4% | 8.3% | 4.0% | 2.3% | -0.1% | 8.2% | 9.8% | 20.4% |
| 2019 | -0.6% | -1.1% | -4.7% | -1.3% | 4.8% | 2.0% | 0.9% | 1.9% | 1.8% | ||||
| -3.6% | -6.4% | -20.1% | 10.2% | 2.3% | 0.8% | 14.2% | 11.2% | 2.1% | 2.5% | 6.0% | 13.2% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.61 | 0.01 | 0.62 | ||||||||||
| 2021 | 0.01 | 0.01 | |||||||||||
| 2020 | 0.03 | 0.01 | 0.04 | ||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Reliance Industries Limited | 9.62% |
| Infosys Limited | 8.50% |
| Housing Development Finance Corporation Limited | 7.14% |
| ICICI Bank Limited | 5.64% |
| Kotak Mahindra Bank Limited | 3.08% |
| Hindustan Unilever Limited | 2.90% |
| Bajaj Finance Limited | 2.68% |
| Axis Bank Limited | 2.23% |
| Bharti Airtel Limited | 2.18% |
| Asian Paints Ltd. | 1.87% |
| HCL Technologies Limited | 1.68% |
| Titan Company Limited | 1.39% |
| Tata Steel Limited | 1.37% |
| Wipro Limited | 1.33% |
| Sun Pharmaceutical Industries Limited | 1.31% |
| Top 15 Weights | 52.92% |
Compare with similar ETFs
| IXSE | EPI | FLIN | INCO | INDA | INDY | |
|---|---|---|---|---|---|---|
| Product name | WisdomTree India ex-State-Owned Enterprises Fund | WisdomTree India Earnings Fund | Franklin FTSE India ETF | EGShares India Consumer ETF | iShares MSCI India ETF | iShares India 50 ETF |
| Issuer | WisdomTree | WisdomTree | Franklin | Columbia | iShares | iShares |
| Price | $31.218 | $31.61 | $29.2 | $50.6585 | $41.14 | $42.69 |
| Expense Ratio | 0.58% | 0.84% | 0.19% | 0.75% | 0.69% | 0.9% |
| Average Spread | 0.128% | 0.032% | 0.103% | 0.257% | 0.024% | 0.141% |
| AUM | $6,151,320 | $819,290,000 | $35,749,700 | $82,676,000 | $5,254,590,000 | $628,302,000 |
| Shares | 197,044 | 25,918,691 | 1,224,305 | 1,632,027 | 127,724,515 | 14,717,773 |
| Average Daily Volume | 267 | 370,783 | 11,767 | 10,023 | 2,862,290 | 32,992 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2019-04-04 | 2008-02-22 | 2018-02-06 | 2011-08-10 | 2012-02-02 | 2009-11-18 |
| Index Tracked | WisdomTree India ex-State-Owned Enterprises Index | WisdomTree India Earnings Index | FTSE India RIC Capped Index | Indxx India Consumer Index | MSCI India Index | Nifty 50 Index |
| Category | Asia Pacific Equities | Asia Pacific Equities | Asia Pacific Equities | Asia Pacific Equities | Asia Pacific Equities | Asia Pacific Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid/Small Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large Caps |
| Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
| Region | Asia-Pacific | Asia-Pacific | Asia-Pacific | Asia-Pacific | Asia-Pacific | Asia-Pacific |
| Countries | India | India | India | India | India | India |
| Annual Dividend Rate | $0.62 | $2.152 | $0.675 | $3.372 | $2.909 | $3.361 |
| Annual Dividend Yield | 0.020% | 0.068% | 0.023% | 0.067% | 0.071% | 0.079% |
| Number of Holdings | 109 | 474 | 182 | 30 | 101 | 51 |
| YTD Return | -10.49% | -7.61% | -8.43% | -6.05% | -10.25% | -9.77% |
| Beta | 1.03 | 1.15 | 0.99 | 1.20 | 1.29 | 1.24 |
| Upside Beta | 0.82 | 0.22 | 0.71 | -0.06 | 0.15 | 0.10 |
| Downside Beta | 0.61 | -0.34 | 0.54 | -0.49 | -0.34 | -0.40 |
| Volatility 1Y | 21.05% | 20.20% | 20.44% | 22.76% | 20.18% | 20.23% |
| Sharpe Ratio 3Y | 0.57 | 0.83 | 0.65 | 0.49 | 0.49 | 0.41 |
| Treynor Ratio 3Y | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
0.84%
0.19%