iShares U.S. Energy ETF (IYE)
Description
The investment seeks to track the performance of the N/A. The IYE ETF contains 35 constituents. It is focused on value holdings in the North America region.
Price $45.35 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 3.16% |
| Expense ratio | 0.42% |
| Average spread | 0.022% |
| 1Y roundtrip cost | 0.442% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 16.3% | 7.4% | 9.7% | -2.4% | 15.0% | -16.4% | 11.1% | 3.4% | -9.2% | 15.4% | 50.4% | ||
| 2021 | 4.0% | 21.4% | 3.1% | 0.7% | 5.8% | 4.8% | -8.2% | -1.7% | 8.9% | 11.4% | -4.9% | 1.4% | 46.7% |
| 2020 | -11.3% | -14.7% | -35.9% | 30.9% | 1.8% | -0.9% | -4.3% | -0.8% | -14.7% | -3.7% | 27.4% | 4.4% | -21.7% |
| 2019 | 11.5% | 2.1% | 2.3% | -0.2% | -11.4% | 8.9% | -2.1% | -8.7% | 4.1% | -2.3% | 1.4% | 6.4% | 12.0% |
| 2018 | 3.1% | -10.7% | 2.0% | 9.5% | 3.4% | 0.7% | 1.1% | -3.1% | 2.7% | -11.7% | -2.4% | -13.2% | -18.5% |
| 2017 | -3.4% | -2.4% | -1.1% | -3.3% | -3.8% | -0.4% | 2.3% | -5.3% | 10.1% | -0.9% | 2.1% | 5.2% | -0.8% |
| 2016 | -3.6% | -2.3% | 9.8% | 9.1% | -1.3% | 3.0% | -2.2% | 1.2% | 3.3% | -3.5% | 9.2% | 1.6% | 24.3% |
| 2015 | -4.7% | 4.6% | -1.8% | 6.9% | -4.9% | -3.6% | -8.2% | -4.0% | -7.3% | 11.6% | -0.4% | -10.6% | -22.5% |
| 2014 | -6.2% | 5.4% | 2.5% | 4.9% | 1.3% | 5.3% | -3.6% | 2.5% | -7.7% | -3.7% | -9.2% | -0.1% | -8.6% |
| 2013 | 8.4% | 0.2% | 2.2% | -1.0% | 2.6% | -2.4% | 5.4% | -1.6% | 2.4% | 4.2% | -0.4% | 3.6% | 23.6% |
| 2012 | 1.9% | 6.4% | -3.4% | -1.2% | -10.7% | 5.1% | 4.3% | 2.5% | 3.3% | -2.4% | -1.2% | 0.9% | 5.4% |
| 2011 | 7.5% | 7.4% | 1.3% | 1.3% | -4.3% | -1.8% | 1.3% | -10.3% | -13.0% | 17.2% | 1.7% | -1.1% | 7.1% |
| 23.4% | 24.8% | -9.3% | 55.2% | -6.5% | 2.4% | -2.9% | -25.9% | -17.2% | 31.6% | 23.3% | -1.4% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.33 | 0.34 | 0.48 | 1.15 | |||||||||
| 2021 | 0.12 | 0.20 | 0.30 | 0.28 | 0.90 | ||||||||
| 2020 | 0.26 | 0.22 | 0.27 | 0.21 | 0.96 | ||||||||
| 2019 | 0.27 | 0.27 | 0.28 | 1.31 | 2.12 | ||||||||
| 2018 | 0.28 | 0.23 | 0.24 | 0.23 | 0.98 | ||||||||
| 2017 | 0.21 | 0.21 | 0.43 | 0.20 | 1.05 | ||||||||
| 2016 | 0.23 | 0.23 | 0.21 | 0.20 | 0.88 | ||||||||
| 2015 | 0.27 | 0.34 | 0.28 | 0.26 | 1.15 | ||||||||
| 2014 | 0.17 | 0.27 | 0.26 | 0.22 | 0.92 | ||||||||
| 2013 | 0.19 | 0.21 | 0.18 | 0.19 | 0.78 | ||||||||
| 2012 | 0.15 | 0.18 | 0.17 | 0.18 | 0.68 | ||||||||
| 2011 | 0.13 | 0.15 | 0.14 | 0.14 | 0.56 | ||||||||
| 0.00 | 0.00 | 2.60 | 0.00 | 0.00 | 2.84 | 0.00 | 0.00 | 3.25 | 0.00 | 0.00 | 3.43 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Exxon Mobil Corporation | 20.15% |
| Chevron Corporation | 16.26% |
| ConocoPhillips | 7.78% |
| EOG Resources, Inc. | 5.10% |
| Schlumberger NV | 4.28% |
| Marathon Petroleum Corporation | 3.88% |
| Pioneer Natural Resources Company | 3.57% |
| Williams Companies, Inc. | 2.96% |
| Kinder Morgan Inc Class P | 2.94% |
| Phillips 66 | 2.86% |
| Valero Energy Corporation | 2.59% |
| Enphase Energy, Inc. | 2.32% |
| ONEOK, Inc. | 2.28% |
| Occidental Petroleum Corporation | 2.25% |
| Devon Energy Corporation | 2.14% |
| Top 15 Weights | 81.36% |
Compare with similar ETFs
| IYE | FENY | JHME | PYPE | VDE | XLE | |
|---|---|---|---|---|---|---|
| Product name | iShares U.S. Energy ETF | FIDELITY MSCI ENERGY INDEX ETF | John Hancock Multifactor Energy ETF | ETRACS NYSE Pickens Core Midstream Index ETN | Vanguard Energy ETF | Energy Select Sector SPDR Fund |
| Issuer | iShares | Fidelity | John Hancock | ETRACS | Vanguard | SPDR |
| Price | $45.35 | $23.83 | $33.7242 | $20.52 | $118.49 | $84.49 |
| Expense Ratio | 0.42% | 0.08% | 0.4% | 0.85% | 0.1% | 0.12% |
| Average Spread | 0.022% | 0.042% | 0.148% | 0.292% | 0.008% | 0.012% |
| AUM | $3,427,280,000 | $1,578,370,000 | $31,110,400 | $20,562,400 | $8,588,450,000 | $41,197,400,000 |
| Shares | 75,573,924 | 66,234,491 | 922,494 | 1,002,066 | 72,482,450 | 487,600,487 |
| Average Daily Volume | 1,033,514 | 1,108,790 | 9,086 | 883 | 936,450 | 28,365,190 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2000-06-12 | 2013-10-24 | 2016-03-28 | 2018-08-20 | 2004-09-23 | 1998-12-16 |
| Index Tracked | N/A | MSCI US Investable Market Energy 25/50 Index | John Hancock Dimensional Energy Index | NYSE Pickens Core Midstream Index | MSCI US Investable Market Energy 25/50 Index | S&P Energy Select Sector Index |
| Category | Energy Equities | Energy Equities | Energy Equities | Energy Equities | Energy Equities | Energy Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large Caps | |
| Value or Growth | Value | Value | Blend | Blend | Value | Value |
| Region | North America | North America | North America | North America | North America | |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $1.434 | $0.742 | $0.774 | $1.331 | $4.004 | $3.056 |
| Annual Dividend Yield | 0.032% | 0.031% | 0.023% | 0.065% | 0.034% | 0.036% |
| Number of Holdings | 35 | 97 | 31 | 0 | 94 | 22 |
| YTD Return | 54.86% | 61.54% | 54.70% | 20.25% | 57.33% | 57.11% |
| Beta | 0.30 | -0.85 | -0.44 | -0.07 | -0.15 | 0.42 |
| Upside Beta | 0.50 | -0.17 | -0.38 | 0.62 | 0.26 | 0.53 |
| Downside Beta | 0.74 | 0.45 | -0.12 | -0.71 | 0.69 | 0.74 |
| Volatility 1Y | 34.42% | 35.86% | 37.75% | 27.74% | 35.64% | 34.91% |
| Sharpe Ratio 3Y | 0.88 | 0.99 | 0.82 | 0.39 | 0.97 | 0.93 |
| Treynor Ratio 3Y | 0.08 | -0.03 | -0.05 | -0.15 | -0.18 | 0.06 |
0.08%
0.85%