Janus Henderson AAA CLO ETF (JAAA)
Description
The JAAA ETF contains 0 constituents. It is focused on holdings in the region.
Price $48.81 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.9% |
| Expense ratio | 0.25% |
| Average spread | 0.061% |
| 1Y roundtrip cost | 0.311% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.2% | -0.2% | -0.2% | 0.3% | -1.8% | -0.5% | 0.7% | 0.3% | -0.2% | -0.3% | -1.6% | ||
| 2021 | 0.2% | 0.4% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 1.4% |
| 2020 | 1.0% | 0.2% | 1.2% | ||||||||||
| 0.4% | 0.2% | -0.1% | 0.3% | -1.7% | -0.4% | 0.9% | 0.4% | -0.1% | -0.2% | 1.0% | 0.3% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.04 | 0.03 | 0.04 | 0.06 | 0.08 | 0.09 | 0.10 | 0.15 | 0.15 | 0.76 | |||
| 2021 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | 0.55 | |
| 2020 | 0.06 | 0.06 | |||||||||||
| 0.00 | 0.10 | 0.08 | 0.10 | 0.11 | 0.13 | 0.14 | 0.14 | 0.20 | 0.20 | 0.06 | 0.12 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Anchorage Capital CLO 4-R A 1.18588% 28-JAN-2031 | 2.51% |
| ASSET-BACKED SECURITIES | 2.50% |
| Octagon Loan Funding ARR 1.3045% 18-NOV-2031 | 2.32% |
| Allegro CLO VIII A 1.22375% 15-JUL-2031 | 2.31% |
| PPM CLO 2018-1 A 1.27375% 15-JUL-2031 | 2.31% |
| Voya CLO 2014-1 (previously ING IM CLO 2014-1) A1AR2 1.11225% 18-APR-2031 | 2.30% |
| CBAM 2018-5 A 1.14225% 17-APR-2031 | 2.27% |
| Octagon Investment Partners XVII A1R2 1.12388% 25-JAN-2031 | 2.27% |
| ICG US CLO 2019-1 A1A 1.50488% 26-OCT-2032 | 2.20% |
| Voya CLO 2018-1 A1 1.07363% 19-APR-2031 | 2.15% |
| AGL Core CLO 4 A1R 1.2015% 20-APR-2033 | 2.12% |
| Sound Point CLO IV-R A 1.27225% 18-APR-2031 | 1.93% |
| Dryden 85 CLO AR 1.27375% 15-OCT-2035 | 1.93% |
| Madison Park Funding XXVI (previously Madison Park Funding IV) AR 1.32963% 29-JUL-2047 | 1.93% |
| Top 14 Weights | 31.05% |
Compare with similar ETFs
| JAAA | FTSL | IJT | KEMX | VRIG | XCEM | |
|---|---|---|---|---|---|---|
| Product name | Janus Henderson AAA CLO ETF | First Trust Senior Loan Fund | iShares S&P Small-Cap 600 Growth ETF | KraneShares MSCI Emerging Markets ex China Index ETF | PowerShares Variable Rate Investment Grade Portfolio | EG Shares EM Core ex-China ETF |
| Issuer | Janus Henderson | First Trust | iShares | KraneShares | Invesco | Columbia |
| Price | $48.81 | $44.58 | $103.29 | $22.93 | $24.67 | $24 |
| Expense Ratio | 0.25% | 0.86% | 0.18% | 0.25% | 0.3% | 0.16% |
| Average Spread | 0.061% | 0.022% | 0.165% | 0.174% | 0.041% | 0.708% |
| AUM | $251,109,000 | $2,672,560,000 | $4,585,330,000 | $18,255,200 | $463,706,000 | $39,590,700 |
| Shares | 5,144,612 | 59,949,791 | 44,392,787 | 796,129 | 18,796,333 | 1,649,612 |
| Average Daily Volume | 321,361 | 738,434 | 148,567 | 3,737 | 160,590 | 58,313 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-10-16 | 2013-05-01 | 2000-07-24 | 2019-04-12 | 2016-09-22 | 2015-09-02 |
| Index Tracked | No Underlying Index | No Underlying Index | S&P Small Cap 600 Growth | MSCI Emerging Markets ex China Index | No Underlying Index | Beta Thematic Emerging Markets ex-China Index |
| Category | Corporate Bonds | High Yield Bonds | Small Cap Growth Equities | Foreign Large Cap Equities | Total Bond Market | Emerging Markets Equities |
| Asset Class | Bond | Bond | Equity | Equity | Bond | Equity |
| Asset Class Size | Mid/Small Caps | Large/Mid Caps | Large/Mid Caps | |||
| Value or Growth | Growth | Blend | Blend | |||
| Region | North America | Asia-Pacific | Asia-Pacific | |||
| Countries | Broad | Broad | U.S. | Broad | U.S. | Broad |
| Annual Dividend Rate | $0.929 | $1.798 | $1.012 | $1.491 | $0.314 | $0.615 |
| Annual Dividend Yield | 0.019% | 0.040% | 0.010% | 0.065% | 0.013% | 0.026% |
| Number of Holdings | 0 | 0 | 333 | 289 | 182 | 150 |
| YTD Return | -1.62% | -4.09% | -25.05% | -26.36% | -0.42% | -24.43% |
| Beta | 0.06 | -0.13 | 1.16 | 0.86 | 0.01 | 0.90 |
| Upside Beta | -0.04 | -0.02 | 0.35 | 0.57 | -0.01 | 0.61 |
| Downside Beta | -0.09 | 0.06 | 0.16 | -0.04 | -0.04 | -0.24 |
| Volatility 1Y | 2.38% | 4.97% | 26.48% | 19.76% | 1.67% | 20.11% |
| Sharpe Ratio 3Y | 0.00 | 0.04 | 0.23 | -0.13 | -0.11 | -0.20 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | -0.03 | 0.00 |
0.86%
0.18%