PowerShares KBW Regional Banking Portfolio ETF (KBWR)
Description
The investment seeks to track the performance of the KBW Nasdaq Regional Banking Index. The KBWR ETF contains 50 constituents. It is focused on blend holdings in the North America region.
Price $58.10 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 2.39% |
| Expense ratio | 0.35% |
| Average spread | 0.189% |
| 1Y roundtrip cost | 0.539% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2.1% | 2.0% | -6.0% | -9.1% | 5.1% | -8.3% | 10.2% | -1.6% | -4.1% | 5.3% | -4.4% | ||
| 2021 | 6.1% | 16.6% | 4.8% | 2.3% | 2.7% | -6.5% | -4.4% | 4.8% | 4.1% | 1.8% | -2.4% | 3.0% | 33.0% |
| 2020 | -6.0% | -12.9% | -27.2% | 16.3% | -1.5% | -0.1% | -3.6% | 2.0% | -8.7% | 14.3% | 17.1% | 11.1% | 0.8% |
| 2019 | 12.8% | 6.5% | -9.0% | 8.2% | -10.2% | 7.0% | 4.0% | -9.1% | 5.3% | 0.8% | 3.9% | 4.3% | 24.5% |
| 2018 | 3.8% | -2.4% | 0.2% | 1.4% | 3.4% | -2.1% | -0.4% | 2.5% | -5.1% | -9.3% | 5.1% | -15.0% | -18.0% |
| 2017 | -1.1% | 2.4% | -5.0% | -1.2% | -4.6% | 6.5% | -1.9% | -4.5% | 9.8% | 0.4% | 3.5% | -1.4% | 2.9% |
| 2016 | -9.9% | -2.2% | 7.9% | 6.1% | 2.8% | -5.0% | 3.3% | 6.9% | -1.4% | 1.4% | 20.0% | 6.1% | 36.0% |
| 2015 | -9.1% | 8.7% | 1.8% | 2.3% | 1.0% | 6.6% | -1.5% | -6.0% | 0.4% | 3.8% | 7.0% | -8.4% | 6.6% |
| 2014 | -5.6% | 3.8% | 3.5% | -8.0% | -0.8% | 6.7% | -5.0% | 1.8% | -2.0% | 6.5% | -0.6% | 3.8% | 4.0% |
| 2013 | 6.5% | 1.9% | 5.0% | -3.5% | 5.0% | 4.3% | 9.2% | -4.4% | 2.5% | 6.3% | 6.3% | 1.2% | 40.4% |
| 2012 | 5.4% | 3.6% | 5.4% | -1.4% | -5.1% | 4.0% | -1.7% | 2.5% | 2.8% | -2.5% | -1.7% | 1.0% | 12.2% |
| 2011 | 4.5% | 4.5% | |||||||||||
| 5.0% | 27.9% | -18.7% | 13.5% | -2.2% | 13.2% | 8.3% | -5.2% | 3.6% | 28.8% | 58.1% | 10.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.32 | 0.35 | 0.36 | 1.03 | |||||||||
| 2021 | 0.30 | 0.26 | 0.37 | 0.36 | 1.29 | ||||||||
| 2020 | 0.34 | 0.36 | 0.33 | 0.36 | 1.38 | ||||||||
| 2019 | 0.24 | 0.32 | 0.34 | 0.42 | 1.32 | ||||||||
| 2018 | 0.15 | 0.25 | 0.33 | 0.37 | 1.10 | ||||||||
| 2017 | 0.07 | 0.25 | 0.21 | 0.37 | 0.89 | ||||||||
| 2016 | 0.07 | 0.21 | 0.22 | 0.34 | 0.84 | ||||||||
| 2015 | 0.16 | 0.21 | 0.12 | 0.31 | 0.79 | ||||||||
| 2014 | 0.06 | 0.18 | 0.17 | 0.30 | 0.71 | ||||||||
| 2013 | 0.10 | 0.16 | 0.08 | 0.25 | 0.59 | ||||||||
| 2012 | 0.35 | 0.12 | 0.15 | 0.20 | 0.82 | ||||||||
| 2011 | 0.13 | 0.13 | |||||||||||
| 0.00 | 0.00 | 2.14 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 3.40 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| KBWR | KBE | KRE | QABA | SIXS | SVAL | |
|---|---|---|---|---|---|---|
| Product name | PowerShares KBW Regional Banking Portfolio ETF | SPDR S&P Bank ETF | SPDR S&P Regional Banking ETF | First Trust NASDAQ ABA Community Bank Index Fund | 6 Meridian Small Cap Equity ETF | iShares U.S. Small Cap Value Value Factor ETF |
| Issuer | Invesco | SPDR | SPDR | First Trust | Meridian | iShares |
| Price | $58.1 | $45.11 | $59.66 | $52.76 | $38.676 | $27.17 |
| Expense Ratio | 0.35% | 0.35% | 0.35% | 0.6% | 1% | 0.2% |
| Average Spread | 0.189% | 0.022% | 0.017% | 0.152% | 0.336% | 0.184% |
| AUM | $68,053,900 | $2,733,760,000 | $4,610,000,000 | $104,923,000 | $48,223,100 | $123,237,000 |
| Shares | 1,171,323 | 60,602,071 | 77,271,189 | 1,988,693 | 1,246,849 | 4,535,792 |
| Average Daily Volume | 7,550 | 2,217,424 | 7,979,042 | 32,360 | 740 | 15,287 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2011-11-01 | 2005-11-08 | 2006-06-19 | 2009-06-29 | 2020-05-11 | 2020-10-27 |
| Index Tracked | KBW Nasdaq Regional Banking Index | S&P Banks Select Industry | S&P Regional Banks Select Industry | NASDAQ OMX ABA Community Bank Index | No Underlying Index | N/A |
| Category | Financials Equities | Financials Equities | Financials Equities | Financials Equities | Small Cap Blend Equities | Small Cap Value Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Mid/Small Caps | Large/Mid/Small Caps | Large/Mid/Small Caps | Mid/Small/Micro Caps | Mid/Small Caps | Mid/Small Caps |
| Value or Growth | Blend | Value | Value | Blend | Blend | Value |
| Region | North America | Total Top 10 Weighting | Total Top 10 Weighting | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $1.389 | $1.288 | $1.462 | $1.146 | $0.598 | $0.765 |
| Annual Dividend Yield | 0.024% | 0.029% | 0.025% | 0.022% | 0.015% | 0.028% |
| Number of Holdings | 50 | 95 | 132 | 194 | 88 | 236 |
| YTD Return | -6.10% | -15.72% | -14.36% | -9.19% | -24.88% | -13.53% |
| Beta | 1.28 | 0.94 | 1.41 | 1.23 | 1.15 | 1.09 |
| Upside Beta | -0.06 | -0.29 | -0.03 | -0.09 | 0.82 | 0.75 |
| Downside Beta | -0.53 | -0.70 | -0.47 | -0.43 | -0.08 | -0.51 |
| Volatility 1Y | 27.25% | 27.77% | 28.33% | 23.44% | 20.97% | 23.52% |
| Sharpe Ratio 3Y | 0.28 | 0.09 | 0.21 | 0.18 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.6%
0.2%