KraneShares MSCI All China Health Care Index ETF (KURE)
Description
The investment seeks to track the performance of the MSCI China All Shares Health Care 10/40 Index. The KURE ETF contains 90 constituents. It is focused on blend holdings in the Asia-Pacific region.
Price $18.63 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.65% |
| Average spread | 0.805% |
| 1Y roundtrip cost | 1.455% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -13.6% | 0.8% | -6.8% | -12.3% | -0.3% | 14.8% | -8.6% | -4.2% | -13.5% | 5.1% | -38.5% | ||
| 2021 | 5.6% | -2.6% | -3.0% | 9.5% | 3.8% | 2.9% | -12.7% | -9.9% | 4.3% | -5.0% | -1.8% | -17.7% | -26.6% |
| 2020 | -2.2% | 11.9% | -6.0% | 9.3% | 4.0% | 17.9% | 11.9% | 0.6% | -6.4% | 3.8% | -3.0% | 15.6% | 57.3% |
| 2019 | 8.3% | 12.9% | 5.0% | -0.3% | -11.0% | 3.9% | 1.7% | 4.8% | -3.3% | 11.2% | -5.7% | 4.8% | 32.2% |
| 2018 | -1.2% | 11.6% | -2.0% | 12.6% | -10.3% | -6.6% | -5.5% | -4.9% | -12.6% | 5.7% | -17.6% | -30.7% | |
| -1.9% | 21.7% | 0.8% | 4.3% | 9.2% | 29.2% | -14.3% | -14.2% | -23.8% | 2.5% | -4.9% | -14.9% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Wuxi Biologics (Cayman) Inc. | 9.69% |
| Shenzhen Mindray Bio-Medical Electronics Co., Ltd. Class A | 6.12% |
| WuXi AppTec Co., Ltd. Class A | 4.66% |
| BeiGene, Ltd. Sponsored ADR | 4.31% |
| Jiangsu Hengrui Pharmaceuticals Co., Ltd. Class A | 4.20% |
| Aier Eye Hospital Group Co., Ltd. Class A | 3.51% |
| Zhangzhou Pientzehuang Pharmaceutical Co., Ltd. Class A | 3.36% |
| Chongqing Zhifei Biological Products Co., Ltd. Class A | 2.95% |
| Innovent Biologics, Inc. | 2.92% |
| CSPC Pharmaceutical Group Limited | 2.59% |
| Zai Lab Ltd. Sponsored ADR | 2.19% |
| Sino Biopharmaceutical Limited | 2.13% |
| WuXi AppTec Co., Ltd. Class H | 1.98% |
| Pharmaron Beijing Co., Ltd. Class A | 1.66% |
| IMEIK Technology Development Co., Ltd. Class A | 1.56% |
| Top 15 Weights | 53.83% |
Compare with similar ETFs
| KURE | ESPO | FDNI | IPOS | KMED | ONLN | |
|---|---|---|---|---|---|---|
| Product name | KraneShares MSCI All China Health Care Index ETF | VanEck Vectors Video Gaming and eSports ETF | First Trust Dow Jones International Internet ETF | Renaissance International IPO ETF | KraneShares Emerging Market Healthcare Index ETF | ProShares Online Retail ETF |
| Issuer | KraneShares | VanEck | First Trust | Renaissance | KraneShares | ProShares |
| Price | $18.63 | $39.71 | $17.86 | $13.6542 | $20.3288 | $28.82 |
| Expense Ratio | 0.65% | 0.55% | 0.65% | 0.8% | 0.79% | 0.58% |
| Average Spread | 0.805% | 0.277% | 2.968% | 1.025% | 0.885% | 0.243% |
| AUM | $106,748,000 | $370,584,000 | $41,742,700 | $10,346,900 | $3,126,410 | $357,809,000 |
| Shares | 5,729,916 | 9,332,271 | 2,337,217 | 757,785 | 153,792 | 12,415,297 |
| Average Daily Volume | 28,038 | 31,303 | 5,640 | 1,209 | 190 | 140,470 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2018-02-01 | 2018-10-16 | 2018-11-05 | 2014-10-06 | 2018-08-29 | 2018-07-13 |
| Index Tracked | MSCI China All Shares Health Care 10/40 Index | MVIS Global Video Gaming & eSports Index | Dow Jones International Internet Index | Renaissance International IPO Index | Solactive Emerging Markets Healthcare Index | ProShares Online Retail Index |
| Category | China Equities | Large Cap Growth Equities | Large Cap Growth Equities | Foreign Large Cap Equities | Health & Biotech Equities | Consumer Discretionary Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid/Small Caps |
| Value or Growth | Blend | Growth | Growth | Blend | Blend | Growth |
| Region | Asia-Pacific | Asia-Pacific | Asia-Pacific | Asia-Pacific | Asia-Pacific | North America |
| Countries | China | Broad | Broad | Broad | Pacific ex-Japan | Broad |
| Annual Dividend Rate | $0 | $2.229 | $0 | $0 | $0.108 | $0 |
| Annual Dividend Yield | 0.000% | 0.056% | 0.000% | 0.000% | 0.005% | 0.000% |
| Number of Holdings | 90 | 27 | 41 | 62 | 144 | 37 |
| YTD Return | -35.09% | -40.05% | -50.44% | -46.19% | -26.95% | -49.19% |
| Beta | 0.86 | 1.04 | 1.02 | 0.89 | 0.61 | 0.95 |
| Upside Beta | 0.21 | 0.40 | 0.22 | 0.49 | 0.11 | 0.21 |
| Downside Beta | 0.18 | 0.63 | 0.26 | -0.20 | 0.18 | 0.21 |
| Volatility 1Y | 37.68% | 33.73% | 54.82% | 34.19% | 22.10% | 47.61% |
| Sharpe Ratio 3Y | -0.31 | 0.33 | -0.30 | -0.90 | -0.18 | -0.32 |
| Treynor Ratio 3Y | -0.01 | 0.01 | -0.01 | -0.02 | 0.00 | -0.01 |
0.55%
0.8%