PIMCO 15+ Year U.S. TIPS Index Exchange-Traded Fund (LTPZ)
Description
The investment seeks to track the performance of the ICE BofAML 15+ Year US Inflation-Linked Treasury Index. The LTPZ ETF contains 12 constituents. It is focused on holdings in the region.
Price $55.83 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 9.03% | 
| Expense ratio | 0.2% | 
| Average spread | 0.072% | 
| 1Y roundtrip cost | 0.272% | 
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -6.2% | 0.5% | -3.6% | -7.6% | -5.9% | -6.7% | 8.6% | -4.2% | -14.9% | -0.5% | -40.4% | ||
| 2021 | -1.0% | -6.3% | -1.8% | 1.9% | 2.5% | 3.6% | 4.4% | -0.2% | -2.0% | 2.4% | 4.3% | -0.5% | 7.4% | 
| 2020 | 7.1% | 2.8% | -1.8% | 7.1% | -0.6% | 1.1% | 6.7% | -1.0% | -0.3% | -2.1% | 3.3% | 0.8% | 23.1% | 
| 2019 | 2.6% | -1.0% | 5.0% | -0.4% | 5.0% | -0.2% | 1.5% | 8.4% | -3.3% | -1.0% | 1.4% | -1.3% | 16.8% | 
| 2018 | -1.4% | -3.8% | 2.2% | 0.3% | -0.2% | 1.8% | -1.1% | 0.6% | -2.9% | -5.3% | 1.2% | 2.0% | -6.4% | 
| 2017 | 1.2% | 1.6% | -0.6% | 1.1% | 0.0% | -1.5% | 0.1% | 2.8% | -1.3% | 0.6% | 1.4% | 3.4% | 8.8% | 
| 2016 | 2.6% | 2.9% | 3.9% | 0.2% | -1.4% | 5.4% | 3.5% | 0.1% | -0.1% | -2.2% | -4.3% | -1.2% | 9.2% | 
| 2015 | 7.1% | -4.2% | -0.9% | -0.3% | -4.2% | -3.3% | 2.4% | -2.0% | -3.2% | 2.1% | -0.1% | -2.0% | -8.6% | 
| 2014 | 5.5% | 0.1% | 0.6% | 2.9% | 4.7% | 0.6% | 1.2% | 2.9% | -5.8% | 2.7% | 1.3% | 1.9% | 18.5% | 
| 2013 | -2.0% | -0.0% | -0.5% | 3.3% | -9.2% | -6.7% | 0.1% | -2.6% | 2.0% | 0.7% | -3.3% | -2.1% | -20.4% | 
| 2012 | 3.4% | -1.3% | -2.9% | 4.1% | 5.2% | -1.2% | 4.3% | -1.5% | 0.2% | 2.0% | 0.6% | -1.6% | 11.4% | 
| 2011 | -2.6% | 2.3% | 1.4% | 3.7% | 0.3% | 1.2% | 7.4% | 3.3% | 1.5% | 3.2% | 0.8% | 0.4% | 22.9% | 
| 16.4% | -6.3% | 1.0% | 16.3% | -3.7% | -5.9% | 39.0% | 6.7% | -30.1% | 2.5% | 6.7% | -0.2% | 
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.33 | 0.20 | 0.53 | 0.63 | 0.85 | 0.36 | 0.65 | 0.90 | 4.45 | ||||
| 2021 | 0.24 | 0.32 | 0.41 | 0.49 | 0.48 | 0.50 | 0.22 | 0.08 | 0.13 | 2.87 | |||
| 2020 | 0.29 | 0.17 | 0.25 | 0.30 | 0.19 | 0.06 | 1.26 | ||||||
| 2019 | 0.20 | 0.18 | 0.06 | 0.15 | 0.15 | 0.20 | 0.94 | ||||||
| 2018 | 0.30 | 0.30 | 0.19 | 0.24 | 0.25 | 0.14 | 0.16 | 0.32 | 1.91 | ||||
| 2017 | 0.20 | 0.20 | 0.06 | 0.24 | 0.08 | 0.09 | 0.16 | 0.30 | 1.33 | ||||
| 2016 | 0.30 | 0.36 | 0.25 | 0.91 | |||||||||
| 2015 | 0.15 | 0.18 | 0.05 | 0.05 | 0.43 | ||||||||
| 2014 | 0.12 | 0.30 | 0.32 | 0.24 | 0.15 | 0.02 | 0.04 | 1.19 | |||||
| 2013 | 0.06 | 0.06 | 0.10 | 0.27 | 0.07 | 0.12 | 0.05 | 0.73 | |||||
| 2012 | 0.08 | 0.20 | 0.40 | 0.20 | 0.12 | 0.10 | 1.10 | ||||||
| 2011 | 0.10 | 0.13 | 0.27 | 0.28 | 0.51 | 0.38 | 0.26 | 0.04 | 0.09 | 0.18 | 0.13 | 2.36 | |
| 0.10 | 0.46 | 0.55 | 2.16 | 2.89 | 2.47 | 2.28 | 2.58 | 2.54 | 0.97 | 1.04 | 1.45 | 
Sectors and Top Holdings
| Security | % Assets | 
|---|---|
| Top 0 Weights | 0.00% | 
Compare with similar ETFs
| LTPZ | GTIP | IGLB | ILTB | OUNZ | TIPZ | |
|---|---|---|---|---|---|---|
| Product name | PIMCO 15+ Year U.S. TIPS Index Exchange-Traded Fund | iShares Global Inflation-Linked Bond ETF | iShares Long-Term Corporate Bond ETF | iShares Core 10+ Year USD Bond ETF | Van Eck Merk Gold Trust ETF | PIMCO Broad U.S. TIPS Index Exchange-Traded Fund | 
| Issuer | PIMCO | Goldman Sachs | iShares | iShares | VanEck | PIMCO | 
| Price | $55.83 | $47.635 | $45.8 | $47.35 | $15.79 | $53.37 | 
| Expense Ratio | 0.2% |  0.12% |  0.06% |  0.06% |  0.25% | 0.2% | 
| Average Spread | 0.072% | 0.021% | 0.044% | 0.042% | 0.063% | 0.075% | 
| AUM | $565,876,000 | $131,520,000 | $1,726,890,000 | $233,500,000 | $525,453,000 | $170,444,000 | 
| Shares | 10,135,690 | 2,761,001 | 37,704,941 | 4,931,355 | 33,277,553 | 3,193,622 | 
| Average Daily Volume | 127,283 | 41,261 | 421,973 | 52,389 | 1,110,007 | 84,427 | 
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | 
| Inception Date | 2009-09-03 | 2018-10-02 | 2009-12-08 | 2009-12-08 | 2014-05-16 | 2009-09-03 | 
| Index Tracked | ICE BofAML 15+ Year US Inflation-Linked Treasury Index | FTSE Goldman Sachs Treasury Inflation Protected USD Bond Index | ICE BofAML 10+ Year US Corporate Index | Bloomberg US Universal 10+ Year Index | Gold Spot | ICE BofAML US Inflation-Linked Treasury Index | 
| Category | Inflation-Protected Bonds | Inflation-Protected Bonds | Corporate Bonds | Total Bond Market | Precious Metals | Inflation-Protected Bonds | 
| Asset Class | Bond | Bond | Bond | Bond | Commodity | Bond | 
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | U.S. | U.S. | U.S. | Broad | U.S. | |
| Annual Dividend Rate | $5.04 | $3.491 | $2.251 | $2.202 | $0 | $4.368 | 
| Annual Dividend Yield | 0.090% | 0.073% | 0.049% | 0.047% | 0.000% | 0.082% | 
| Number of Holdings | 12 | 25 | 3051 | 2389 | 36 | |
| YTD Return | -35.01% | -13.73% | -32.12% | -32.51% | -11.19% | -14.57% | 
| Beta | 0.61 | 0.21 | 0.39 | 0.39 | 0.66 | 0.24 | 
| Upside Beta | 0.11 | 0.06 | 0.05 | 0.02 | 0.36 | 0.07 | 
| Downside Beta | -0.11 | 0.10 | -0.10 | -0.09 | -0.06 | -0.03 | 
| Volatility 1Y | 21.70% | 8.63% | 15.35% | 15.15% | 14.15% | 9.18% | 
| Sharpe Ratio 3Y | -0.49 | -0.18 | -0.91 | -1.11 | 0.16 | -0.22 | 
| Treynor Ratio 3Y | -0.01 | 0.00 | -0.03 | -0.03 | 0.00 | 0.00 |