TrueShares Structured Outcome (May) ETF (MAYZ)
Description
The MAYZ ETF contains 0 constituents. It is focused on holdings in the North America region.
Price $22.32 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 2.3% |
| Expense ratio | 0.79% |
| Average spread | 0.448% |
| 1Y roundtrip cost | 1.238% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -4.2% | -2.3% | 2.4% | -6.8% | -0.1% | -6.3% | 6.7% | -2.7% | -6.4% | 1.6% | -18.1% | ||
| 2021 | 1.5% | 1.7% | 2.2% | -3.4% | 5.0% | -0.7% | 3.3% | 9.5% | |||||
| -4.2% | -2.3% | 2.4% | -6.8% | -0.1% | -4.8% | 8.3% | -0.5% | -9.8% | 6.6% | -0.7% | 3.3% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.51 | 0.51 | |||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Government of the United States of America 0.0% 22-FEB-2022 | 91.95% |
| OPTIONS | 7.92% |
| First American Funds Inc X Treasury Obligations Fund | 0.20% |
| Top 3 Weights | 100.07% |
Compare with similar ETFs
| MAYZ | JANZ | LFEQ | MARZ | PTLC | SSO | |
|---|---|---|---|---|---|---|
| Product name | TrueShares Structured Outcome (May) ETF | TrueShares Structured Outcome ETF - January | VanEck Vectors NDR CMG Long/Flat Allocation ETF | TrueShares Structured Outcome ETF | Pacer Trendpilot 750 ETF | Ultra S&P500 ETF |
| Issuer | TrueShares | TrueShares | VanEck | TrueShares | Pacer | ProShares |
| Price | $22.316 | $24.725 | $33.48 | $23.7466 | $37.715 | $41.26 |
| Expense Ratio | 0.79% | 0.79% | 0.58% | 0.79% | 0.6% | 0.91% |
| Average Spread | 0.448% | 0.404% | 0.119% | 0.421% | 0.053% | 0.024% |
| AUM | $0 | $1,818,620 | $38,412,000 | $5,278,850 | $1,881,090,000 | $1,441,010,000 |
| Shares | 0 | 73,554 | 1,147,312 | 222,299 | 49,876,360 | 34,925,047 |
| Average Daily Volume | 623 | 673 | 4,081 | 693 | 282,540 | 7,135,053 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-05-03 | 2020-12-31 | 2017-10-04 | 2021-01-03 | 2015-06-11 | 2006-06-19 |
| Index Tracked | No Underlying Index | No Underlying Index | Ned Davis Research CMG US Large Cap Long/Flat Index | No Underlying Index | Pacer Trendpilot U.S. Large Cap Index | S&P 500 |
| Category | n/a | n/a | Large Cap Growth Equities | n/a | Large Cap Blend Equities | Leveraged Equities |
| Asset Class | Equity | Equity | Equity | Equity | Multi-Asset | Equity |
| Asset Class Size | Large Caps | Large Caps | ||||
| Value or Growth | Blend | Blend | Blend | |||
| Region | North America | North America | North America | North America | North America | |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.513 | $1.316 | $0.163 | $0.696 | $0 | $0.04 |
| Annual Dividend Yield | 0.023% | 0.053% | 0.005% | 0.029% | 0.000% | 0.001% |
| Number of Holdings | 0 | 0 | 498 | 0 | 498 | |
| YTD Return | -17.44% | -15.03% | -24.18% | -16.94% | -9.21% | -43.59% |
| Beta | 0.68 | 0.72 | 0.91 | 0.70 | 0.68 | 1.92 |
| Upside Beta | -0.22 | -0.20 | 0.55 | -0.25 | 0.36 | 0.33 |
| Downside Beta | -0.54 | -0.42 | 0.47 | -0.46 | -0.09 | -0.32 |
| Volatility 1Y | 15.92% | 17.24% | 16.26% | 16.39% | 11.60% | 45.30% |
| Sharpe Ratio 3Y | 0.00 | 0.00 | 0.46 | 0.00 | 0.64 | 0.26 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 |
0.58%
0.91%