SPDR Nuveen Municipal Bond ETF (MBND)
Description
The MBND ETF contains 101 constituents. It is focused on holdings in the region.
Price $26.09 as of 2022-10-19Cost/Risk/Yield
| Dividend yield | 2.18% |
| Expense ratio | 0.4% |
| Average spread | 0.192% |
| 1Y roundtrip cost | 0.592% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -3.1% | -0.4% | -3.1% | -2.5% | 1.1% | -1.0% | 2.4% | -2.1% | -3.6% | 0.5% | -11.8% | ||
| 2021 | 0.5% | 1.1% | 0.4% | 0.2% | 0.8% | -0.3% | -1.0% | -0.4% | 0.7% | 0.1% | 2.2% | ||
| -3.1% | -0.4% | -2.6% | -1.4% | 1.5% | -0.8% | 3.3% | -2.4% | -4.6% | 0.1% | 0.7% | 0.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.28 | |||
| 2021 | 0.01 | 0.01 | 0.05 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.24 | ||
| 0.00 | 0.02 | 0.04 | 0.03 | 0.08 | 0.06 | 0.06 | 0.06 | 0.05 | 0.07 | 0.02 | 0.03 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| State Street Institutional Investment Trust US Government Money Market Fund Institutional | 5.02% |
| New York N Y City Transitional Fin Auth Rev 5.0% 01-NOV-2023 | 3.53% |
| Florida St Brd Ed Pub Ed 5.0% 01-JUN-2029 | 2.90% |
| Los Angeles Calif Uni Sch Dist 5.0% 01-JUL-2029 | 2.90% |
| Metropolitan Council Minn Minneapolis-St Paul Met Area 5.0% 01-DEC-2028 | 2.87% |
| Georgia St 5.0% 01-JUL-2028 | 2.86% |
| New Jersey Economic Dev Auth Rev 5.0% 15-JUN-2031 | 2.84% |
| Fort Bend Tex Indpt Sch Dist 5.0% 15-FEB-2027 | 2.75% |
| New York N Y 4.0% 01-AUG-2037 | 2.68% |
| New York St Urban Dev Corp Rev 5.0% 15-MAR-2026 | 2.68% |
| Medford Ore Hosp Facs Auth Rev 5.0% 15-AUG-2032 | 2.60% |
| Ohio St Hosp Fac Rev 5.0% 01-JAN-2029 | 2.43% |
| Wisconsin St Health & Edl Facs Auth Rev 5.0% 15-OCT-2028 | 2.41% |
| New York St Dorm Auth Revs Non St Supported Debt 4.0% 01-OCT-2025 | 2.17% |
| MUNICIPAL BONDS | 2.07% |
| Top 15 Weights | 42.71% |
Compare with similar ETFs
| MBND | FMB | HMOP | JMUB | MMIN | MUST | |
|---|---|---|---|---|---|---|
| Product name | SPDR Nuveen Municipal Bond ETF | First Trust Managed Municipal ETF | Hartford Municipal Opportunities ETF | JP Morgan Municipal ETF | IQ MacKay Shields Municipal Insured ETF | Columbia Multi-Sector Municipal Income ETF |
| Issuer | SPDR | First Trust | Hartford | JPMorgan | IndexIQ | Columbia |
| Price | $26.085 | $48.9799 | $36.48 | $48.39 | $22.97 | $19.565 |
| Expense Ratio | 0.4% | 0.5% | 0.29% | 0.18% | 0.31% | 0.23% |
| Average Spread | 0.192% | 0.041% | 0.137% | 0.041% | 0.087% | 0.153% |
| AUM | $39,127,500 | $2,075,580,000 | $191,391,000 | $87,096,700 | $403,848,000 | $124,122,000 |
| Shares | 1,500,000 | 42,376,062 | 5,246,453 | 1,799,890 | 17,581,532 | 6,344,086 |
| Average Daily Volume | 8,407 | 316,744 | 64,449 | 76,708 | 143,723 | 118,070 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-02-03 | 2014-05-13 | 2017-12-13 | 2018-10-29 | 2017-10-18 | 2018-10-10 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | Beta Advantage Multi-Sector Municipal Bond Index |
| Category | Government Bonds | National Munis | National Munis | Total Bond Market | National Munis | Money Market |
| Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.569 | $1.152 | $0.708 | $1.049 | $0.607 | $0.341 |
| Annual Dividend Yield | 0.022% | 0.024% | 0.019% | 0.022% | 0.026% | 0.017% |
| Number of Holdings | 101 | 1462 | 326 | 554 | 630 | 512 |
| YTD Return | -11.35% | -12.57% | -11.61% | -10.68% | -14.92% | -11.99% |
| Beta | 0.10 | 0.17 | 0.04 | 0.05 | 0.19 | 0.11 |
| Upside Beta | -0.11 | 0.08 | 0.04 | -0.02 | 0.16 | 0.03 |
| Downside Beta | -0.16 | -0.07 | -0.01 | -0.07 | 0.06 | -0.01 |
| Volatility 1Y | 3.47% | 3.72% | 3.97% | 3.39% | 4.90% | 5.25% |
| Sharpe Ratio 3Y | 0.00 | -0.93 | -0.98 | -0.94 | -0.87 | -0.80 |
| Treynor Ratio 3Y | 0.00 | -0.02 | -0.09 | -0.06 | -0.02 | -0.03 |
0.5%
0.29%