Global X MLP ETF (MLPA)
Description
The investment seeks to track the performance of the Solactive MLP Infrastructure Index. The MLPA ETF contains 20 constituents. It is focused on blend holdings in the North America region.
Price $41.93 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 5.25% |
| Expense ratio | 0.46% |
| Average spread | 0.072% |
| 1Y roundtrip cost | 0.532% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 10.9% | 3.6% | 2.1% | 0.1% | 6.9% | -13.0% | 12.8% | 1.3% | -6.3% | 6.3% | 24.7% | ||
| 2021 | 5.7% | 8.7% | 8.0% | 6.8% | 7.1% | 4.4% | -6.3% | -3.6% | 3.2% | 5.2% | -7.8% | 4.3% | 35.6% |
| 2020 | -6.0% | -16.2% | -48.0% | 49.9% | 7.9% | -7.9% | -3.3% | -0.1% | -13.7% | 3.4% | 22.2% | 2.7% | -9.0% |
| 2019 | 13.8% | 0.0% | 3.7% | -1.0% | -0.2% | 2.8% | 1.4% | -5.5% | 1.3% | -5.5% | -5.2% | 7.4% | 13.0% |
| 2018 | 6.0% | -10.4% | -7.5% | 6.8% | 5.0% | -1.7% | 6.3% | 2.3% | -2.4% | -7.5% | -1.3% | -10.2% | -14.5% |
| 2017 | 2.5% | 0.6% | -0.9% | -0.6% | -3.2% | -0.5% | 0.8% | -4.4% | -0.4% | -5.3% | -1.2% | 4.6% | -8.2% |
| 2016 | -13.1% | 2.0% | 8.7% | 13.6% | 2.1% | 4.6% | 0.3% | -0.3% | 1.6% | -4.0% | 2.8% | 2.9% | 21.2% |
| 2015 | -1.9% | 1.1% | -2.2% | 3.5% | -1.9% | -6.8% | -2.3% | -6.0% | -15.3% | 8.0% | -7.6% | -2.0% | -33.2% |
| 2014 | -0.1% | -0.3% | 1.4% | 2.9% | 2.2% | 3.5% | -2.3% | 5.2% | -1.3% | -2.8% | -0.7% | -3.3% | 4.5% |
| 2013 | 7.3% | 0.8% | 3.7% | 0.4% | 0.0% | 2.5% | -0.4% | -1.4% | 1.3% | 1.8% | 0.3% | 0.4% | 16.8% |
| 2012 | -6.5% | 2.7% | 3.5% | 1.5% | 1.0% | 0.5% | -1.5% | -2.9% | -1.9% | ||||
| 25.2% | -10.1% | -31.0% | 82.5% | 19.2% | -9.5% | 10.5% | -11.1% | -30.9% | -0.0% | 0.1% | 4.0% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.72 | 0.75 | 1.48 | ||||||||||
| 2021 | 0.82 | 0.78 | 0.72 | 0.72 | 3.05 | ||||||||
| 2020 | 1.10 | 0.90 | 0.90 | 0.90 | 3.80 | ||||||||
| 2019 | 1.09 | 1.09 | 1.06 | 1.06 | 4.31 | ||||||||
| 2018 | 1.19 | 1.16 | 1.14 | 1.12 | 4.61 | ||||||||
| 2017 | 1.19 | 1.19 | 1.19 | 1.19 | 4.78 | ||||||||
| 2016 | 1.35 | 1.23 | 1.19 | 1.19 | 4.97 | ||||||||
| 2015 | 1.50 | 1.50 | 1.44 | 1.35 | 5.79 | ||||||||
| 2014 | 1.32 | 1.32 | 1.41 | 1.50 | 5.55 | ||||||||
| 2013 | 1.42 | 1.42 | 1.34 | 1.28 | 5.46 | ||||||||
| 2012 | 1.04 | 1.45 | 2.50 | ||||||||||
| 0.00 | 11.71 | 0.00 | 0.00 | 11.34 | 0.00 | 1.04 | 10.41 | 0.00 | 1.45 | 10.33 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| MLPA | GYLD | IMLP | MLPB | MLPR | PYPE | |
|---|---|---|---|---|---|---|
| Product name | Global X MLP ETF | Arrow Dow Jones Global Yield ETF | iPath S&P MLP ETN | ETRACS Alerian MLP Infrastructure Index ETN Series B ETF | ETRACS Quarterly Pay 1.5x Leveraged Alerian MLP Index ETN | ETRACS NYSE Pickens Core Midstream Index ETN |
| Issuer | Global X | ArrowShares | iPath | ETRACS | ETRACS | ETRACS |
| Price | $41.93 | $12.29 | $15.56 | $18.4126 | $40.503 | $20.52 |
| Expense Ratio | 0.46% | 0.75% | 0.8% | 0.85% | 0.95% | 0.85% |
| Average Spread | 0.072% | 0.732% | 0.257% | 0.163% | 0.321% | 0.292% |
| AUM | $1,191,650,000 | $32,806,600 | $14,852,200 | $224,368,000 | $39,323,300 | $20,562,400 |
| Shares | 28,420,079 | 2,669,377 | 954,512 | 12,185,592 | 970,874 | 1,002,066 |
| Average Daily Volume | 156,383 | 14,943 | 190 | 24,391 | 220 | 883 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2012-04-18 | 2012-05-08 | 2013-01-04 | 2015-10-08 | 2020-06-02 | 2018-08-20 |
| Index Tracked | Solactive MLP Infrastructure Index | Dow Jones Global Composite Yield Index | S&P MLP | Alerian MLP Infrastructure | Alerian MLP | NYSE Pickens Core Midstream Index |
| Category | MLPs | Diversified Portfolio | MLPs | MLPs | Leveraged Equities | Energy Equities |
| Asset Class | Equity | Multi-Asset | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid/Small Caps | |||||
| Value or Growth | Blend | Blend | Blend | Blend | Blend | |
| Region | North America | |||||
| Countries | U.S. | Broad | U.S. | U.S. | U.S. | |
| Annual Dividend Rate | $2.2 | $0.626 | $0.997 | $1.125 | $4.157 | $1.331 |
| Annual Dividend Yield | 0.052% | 0.051% | 0.064% | 0.061% | 0.103% | 0.065% |
| Number of Holdings | 20 | 0 | 0 | 0 | ||
| YTD Return | 24.29% | -13.85% | 31.42% | 27.80% | 42.87% | 20.25% |
| Beta | -1.38 | -0.71 | -1.26 | -1.23 | 1.36 | -0.07 |
| Upside Beta | -0.09 | 0.01 | -0.16 | -0.89 | 1.79 | 0.62 |
| Downside Beta | 0.69 | 0.36 | 0.75 | 0.02 | 1.06 | -0.71 |
| Volatility 1Y | 26.03% | 15.34% | 30.29% | 28.06% | 40.97% | 27.74% |
| Sharpe Ratio 3Y | 0.14 | -0.30 | 0.37 | 0.26 | 0.00 | 0.39 |
| Treynor Ratio 3Y | 0.00 | 0.01 | -0.01 | -0.01 | 0.00 | -0.15 |
0.75%