Global X MLP & Energy Infrastructure ETF (MLPX)
Description
The investment seeks to track the performance of the Solactive MLP & Energy Infrastructure Index. The MLPX ETF contains 25 constituents. It is focused on blend holdings in the North America region.
Price $39.95 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 3.89% |
| Expense ratio | 0.45% |
| Average spread | 0.05% |
| 1Y roundtrip cost | 0.5% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 9.0% | 4.5% | 7.5% | -2.5% | 6.6% | -13.1% | 10.4% | -0.7% | -10.3% | 6.6% | 18.1% | ||
| 2021 | 4.6% | 6.1% | 7.7% | 5.2% | 6.5% | 4.2% | -4.7% | -0.8% | 6.0% | 6.2% | -7.3% | 1.3% | 35.1% |
| 2020 | -5.0% | -10.1% | -40.5% | 33.3% | 7.2% | -3.2% | -0.0% | 2.8% | -11.8% | 2.1% | 21.0% | 1.2% | -3.0% |
| 2019 | 16.1% | 1.2% | 4.1% | -1.1% | -2.1% | 2.7% | -2.7% | -3.6% | 2.8% | -4.6% | -3.2% | 9.8% | 19.5% |
| 2018 | 1.8% | -10.2% | -4.2% | 6.3% | 5.7% | 2.0% | 4.0% | -0.2% | -2.2% | -12.1% | 4.5% | -9.6% | -14.3% |
| 2017 | 0.7% | -0.9% | 0.5% | -1.9% | -4.8% | 1.2% | 3.3% | -4.1% | 1.9% | -5.0% | -1.0% | 6.1% | -4.0% |
| 2016 | -8.1% | -0.5% | 9.8% | 11.0% | 2.8% | 6.6% | 1.1% | 2.5% | 7.3% | -5.6% | 4.6% | 1.6% | 33.0% |
| 2015 | -3.7% | 5.2% | 0.4% | 3.3% | -3.2% | -3.7% | -3.8% | -8.0% | -13.7% | 9.1% | -8.0% | -13.8% | -39.9% |
| 2014 | 0.6% | 2.0% | 1.3% | 4.9% | 4.4% | 8.0% | -3.5% | 8.3% | -3.5% | -2.0% | -2.4% | -2.1% | 16.1% |
| 2013 | 2.5% | 4.9% | -0.6% | 5.1% | 11.8% | ||||||||
| 16.0% | -2.7% | -13.3% | 58.5% | 23.0% | 4.7% | 3.9% | -3.7% | -20.9% | -0.3% | 7.7% | -0.3% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.50 | 0.53 | 1.03 | ||||||||||
| 2021 | 0.56 | 0.52 | 0.50 | 0.50 | 0.02 | 2.11 | |||||||
| 2020 | 0.57 | 0.54 | 0.56 | 0.56 | 2.24 | ||||||||
| 2019 | 0.51 | 0.53 | 0.54 | 0.56 | 2.13 | ||||||||
| 2018 | 0.44 | 0.47 | 0.49 | 0.49 | 0.07 | 1.96 | |||||||
| 2017 | 0.45 | 0.43 | 0.42 | 0.42 | 0.06 | 1.78 | |||||||
| 2016 | 0.45 | 0.45 | 0.45 | 0.45 | 0.66 | 2.46 | |||||||
| 2015 | 0.33 | 0.39 | 0.48 | 0.48 | 1.68 | ||||||||
| 2014 | 0.27 | 0.27 | 0.30 | 0.33 | 0.03 | 1.20 | |||||||
| 2013 | 0.27 | 0.06 | 0.33 | ||||||||||
| 0.00 | 4.09 | 0.00 | 0.00 | 4.13 | 0.00 | 0.00 | 3.75 | 0.00 | 0.00 | 4.06 | 0.90 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| TC Energy Corporation | 9.09% |
| Enbridge Inc. | 8.66% |
| Williams Companies, Inc. | 8.30% |
| Kinder Morgan Inc Class P | 8.00% |
| ONEOK, Inc. | 7.72% |
| Cheniere Energy, Inc. | 6.94% |
| Targa Resources Corp. | 5.06% |
| Equitrans Midstream Corp. | 4.94% |
| Antero Midstream Corp. | 4.68% |
| Pembina Pipeline Corporation | 4.18% |
| Energy Transfer, L.P. | 4.08% |
| Enterprise Products Partners L.P. | 4.08% |
| EnLink Midstream LLC | 3.90% |
| Magellan Midstream Partners, L.P. | 3.89% |
| Plains GP Holdings LP Class A | 3.86% |
| Top 15 Weights | 87.38% |
Compare with similar ETFs
| MLPX | ENFR | MLPR | PYPE | USAI | VNMC | |
|---|---|---|---|---|---|---|
| Product name | Global X MLP & Energy Infrastructure ETF | Alerian Energy Infrastructure ETF | ETRACS Quarterly Pay 1.5x Leveraged Alerian MLP Index ETN | ETRACS NYSE Pickens Core Midstream Index ETN | American Energy Independence ETF | Natixis Vaughan Nelson Mid Cap ETF |
| Issuer | Global X | Alerian | ETRACS | ETRACS | Pacer | Natixis |
| Price | $39.95 | $21.25 | $40.503 | $20.52 | $26.535 | $26.194 |
| Expense Ratio | 0.45% | 0.35% | 0.95% | 0.85% | 0.75% | 0.85% |
| Average Spread | 0.050% | 0.188% | 0.321% | 0.292% | 0.452% | 0.191% |
| AUM | $827,425,000 | $68,855,300 | $39,323,300 | $20,562,400 | $26,051,100 | $6,776,200 |
| Shares | 20,711,524 | 3,240,250 | 970,874 | 1,002,066 | 981,762 | 258,693 |
| Average Daily Volume | 153,743 | 51,790 | 220 | 883 | 6,337 | 37 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2013-08-07 | 2013-11-01 | 2020-06-02 | 2018-08-20 | 2017-12-13 | 2020-09-17 |
| Index Tracked | Solactive MLP & Energy Infrastructure Index | Alerian Midstream Energy Select Index | Alerian MLP | NYSE Pickens Core Midstream Index | American Energy Independence Index | No Underlying Index |
| Category | MLPs | Energy Equities | Leveraged Equities | Energy Equities | Energy Equities | Mid Cap Blend Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid/Small Caps | |||
| Value or Growth | Blend | Blend | Blend | Blend | Blend | |
| Region | North America | North America | North America | North America | ||
| Countries | U.S. | Broad | U.S. | Broad | U.S. | |
| Annual Dividend Rate | $1.555 | $1.464 | $4.157 | $1.331 | $1.44 | $4.138 |
| Annual Dividend Yield | 0.039% | 0.069% | 0.103% | 0.065% | 0.054% | 0.158% |
| Number of Holdings | 25 | 37 | 0 | 33 | 0 | |
| YTD Return | 15.99% | 16.43% | 42.87% | 20.25% | 17.83% | -18.14% |
| Beta | -0.81 | -0.68 | 1.36 | -0.07 | 0.35 | 0.89 |
| Upside Beta | -0.23 | -0.13 | 1.79 | 0.62 | 0.33 | 0.18 |
| Downside Beta | 0.61 | 0.41 | 1.06 | -0.71 | -0.10 | -0.60 |
| Volatility 1Y | 26.74% | 26.52% | 40.97% | 27.74% | 27.24% | 20.54% |
| Sharpe Ratio 3Y | 0.45 | 0.38 | 0.00 | 0.39 | 0.58 | 0.00 |
| Treynor Ratio 3Y | -0.01 | -0.01 | 0.00 | -0.15 | 0.04 | 0.00 |
0.35%
0.95%