Market Vectors Morningstar International Moat ETF (MOTI)
Description
The investment seeks to track the performance of the Morningstar® Global ex-US Moat Focus Index. The MOTI ETF contains 75 constituents. It is focused on blend holdings in the Asia-Pacific region.
Price $25.36 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 5.92% |
| Expense ratio | 0.58% |
| Average spread | 0.67% |
| 1Y roundtrip cost | 1.25% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2.2% | -1.6% | -1.9% | -4.8% | 3.5% | -7.6% | 1.8% | -4.7% | -11.0% | 1.6% | -22.3% | ||
| 2021 | -0.9% | 4.8% | 2.4% | 0.7% | 3.9% | -4.2% | -4.2% | -0.2% | -2.1% | 2.1% | -5.4% | 3.8% | 0.7% |
| 2020 | -5.5% | -7.3% | -12.4% | 7.6% | 2.9% | 3.7% | 1.8% | 5.0% | -2.9% | -2.5% | 14.8% | 4.7% | 10.0% |
| 2019 | 9.0% | 1.8% | -0.7% | 2.6% | -8.0% | 5.0% | -1.9% | -2.7% | 3.2% | 3.1% | 1.8% | 4.1% | 17.4% |
| 2018 | 6.1% | -5.1% | -0.3% | 0.3% | -3.1% | -2.1% | 3.1% | -1.8% | -0.0% | -8.6% | 4.0% | -6.3% | -13.9% |
| 2017 | 6.0% | 2.1% | 4.2% | 1.7% | 4.0% | 0.7% | 4.4% | 0.7% | 1.6% | -0.6% | 1.0% | 1.0% | 26.9% |
| 2016 | -6.3% | -1.3% | 10.6% | 3.0% | -3.6% | -3.9% | 3.3% | 1.9% | 2.6% | -2.5% | 1.2% | 0.5% | 5.5% |
| 2015 | -7.4% | -3.1% | 7.0% | -1.4% | -2.8% | -7.8% | |||||||
| 10.6% | -6.5% | 2.1% | 11.1% | -0.3% | -8.5% | 8.5% | -9.3% | -11.7% | -0.3% | 15.8% | 5.0% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1.50 | 1.50 | |||||||||||
| 2020 | 0.72 | 0.72 | |||||||||||
| 2019 | 1.25 | 1.25 | |||||||||||
| 2018 | 1.06 | 1.06 | |||||||||||
| 2017 | 2.00 | 2.00 | |||||||||||
| 2016 | 0.37 | 0.37 | |||||||||||
| 2015 | 0.23 | 0.23 | |||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.12 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Swedbank AB Class A | 2.43% |
| ING Groep NV | 2.38% |
| Lloyds Banking Group plc | 2.35% |
| ABN AMRO Bank NV Depositary receipts | 2.33% |
| HSBC Holdings Plc | 2.24% |
| CapitaLand Integrated Commercial Trust | 2.23% |
| WPP Plc | 2.21% |
| Win Semiconductors Corp. | 2.14% |
| Bayerische Motoren Werke AG | 2.10% |
| Sanofi | 2.06% |
| Singapore Technologies Engineering Ltd | 2.02% |
| Imperial Brands PLC | 2.00% |
| Danske Bank A/S | 2.00% |
| BOC Hong Kong (Holdings) Limited | 1.99% |
| Top 14 Weights | 30.48% |
Compare with similar ETFs
| MOTI | FDEM | LDEM | NIFE | QLVE | RESE | |
|---|---|---|---|---|---|---|
| Product name | Market Vectors Morningstar International Moat ETF | Fidelity Targeted Emerging Markets Factor ETF | iShares ESG MSCI EM Leaders ETF | Direxion Fallen Knives ETF | FlexShares Emerging Markets Quality Low Volatility Index Fund | WisdomTree Emerging Markets Dividend Fund |
| Issuer | VanEck | Fidelity | iShares | Direxion | FlexShares | WisdomTree |
| Price | $25.3561 | $20.32 | $40.3425 | $45.1958 | $20.67 | $24.618 |
| Expense Ratio | 0.58% | 0.45% | 0.16% | 0.5% | 0.4% | 0.32% |
| Average Spread | 0.670% | 1.230% | 0.273% | 0.376% | 0.290% | 0.406% |
| AUM | $53,588,000 | $16,240,300 | $563,920,000 | $3,438,410 | $12,360,000 | $22,071,800 |
| Shares | 2,113,417 | 799,228 | 13,978,321 | 76,078 | 597,969 | 896,571 |
| Average Daily Volume | 28,178 | 1,867 | 30,820 | 7,799 | 7,790 | 3,410 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2015-07-14 | 2019-02-26 | 2020-02-05 | 2020-06-11 | 2019-07-15 | 2016-04-07 |
| Index Tracked | Morningstar® Global ex-US Moat Focus Index | Fidelity Emerging Markets Multifactor Index | MSCI EM Extended ESG Leaders 5% Issuer Capped Index | Indxx US Fallen Knives Index | Northern Trust Emerging Markets Quality Low Volatility Index | No Underlying Index |
| Category | Foreign Large Cap Equities | Emerging Markets Equities | Emerging Markets Equities | Small Cap Blend Equities | Volatility Hedged Equity | Asia Pacific Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid/Small Caps | Large/Mid Caps | Large/Mid Caps |
| Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
| Region | Asia-Pacific | Asia-Pacific | Asia-Pacific | North America | Asia-Pacific | Asia-Pacific |
| Countries | Broad | Broad | Broad | U.S. | Pacific ex-Japan | Pacific ex-Japan |
| Annual Dividend Rate | $1.5 | $0.889 | $1.205 | $0 | $0.735 | $1.051 |
| Annual Dividend Yield | 0.059% | 0.044% | 0.030% | 0.000% | 0.036% | 0.043% |
| Number of Holdings | 75 | 210 | 476 | 50 | 149 | 298 |
| YTD Return | -21.03% | -18.15% | -29.36% | -20.95% | -19.20% | -28.18% |
| Beta | 0.49 | 0.44 | 0.64 | 0.70 | 0.49 | 0.71 |
| Upside Beta | 0.31 | 0.31 | 0.37 | 0.06 | 0.33 | 0.42 |
| Downside Beta | -0.40 | -0.39 | -0.60 | -0.88 | -0.34 | -0.50 |
| Volatility 1Y | 21.20% | 17.72% | 22.37% | 38.34% | 14.78% | 21.06% |
| Sharpe Ratio 3Y | -0.36 | -0.40 | 0.00 | 0.00 | -0.46 | 0.00 |
| Treynor Ratio 3Y | -0.01 | -0.01 | 0.00 | 0.00 | -0.01 | 0.00 |
0.45%