SmartETFs Advertising & Marketing Technology ETF (MRAD)
Description
The MRAD ETF contains 30 constituents. It is focused on holdings in the North America region.
Price $12.58 as of 2022-10-19Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.68% |
| Average spread | 0.636% |
| 1Y roundtrip cost | 1.316% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -15.5% | -5.8% | -7.5% | -14.7% | -6.3% | -10.1% | 2.1% | -2.2% | -12.4% | 1.3% | -71.2% | ||
| 2021 | 6.4% | 9.6% | -11.1% | 5.6% | -6.2% | 11.3% | -5.6% | 6.4% | -3.8% | 5.4% | -5.4% | -3.4% | 9.2% |
| -9.1% | 3.7% | -18.7% | -9.1% | -12.5% | 1.3% | -3.5% | 4.2% | -16.2% | 6.8% | -5.4% | -3.4% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| HubSpot, Inc. | 5.79% |
| Atlassian Corp. Plc Class A | 5.58% |
| Criteo SA Sponsored ADR | 5.46% |
| Future plc | 5.33% |
| Perion Network Ltd | 5.14% |
| Alphabet Inc. Class A | 4.97% |
| TechTarget, Inc. | 4.77% |
| ZoomInfo Technologies Inc Class A | 4.38% |
| S4 Capital plc | 4.11% |
| salesforce.com, inc. | 3.90% |
| Adobe Inc. | 3.77% |
| Yandex NV Class A | 3.64% |
| Meta Platforms Inc. Class A | 3.48% |
| Digital Turbine, Inc. | 3.45% |
| Z Holdings Corporation | 3.05% |
| Top 15 Weights | 66.82% |
Compare with similar ETFs
| MRAD | FPX | IVES | QCON | QED | SVOL | |
|---|---|---|---|---|---|---|
| Product name | SmartETFs Advertising & Marketing Technology ETF | First Trust US IPO Index Fund | ETFMG Drone Economy Strategy ETF | American Century Quality Convertible Securities ETF | IQ Hedge Event-Driven Tracker ETF | Simplify Volatility Premium ETF |
| Issuer | SmartETFs | First Trust | ETF Managers Group | American Century | IndexIQ | Simplify |
| Price | $12.578 | $82.92 | $27.8977 | $38.601 | $20.315 | $20.84 |
| Expense Ratio | 0.68% | 0.57% | 0.68% | 0.32% | 0.7% | 0.5% |
| Average Spread | 0.636% | 0.109% | 0.717% | 0.052% | 0.098% | 0.432% |
| AUM | $1,234,810 | $1,313,210,000 | $28,370,500 | $14,657,600 | $16,198,000 | $40,268,400 |
| Shares | 98,172 | 15,837,077 | 1,016,949 | 379,721 | 797,342 | 1,932,264 |
| Average Daily Volume | 3,807 | 49,441 | 2,214 | 970 | 1,677 | 69,333 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-12-31 | 2006-04-12 | 2016-03-08 | 2021-02-16 | 2015-03-24 | 2021-05-12 |
| Index Tracked | No Underlying Index | IPOX-100 U.S. Index | Dan Ives Global Cloud Technology Prime Index | No Underlying Index | IQ Hedge Event-Driven Index | No Underlying Index |
| Category | Technology Equities | Large Cap Growth Equities | Global Equities | Corporate Bonds | Hedge Fund | Volatility |
| Asset Class | Equity | Equity | Equity | Bond | Alternatives | Volatility |
| Asset Class Size | Large/Mid/Small Caps | Large/Mid Caps | Large/Mid Caps | |||
| Value or Growth | Growth | Blend | ||||
| Region | North America | North America | North America | |||
| Countries | Broad | U.S. | Broad | U.S. | Broad | U.S. |
| Annual Dividend Rate | $0 | $0.347 | $0 | $0.834 | $0.313 | $3.383 |
| Annual Dividend Yield | 0.000% | 0.004% | 0.000% | 0.022% | 0.015% | 0.162% |
| Number of Holdings | 30 | 103 | 68 | 0 | 0 | 0 |
| YTD Return | -53.18% | -32.05% | -42.30% | -19.82% | -12.99% | -14.63% |
| Beta | 1.16 | 1.10 | 1.08 | 0.72 | 0.35 | 0.83 |
| Upside Beta | -1.24 | 0.16 | 0.66 | -0.39 | 0.23 | -0.53 |
| Downside Beta | -1.31 | -0.13 | -0.15 | -0.61 | -0.09 | -1.10 |
| Volatility 1Y | 40.38% | 32.52% | 37.11% | 16.63% | 7.69% | 19.57% |
| Sharpe Ratio 3Y | 0.00 | 0.11 | -0.43 | 0.00 | -0.15 | 0.00 |
| Treynor Ratio 3Y | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 |
0.57%
0.7%