PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund (MUNI)
Description
The MUNI ETF contains 282 constituents. It is focused on holdings in the region.
Price $50.18 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 1.94% |
Expense ratio | 0.35% |
Average spread | 0.06% |
1Y roundtrip cost | 0.41% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -2.2% | -0.4% | -2.9% | -2.3% | 1.1% | -1.2% | 2.4% | -1.8% | -2.7% | 0.3% | -9.7% | ||
2021 | 0.4% | -1.3% | 0.2% | 0.9% | 0.3% | 0.3% | 0.6% | -0.3% | -0.7% | -0.3% | 0.6% | -0.1% | 0.7% |
2020 | 1.5% | 0.7% | -2.9% | -0.9% | 2.8% | 0.6% | 1.5% | -0.0% | -0.0% | -0.2% | 1.1% | 0.6% | 4.8% |
2019 | 0.8% | 0.6% | 1.2% | 0.6% | 1.3% | 0.4% | 0.7% | 1.3% | -0.6% | 0.1% | -0.1% | 0.5% | 6.9% |
2018 | -1.2% | -0.3% | 0.3% | -0.1% | 0.7% | 0.2% | 0.2% | 0.2% | -0.4% | -0.6% | 1.0% | 1.1% | 1.0% |
2017 | 0.4% | 0.7% | 0.3% | 0.8% | 1.0% | -0.1% | 0.7% | 0.8% | -0.2% | 0.2% | -0.7% | 1.0% | 4.8% |
2016 | 0.8% | 0.2% | -0.3% | 0.6% | -0.1% | 1.4% | 0.3% | 0.3% | -0.4% | -0.9% | -3.3% | 0.4% | -1.0% |
2015 | 1.7% | -1.2% | 0.3% | -0.7% | -0.8% | -0.1% | 0.7% | -0.1% | 0.9% | 0.7% | 0.1% | 1.2% | 2.6% |
2014 | 1.4% | 0.9% | -0.1% | 0.8% | 0.8% | -0.0% | 0.0% | 0.8% | -0.0% | 0.6% | 0.3% | 0.1% | 5.6% |
2013 | 0.1% | 0.3% | -0.3% | 1.3% | -1.9% | -3.1% | 0.1% | -0.9% | 2.1% | 0.5% | -0.2% | -0.5% | -2.5% |
2012 | 1.5% | -0.0% | -0.8% | 1.2% | 0.6% | -0.3% | 1.4% | -0.1% | 0.7% | -0.0% | 1.7% | -1.5% | 4.4% |
2011 | -0.2% | 0.7% | -0.2% | 1.5% | 1.3% | 0.1% | 1.0% | 1.6% | -0.1% | -0.3% | 0.7% | 1.8% | 7.8% |
5.0% | 0.9% | -5.1% | 3.6% | 7.1% | -1.9% | 9.6% | 1.7% | -1.5% | -0.0% | 1.4% | 4.6% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.74 | |||
2021 | 0.08 | 0.08 | 0.07 | 0.08 | 0.07 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.83 | |
2020 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.08 | 0.09 | 0.08 | 0.08 | 1.00 | |
2019 | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 | 0.10 | 0.11 | 0.10 | 0.10 | 1.24 | |
2018 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | 0.13 | 1.26 | |
2017 | 0.10 | 0.11 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 1.17 | |
2016 | 0.11 | 0.11 | 0.10 | 0.11 | 0.11 | 0.10 | 0.10 | 0.09 | 0.10 | 0.93 | |||
2015 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.98 | ||
2014 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 1.02 |
2013 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 0.09 | 0.09 | 0.09 | 0.10 | 0.09 | 1.19 |
2012 | 0.11 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 1.07 | |
2011 | 0.10 | 0.10 | 0.09 | 0.09 | 0.10 | 0.10 | 0.07 | 0.13 | 0.10 | 0.11 | 0.11 | 0.06 | 1.16 |
0.49 | 1.19 | 1.07 | 0.95 | 1.17 | 1.15 | 1.13 | 1.18 | 1.14 | 0.98 | 1.07 | 1.06 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
MUNI | FLMB | HTAB | IBMM | MMIN | MMIT | |
---|---|---|---|---|---|---|
Product name | PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund | Franklin Liberty Municipal Bond ETF | Hartford Schroders Tax-Aware Bond ETF | iShares iBonds Dec 2024 Term Muni Bond ETF | IQ MacKay Shields Municipal Insured ETF | IQ MacKay Shields Municipal Intermediate ETF |
Issuer | PIMCO | Franklin | Hartford | iShares | IndexIQ | IndexIQ |
Price | $50.18 | $22.17 | $18.3726 | $25.55 | $22.97 | $23.48 |
Expense Ratio | 0.35% | 0.3% | 0.4% | 0.18% | 0.31% | 0.31% |
Average Spread | 0.060% | 0.226% | 0.435% | 0.157% | 0.087% | 0.128% |
AUM | $610,844,000 | $100,833,000 | $95,227,500 | $231,425,000 | $403,848,000 | $209,182,000 |
Shares | 12,173,060 | 4,548,159 | 5,183,125 | 9,057,728 | 17,581,532 | 8,908,954 |
Average Daily Volume | 223,177 | 8,043 | 9,632 | 213,028 | 143,723 | 135,090 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2009-11-30 | 2017-08-31 | 2018-04-18 | 2018-03-20 | 2017-10-18 | 2017-10-18 |
Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | S&P AMT-Free Municipal Series Dec 2024 Index | No Underlying Index | No Underlying Index |
Category | National Munis | National Munis | Total Bond Market | National Munis | National Munis | National Munis |
Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
Asset Class Size | ||||||
Value or Growth | ||||||
Region | ||||||
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $0.973 | $0.516 | $0.582 | $0.252 | $0.607 | $0.554 |
Annual Dividend Yield | 0.019% | 0.023% | 0.032% | 0.010% | 0.026% | 0.024% |
Number of Holdings | 282 | 218 | 0 | 1114 | 630 | 396 |
YTD Return | -9.44% | -16.89% | -12.25% | -3.99% | -14.92% | -10.59% |
Beta | 0.12 | 0.12 | 0.06 | 0.10 | 0.19 | 0.10 |
Upside Beta | 0.01 | 0.09 | 0.02 | 0.11 | 0.16 | 0.09 |
Downside Beta | -0.02 | 0.05 | 0.01 | 0.08 | 0.06 | 0.04 |
Volatility 1Y | 3.17% | 5.13% | 5.39% | 1.95% | 4.90% | 3.64% |
Sharpe Ratio 3Y | -0.91 | -1.16 | -1.49 | -0.52 | -0.87 | -0.80 |
Treynor Ratio 3Y | -0.03 | -0.04 | -0.08 | -0.02 | -0.02 | -0.03 |