FlexShares STOXX Global Broad Infrastructure Index Fund (NFRA)
Description
The investment seeks to track the performance of the STOXX Global Broad Infrastructure Index. The NFRA ETF contains 175 constituents. It is focused on blend holdings in the North America region.
Price $45.75 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 3.27% |
Expense ratio | 0.47% |
Average spread | 0.087% |
1Y roundtrip cost | 0.557% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -2.1% | -0.9% | 3.5% | -5.3% | 2.3% | -6.3% | 4.1% | -3.9% | -11.2% | 0.2% | -19.5% | ||
2021 | -1.6% | 1.2% | 5.2% | 3.1% | 1.7% | -1.7% | 0.7% | 1.8% | -4.7% | 3.5% | -3.9% | 4.5% | 9.8% |
2020 | 0.8% | -7.3% | -13.7% | 5.9% | 5.2% | -0.2% | 3.5% | 2.8% | -1.2% | -3.2% | 9.6% | 2.3% | 4.5% |
2019 | 8.1% | 2.8% | 2.3% | 1.5% | -2.0% | 4.3% | -0.7% | 0.9% | 1.9% | 1.6% | -0.1% | 3.2% | 23.9% |
2018 | 1.4% | -6.5% | 0.2% | 1.0% | -1.1% | 0.5% | 3.1% | -1.0% | 0.3% | -3.7% | 4.1% | -5.8% | -7.4% |
2017 | 2.3% | 1.8% | 1.7% | 0.9% | 3.6% | -0.8% | 2.1% | 1.2% | -0.4% | -0.3% | 2.2% | 0.5% | 15.0% |
2016 | -0.9% | 0.0% | 7.0% | 1.6% | -0.2% | 3.3% | 2.0% | -2.7% | 1.5% | -3.5% | -2.1% | 2.4% | 8.5% |
2015 | -0.2% | 2.7% | -2.8% | 3.3% | -1.0% | -2.6% | 1.8% | -6.0% | -2.8% | 5.8% | -2.1% | -2.4% | -6.4% |
2014 | -2.8% | 3.8% | 1.4% | 1.8% | 2.9% | 2.7% | -0.9% | 2.6% | -2.7% | 2.4% | 0.2% | -1.8% | 9.6% |
2013 | 0.5% | 1.4% | 1.9% | ||||||||||
5.1% | -2.5% | 4.8% | 13.9% | 11.6% | -0.8% | 15.8% | -4.2% | -19.2% | 2.7% | 8.2% | 4.3% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.17 | 0.46 | 0.29 | 0.92 | |||||||||
2021 | 0.18 | 0.39 | 0.41 | 0.52 | 1.50 | ||||||||
2020 | 0.22 | 0.26 | 0.38 | 0.34 | 1.19 | ||||||||
2019 | 0.19 | 0.40 | 0.31 | 0.32 | 1.22 | ||||||||
2018 | 0.19 | 0.44 | 0.39 | 0.32 | 1.34 | ||||||||
2017 | 0.14 | 0.49 | 0.35 | 0.39 | 1.37 | ||||||||
2016 | 0.15 | 0.40 | 0.30 | 0.43 | 1.29 | ||||||||
2015 | 0.12 | 0.39 | 0.23 | 0.28 | 1.02 | ||||||||
2014 | 0.22 | 0.64 | 0.23 | 0.26 | 1.36 | ||||||||
2013 | 0.06 | 0.06 | |||||||||||
0.00 | 0.00 | 1.59 | 0.00 | 0.00 | 3.88 | 0.00 | 0.00 | 2.88 | 0.00 | 0.00 | 2.92 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Canadian National Railway Company | 5.03% |
Comcast Corporation Class A | 3.52% |
Deutsche Post AG | 3.27% |
Verizon Communications Inc. | 3.27% |
Enbridge Inc. | 3.22% |
Canadian Pacific Railway Limited | 2.76% |
AT&T Inc. | 2.69% |
Iberdrola SA | 2.61% |
NextEra Energy, Inc. | 2.51% |
Enel SpA | 2.47% |
Union Pacific Corporation | 2.35% |
TC Energy Corporation | 2.01% |
American Tower Corporation | 1.91% |
Waste Connections, Inc. | 1.90% |
National Grid plc | 1.77% |
Top 15 Weights | 41.29% |
Compare with similar ETFs
NFRA | FBCV | FDEV | FLV | GSID | QLVD | |
---|---|---|---|---|---|---|
Product name | FlexShares STOXX Global Broad Infrastructure Index Fund | Fidelity Blue Chip Value ETF | Fidelity Targeted International Factor ETF | American Century Focused Large Cap Value ETF | Goldman Sachs MarketBeta International Equity ETF | FlexShares Developed Markets ex-US Quality Low Volatility Index Fund |
Issuer | FlexShares | Fidelity | Fidelity | American Century | Goldman Sachs | FlexShares |
Price | $45.75 | $26.75 | $21.621 | $55.29 | $41.1799 | $21.469 |
Expense Ratio | 0.47% | 0.59% | 0.39% | 0.42% | 0.2% | 0.32% |
Average Spread | 0.087% | 0.262% | 0.740% | 0.163% | 0.267% | 0.140% |
AUM | $2,114,500,000 | $92,203,700 | $12,867,100 | $219,939,000 | $254,882,000 | $57,915,300 |
Shares | 46,218,604 | 3,446,866 | 595,119 | 3,977,918 | 6,189,481 | 2,697,625 |
Average Daily Volume | 182,307 | 19,697 | 2,080 | 5,494 | 6,273 | 5,150 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2013-10-08 | 2020-06-03 | 2019-02-26 | 2020-03-31 | 2020-05-12 | 2019-07-15 |
Index Tracked | STOXX Global Broad Infrastructure Index | No Underlying Index | Fidelity International Multifactor Index | No Underlying Index | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | Northern Trust Developed Markets ex-US Quality Low Volatility Index |
Category | Utilities Equities | Large Cap Blend Equities | Foreign Large Cap Equities | Global Equities | Foreign Large Cap Equities | Volatility Hedged Equity |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | ||
Value or Growth | Blend | Blend | Blend | Value | Blend | Blend |
Region | North America | Europe | Europe | North America | Europe | Europe |
Countries | Broad | U.S. | Broad | U.S. | Broad | Broad |
Annual Dividend Rate | $1.495 | $0.977 | $0.874 | $2.265 | $1.188 | $0.776 |
Annual Dividend Yield | 0.033% | 0.037% | 0.040% | 0.041% | 0.029% | 0.036% |
Number of Holdings | 175 | 78 | 198 | 47 | 979 | 179 |
YTD Return | -18.79% | -8.06% | -25.57% | -8.67% | -25.76% | -21.85% |
Beta | 0.80 | 0.82 | 0.54 | 0.81 | 0.75 | 0.50 |
Upside Beta | 0.29 | 0.59 | 0.31 | 0.63 | 0.30 | 0.28 |
Downside Beta | -0.18 | 0.07 | -0.24 | 0.04 | -0.49 | -0.38 |
Volatility 1Y | 16.52% | 18.14% | 17.43% | 16.35% | 20.09% | 14.25% |
Sharpe Ratio 3Y | -0.29 | 0.00 | -0.43 | 0.00 | 0.00 | -0.45 |
Treynor Ratio 3Y | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | -0.01 |