First Trust India NIFTY 50 Equal Weight ETF (NFTY)
Description
The investment seeks to track the performance of the NIFTY 50 Equal Weight Index. The NFTY ETF contains 51 constituents. It is focused on blend holdings in the Asia-Pacific region.
Price $43.58 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 4.64% |
Expense ratio | 0.8% |
Average spread | 0.711% |
1Y roundtrip cost | 1.511% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1.7% | -4.1% | 1.0% | 0.2% | -4.7% | -5.8% | 10.0% | 0.3% | -5.3% | 1.8% | -5.1% | ||
2021 | 0.0% | 7.4% | 3.1% | -0.2% | 7.5% | -1.4% | 1.4% | 7.0% | 1.3% | -1.2% | -2.9% | 2.6% | 24.7% |
2020 | -3.5% | -8.9% | -26.4% | 13.9% | 1.1% | 7.9% | 6.4% | 6.4% | -2.6% | 4.6% | 9.3% | 8.5% | 16.8% |
2019 | -6.0% | 4.1% | 9.6% | -0.2% | 0.5% | -0.9% | -8.4% | -5.9% | 7.2% | 2.4% | -1.1% | 0.8% | 2.1% |
2018 | 4.9% | 0.6% | 2.7% | -0.9% | -1.5% | -4.2% | 3.8% | 0.5% | -8.9% | -9.2% | 13.0% | -0.3% | 0.5% |
2017 | 7.1% | 2.9% | 3.2% | -2.0% | 3.0% | 2.4% | 2.7% | 0.9% | -2.3% | 3.2% | -1.4% | 0.4% | 20.3% |
2016 | -6.7% | 7.0% | 6.7% | -5.4% | 0.7% | 4.1% | 6.9% | 1.0% | 3.5% | -0.8% | -2.5% | -2.6% | 12.0% |
2015 | 2.4% | 4.8% | -1.5% | 4.8% | 1.1% | -7.0% | -10.0% | -6.6% | -2.0% | 4.3% | -6.2% | -3.2% | -19.1% |
2014 | -5.8% | 3.0% | 0.0% | 6.0% | 7.0% | 5.7% | 0.6% | 5.4% | -10.3% | 2.0% | 0.9% | 0.3% | 14.8% |
2013 | -1.2% | 1.6% | 1.4% | 2.2% | 3.8% | -2.2% | -3.9% | -3.1% | 9.8% | 0.1% | -5.0% | 7.6% | 11.3% |
2012 | 0.0% | -7.1% | -5.3% | 0.0% | -2.9% | 8.4% | 3.3% | -0.7% | -4.0% | 7.6% | -0.7% | ||
-7.1% | 18.5% | -0.1% | 11.4% | 13.2% | -1.3% | 6.7% | 14.3% | -6.4% | 6.5% | 0.1% | 21.6% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1.29 | 0.23 | 1.52 | ||||||||||
2021 | 0.14 | 0.02 | 0.08 | 0.50 | 0.73 | ||||||||
2020 | 0.09 | 0.13 | 0.01 | 0.23 | |||||||||
2019 | 0.11 | 0.05 | 0.19 | 0.34 | |||||||||
2017 | 0.93 | 0.54 | 1.47 | ||||||||||
2016 | 1.01 | 1.01 | |||||||||||
2015 | 1.25 | 1.25 | |||||||||||
2014 | 0.19 | 0.19 | |||||||||||
2013 | 0.55 | 0.55 | |||||||||||
2012 | 0.69 | 0.69 | |||||||||||
0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 5.10 | 0.00 | 0.00 | 1.06 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Tata Motors Limited | 2.97% |
State Bank of India | 2.34% |
Titan Company Limited | 2.33% |
Indian Oil Corp. Ltd. | 2.25% |
ICICI Bank Limited | 2.23% |
Oil & Natural Gas Corp. Ltd. | 2.22% |
Grasim Industries Ltd | 2.20% |
Tata Steel Limited | 2.18% |
Mahindra & Mahindra Ltd. | 2.17% |
Power Grid Corporation of India Limited | 2.16% |
IndusInd Bank Ltd. | 2.16% |
Sun Pharmaceutical Industries Limited | 2.16% |
Divi\'s Laboratories Limited | 2.15% |
JSW Steel Limited | 2.15% |
NTPC Limited | 2.14% |
Top 15 Weights | 33.81% |
Compare with similar ETFs
NFTY | GSUS | KOKU | OVS | RAFE | TPSC | |
---|---|---|---|---|---|---|
Product name | First Trust India NIFTY 50 Equal Weight ETF | Goldman Sachs MarketBeta U.S. Equity ETF | Xtrackers MSCI Kokusai Equity ETF | Overlay Shares Small Cap Equity ETF | RAFI ESG U.S. ETF | Timothy Plan US Small Cap Core ETF |
Issuer | First Trust | Goldman Sachs | Xtrackers | Overlay Shares | PIMCO | Timothy |
Price | $43.58 | $49.79 | $65.6427 | $27.559 | $26.18 | $28.93 |
Expense Ratio | 0.8% | 0.07% | 0.09% | 0.83% | 0.3% | 0.52% |
Average Spread | 0.711% | 0.100% | 0.396% | 0.363% | 0.458% | 0.277% |
AUM | $66,458,600 | $344,950,000 | $509,156,000 | $5,391,200 | $17,458,700 | $43,769,800 |
Shares | 1,524,980 | 6,928,094 | 7,756,477 | 195,624 | 666,873 | 1,512,956 |
Average Daily Volume | 6,813 | 147,823 | 340 | 1,153 | 3,577 | 12,770 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2012-02-14 | 2020-05-12 | 2020-04-08 | 2019-09-30 | 2019-12-18 | 2019-12-02 |
Index Tracked | NIFTY 50 Equal Weight Index | Solactive GBS United States Large & Mid Cap Index | MSCI Kokusai Index | No Underlying Index | RAFI ESG US Index | Victory US Small Cap Volatility Weighted BRI Index |
Category | Asia Pacific Equities | Large Cap Growth Equities | Large Cap Growth Equities | Small Cap Blend Equities | Large Cap Blend Equities | Small Cap Blend Equities |
Asset Class | Equity | Equity | Equity | Equity | Multi-Asset | Equity |
Asset Class Size | Large/Mid Caps | Large Caps | Large Caps | Mid/Small Caps | Large Caps | Mid/Small Caps |
Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
Region | Asia-Pacific | North America | North America | North America | North America | North America |
Countries | India | U.S. | Broad | U.S. | U.S. | U.S. |
Annual Dividend Rate | $2.02 | $0.545 | $1.633 | $1.352 | $0.57 | $0.323 |
Annual Dividend Yield | 0.046% | 0.011% | 0.025% | 0.049% | 0.022% | 0.011% |
Number of Holdings | 51 | 515 | 1248 | 601 | 282 | 463 |
YTD Return | -5.95% | -23.78% | -23.46% | -24.45% | -19.68% | -18.00% |
Beta | 1.01 | 0.98 | 0.95 | 1.24 | 0.94 | 1.13 |
Upside Beta | 0.14 | 0.44 | 0.50 | 0.93 | 0.71 | 0.93 |
Downside Beta | -0.16 | -0.16 | -0.18 | 0.03 | 0.07 | 0.18 |
Volatility 1Y | 24.04% | 23.08% | 22.00% | 26.55% | 19.84% | 23.24% |
Sharpe Ratio 3Y | 0.61 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 |
Treynor Ratio 3Y | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |