Nuveen ESG Large-Cap ETF (NULC)
Description
The investment seeks to track the performance of the TIAA ESG USA Large-Cap Index. The NULC ETF contains 0 constituents. It is focused on blend holdings in the North America region.
Price $30.79 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 8.23% |
| Expense ratio | 0.2% |
| Average spread | 0.13% |
| 1Y roundtrip cost | 0.33% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -7.3% | -3.0% | 3.9% | -8.6% | -1.3% | -8.8% | 8.8% | -3.9% | -8.9% | 1.9% | -27.2% | ||
| 2021 | 0.1% | 3.4% | 3.4% | 4.3% | 0.5% | 2.4% | 2.3% | 3.5% | -4.7% | 7.3% | -2.4% | 3.5% | 23.6% |
| 2020 | 0.2% | -8.3% | -12.7% | 13.1% | 6.5% | 2.2% | 4.4% | 7.7% | -3.1% | -2.9% | 12.5% | 4.4% | 23.8% |
| 2019 | 1.8% | -0.8% | 1.8% | 1.8% | 3.8% | 2.9% | 11.2% | ||||||
| -6.9% | -8.0% | -5.4% | 8.7% | 5.8% | -4.1% | 17.3% | 6.4% | -15.0% | 8.0% | 13.9% | 10.8% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2.53 | 2.53 | |||||||||||
| 2020 | 1.42 | 1.42 | |||||||||||
| 2019 | 0.23 | 0.23 | |||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.18 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Microsoft Corporation | 5.54% |
| Alphabet Inc. Class A | 3.40% |
| Visa Inc. Class A | 2.19% |
| Alphabet Inc. Class C | 2.06% |
| salesforce.com, inc. | 2.05% |
| NVIDIA Corporation | 2.03% |
| Walt Disney Company | 2.00% |
| Tesla Inc | 1.88% |
| Procter & Gamble Company | 1.86% |
| Coca-Cola Company | 1.79% |
| PepsiCo, Inc. | 1.78% |
| MercadoLibre, Inc. | 1.77% |
| Intel Corporation | 1.64% |
| Adobe Inc. | 1.64% |
| Danaher Corporation | 1.63% |
| Top 15 Weights | 33.26% |
Compare with similar ETFs
| NULC | ESGU | IWL | MGC | SPXE | VV | |
|---|---|---|---|---|---|---|
| Product name | Nuveen ESG Large-Cap ETF | iShares MSCI USA ESG Optimized ETF | iShares Russell Top 200 ETF | Vanguard Mega Cap ETF | S&P 500 Ex-Energy ETF | Vanguard Large-Cap ETF |
| Issuer | Nuveen | iShares | iShares | Vanguard | ProShares | Vanguard |
| Price | $30.786 | $83.04 | $86.96 | $127.8 | $77.361 | $167.06 |
| Expense Ratio | 0.2% | 0.15% | 0.15% | 0.07% | 0.27% | 0.04% |
| Average Spread | 0.130% | 0.012% | 0.034% | 0.031% | 0.259% | 0.030% |
| AUM | $21,463,900 | $18,579,100,000 | $770,122,000 | $3,404,130,000 | $21,937,600 | $21,122,300,000 |
| Shares | 697,198 | 223,736,628 | 8,856,049 | 26,636,364 | 283,575 | 126,435,634 |
| Average Daily Volume | 2,723 | 2,019,187 | 108,082 | 148,197 | 1,033 | 740,100 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2019-06-03 | 2016-12-01 | 2009-09-22 | 2007-12-24 | 2015-09-22 | 2004-01-27 |
| Index Tracked | TIAA ESG USA Large-Cap Index | MSCI USA Extended ESG Focus Index | Russell Top 200 | CRSP US Mega Cap | S&P 500 Ex-Energy Index | CRSP US Large Cap |
| Category | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps | |
| Value or Growth | Blend | Blend | Growth | Blend | Blend | Blend |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $2.534 | $1.302 | $1.346 | $2.13 | $1.103 | $2.825 |
| Annual Dividend Yield | 0.082% | 0.016% | 0.015% | 0.017% | 0.014% | 0.017% |
| Number of Holdings | 0 | 332 | 194 | 240 | 473 | 577 |
| YTD Return | -25.42% | -22.18% | -22.88% | -23.08% | -24.34% | -23.55% |
| Beta | 0.95 | 1.00 | 0.96 | 0.97 | 0.94 | 0.99 |
| Upside Beta | 0.42 | 0.62 | 0.07 | 0.11 | 0.60 | 0.23 |
| Downside Beta | 0.13 | 0.27 | -0.22 | -0.18 | -0.01 | 0.04 |
| Volatility 1Y | 22.61% | 23.49% | 22.99% | 23.07% | 22.42% | 23.26% |
| Sharpe Ratio 3Y | 0.46 | 0.62 | 0.61 | 0.57 | 0.52 | 0.52 |
| Treynor Ratio 3Y | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
0.15%
0.27%