iShares New York Muni Bond ETF (NYF)
Description
The investment seeks to track the performance of the N/A. The NYF ETF contains 624 constituents. It is focused on holdings in the region.
Price $50.83 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 2.07% |
Expense ratio | 0.25% |
Average spread | 0.079% |
1Y roundtrip cost | 0.329% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -2.7% | -0.2% | -2.8% | -2.9% | 1.3% | -1.5% | 2.5% | -2.4% | -3.3% | 0.7% | -11.4% | ||
2021 | 0.3% | -1.2% | 0.3% | 1.0% | 0.5% | 0.3% | 0.5% | -0.3% | -0.7% | -0.1% | 0.6% | 0.3% | 1.3% |
2020 | 1.7% | 0.7% | -2.9% | -1.4% | 2.9% | 0.8% | 1.2% | -0.5% | -0.3% | -0.4% | 1.6% | 0.8% | 4.2% |
2019 | 0.5% | 0.4% | 1.5% | 0.6% | 1.4% | 0.2% | 0.9% | 1.3% | -0.9% | 0.0% | 0.2% | 0.1% | 6.3% |
2018 | -1.1% | -0.5% | 0.2% | -0.4% | 0.8% | 0.2% | 0.1% | 0.2% | -0.5% | -0.8% | 1.0% | 1.4% | 0.7% |
2017 | 0.8% | 0.6% | 0.3% | 0.6% | 1.6% | -0.3% | 0.6% | 0.7% | -0.4% | 0.1% | -0.7% | 1.1% | 4.9% |
2016 | 0.9% | -0.0% | 0.3% | 0.9% | 0.3% | 1.6% | -0.1% | 0.2% | -0.6% | -1.1% | -3.7% | 1.1% | -0.3% |
2015 | 1.9% | -1.2% | 0.5% | -0.8% | -0.4% | -0.6% | 1.1% | -0.2% | 0.9% | 0.7% | 0.4% | 0.7% | 3.1% |
2014 | 2.4% | 1.2% | 0.3% | 1.1% | 1.1% | 0.4% | 0.4% | 1.1% | 0.1% | 0.1% | 0.5% | 0.8% | 9.5% |
2013 | 0.6% | 0.7% | -1.1% | 1.5% | -2.1% | -4.8% | -1.0% | -1.2% | 2.4% | 2.5% | 0.1% | -0.8% | -3.4% |
2012 | 2.6% | -0.6% | -0.4% | 1.4% | 1.0% | -0.2% | 1.8% | 0.1% | 0.6% | 0.3% | 1.9% | -2.4% | 6.0% |
2011 | 0.7% | 4.1% | -1.8% | 0.7% | 1.5% | 1.4% | 2.3% | -0.1% | 1.1% | -0.1% | 0.0% | 1.7% | 11.6% |
8.5% | 3.9% | -5.7% | 2.4% | 9.9% | -2.4% | 10.2% | -1.1% | -1.8% | 1.8% | 2.0% | 4.7% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.79 | |||
2021 | 0.09 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.98 | |
2020 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.10 | 0.09 | 0.09 | 1.06 | |
2019 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 1.16 | |
2018 | 0.11 | 0.12 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 1.25 | |
2017 | 0.11 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 1.22 | |
2016 | 0.12 | 0.12 | 0.11 | 0.12 | 0.11 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 1.23 | |
2015 | 0.12 | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 1.34 | |
2014 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.12 | 0.13 | 1.45 | |
2013 | 0.13 | 0.14 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.14 | 1.45 | |
2012 | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.15 | 0.15 | 0.14 | 1.46 | ||
2011 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 1.69 | |
0.00 | 1.41 | 1.47 | 1.42 | 1.42 | 1.39 | 1.42 | 1.37 | 1.37 | 1.39 | 1.14 | 1.28 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
NYF | FLMB | JMUB | MMIT | MUB | TFI | |
---|---|---|---|---|---|---|
Product name | iShares New York Muni Bond ETF | Franklin Liberty Municipal Bond ETF | JP Morgan Municipal ETF | IQ MacKay Shields Municipal Intermediate ETF | iShares National Muni Bond ETF | SPDR Nuveen Barclays Municipal Bond ETF |
Issuer | iShares | Franklin | JPMorgan | IndexIQ | iShares | SPDR |
Price | $50.83 | $22.17 | $48.39 | $23.48 | $102.43 | $44.1 |
Expense Ratio | 0.25% | 0.3% | 0.18% | 0.31% | 0.07% | 0.23% |
Average Spread | 0.079% | 0.226% | 0.041% | 0.128% | 0.010% | 0.023% |
AUM | $478,447,000 | $100,833,000 | $87,096,700 | $209,182,000 | $21,146,800,000 | $3,482,980,000 |
Shares | 9,412,685 | 4,548,159 | 1,799,890 | 8,908,954 | 206,451,724 | 78,979,154 |
Average Daily Volume | 89,960 | 8,043 | 76,708 | 135,090 | 6,555,117 | 2,012,900 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2007-10-04 | 2017-08-31 | 2018-10-29 | 2017-10-18 | 2007-09-07 | 2007-09-11 |
Index Tracked | N/A | No Underlying Index | No Underlying Index | No Underlying Index | N/A | Bloomberg Municipal Managed Money 1-25 Years Index |
Category | New York Munis | National Munis | Total Bond Market | National Munis | National Munis | National Munis |
Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
Asset Class Size | ||||||
Value or Growth | ||||||
Region | ||||||
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $1.054 | $0.516 | $1.049 | $0.554 | $2.097 | $0.821 |
Annual Dividend Yield | 0.021% | 0.023% | 0.022% | 0.024% | 0.020% | 0.019% |
Number of Holdings | 624 | 218 | 554 | 396 | 4881 | 3037 |
YTD Return | -11.00% | -16.89% | -10.68% | -10.59% | -10.59% | -13.62% |
Beta | 0.22 | 0.12 | 0.05 | 0.10 | 0.19 | 0.21 |
Upside Beta | 0.01 | 0.09 | -0.02 | 0.09 | 0.03 | 0.02 |
Downside Beta | 0.01 | 0.05 | -0.07 | 0.04 | 0.00 | -0.01 |
Volatility 1Y | 4.35% | 5.13% | 3.39% | 3.64% | 4.03% | 4.47% |
Sharpe Ratio 3Y | -0.93 | -1.16 | -0.94 | -0.80 | -0.71 | -0.98 |
Treynor Ratio 3Y | -0.02 | -0.04 | -0.06 | -0.03 | -0.02 | -0.02 |