ClearShares OPER ETF (OPER)
Description
The OPER ETF contains 2 constituents. It is focused on holdings in the region.
Price $100.33 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.66% |
| Expense ratio | 0.2% |
| Average spread | 0.01% |
| 1Y roundtrip cost | 0.21% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.0% | -0.0% | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.2% | 0.2% | 0.8% | ||
| 2021 | 0.0% | 0.0% | 0.0% | 0.0% | -0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| 2020 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% |
| 2019 | -0.7% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 1.3% |
| 2018 | 0.1% | 0.1% | 0.2% | 0.2% | 1.1% | 1.7% | |||||||
| -0.5% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% | 0.6% | 0.5% | 0.3% | 1.3% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.01 | 0.02 | 0.02 | 0.04 | 0.06 | 0.07 | 0.12 | 0.21 | 0.55 | ||||
| 2021 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.06 | 0.33 | |
| 2020 | 0.11 | 0.12 | 0.04 | 0.04 | 0.03 | 0.04 | 0.04 | 0.06 | 0.04 | 0.03 | 0.05 | 0.60 | |
| 2019 | 0.50 | 0.62 | 0.20 | 0.19 | 0.18 | 0.17 | 0.13 | 0.10 | 2.08 | ||||
| 2018 | 0.89 | 0.89 | |||||||||||
| 0.15 | 0.17 | 0.55 | 0.10 | 0.10 | 0.74 | 0.39 | 0.26 | 0.48 | 0.24 | 0.19 | 1.09 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| OPER | FMAG | IWFL | LVOL | OVLH | SPRE | |
|---|---|---|---|---|---|---|
| Product name | ClearShares OPER ETF | Fidelity Magellan ETF | ETRACS 2x Leveraged US Growth Factor TR ETN | Russell 1000 Low Volatility ETF | Overlay Shares Hedged Large Cap Equity ETF | SP Funds S&P Global REIT Sharia ETF |
| Issuer | ClearShares | Fidelity | ETRACS | American Century | Overlay Shares | SP Funds |
| Price | $100.325 | $17.7834 | $16.312 | $39.574 | $24.433 | $18.188 |
| Expense Ratio | 0.2% | 0.59% | 0.95% | 0.29% | 0.78% | 0.69% |
| Average Spread | 0.010% | 0.169% | 0.307% | 0.126% | 0.491% | 0.385% |
| AUM | $180,587,000 | $34,004,100 | $16,073,900 | $5,909,070 | $12,750,500 | $15,381,100 |
| Shares | 1,800,020 | 1,912,124 | 985,401 | 149,317 | 521,857 | 845,674 |
| Average Daily Volume | 28,853 | 9,784 | 57 | 573 | 6,590 | 15,113 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2018-07-11 | 2021-02-02 | 2021-02-05 | 2021-01-12 | 2021-01-14 | 2020-12-30 |
| Index Tracked | No Underlying Index | No Underlying Index | Russell 1000 Growth | No Underlying Index | No Underlying Index | S&P Global All Equity REIT Shariah Capped Index |
| Category | Total Bond Market | Global Equities | Leveraged Equities | Large Cap Blend Equities | n/a | Global Real Estate |
| Asset Class | Bond | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large Caps | Large/Mid Caps | |||
| Value or Growth | Growth | Blend | ||||
| Region | North America | North America | North America | North America | ||
| Countries | Broad | U.S. | U.S. | U.S. | Broad | |
| Annual Dividend Rate | $0.663 | $0.027 | $0 | $0.476 | $0.119 | $0.804 |
| Annual Dividend Yield | 0.007% | 0.002% | 0.000% | 0.012% | 0.005% | 0.044% |
| Number of Holdings | 2 | 65 | 78 | 498 | 37 | |
| YTD Return | 0.80% | -29.59% | -55.35% | -19.23% | -18.46% | -34.18% |
| Beta | -0.03 | 1.12 | 2.52 | 0.78 | 0.71 | 0.85 |
| Upside Beta | -0.02 | -0.41 | -0.97 | -0.17 | -0.17 | -0.03 |
| Downside Beta | -0.04 | -0.65 | -1.61 | -0.39 | -0.41 | -0.46 |
| Volatility 1Y | 0.28% | 26.90% | 60.35% | 18.67% | 15.84% | 22.79% |
| Sharpe Ratio 3Y | -6.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.59%