Corbett Road Tactical Opportunity ETF (OPPX)
Description
The OPPX ETF contains constituents. It is focused on holdings in the region.
Price $21.07 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.75% |
| Average spread | 0.237% |
| 1Y roundtrip cost | 0.987% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -11.0% | -2.6% | 2.0% | -10.7% | -0.7% | -5.4% | 6.9% | -2.7% | -5.6% | 1.0% | -29.0% | ||
| 2021 | -1.0% | 5.1% | -0.3% | -0.1% | 3.2% | 3.7% | -2.5% | 7.4% | -2.7% | 3.1% | 15.8% | ||
| -11.0% | -2.6% | 1.0% | -5.7% | -1.1% | -5.5% | 10.1% | 0.9% | -8.2% | 8.4% | -2.7% | 3.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Alphabet Inc. Class A | 4.81% |
| Amazon.com, Inc. | 4.03% |
| ASML Holding NV ADR | 3.67% |
| Charles River Laboratories International, Inc. | 3.58% |
| Costco Wholesale Corporation | 3.44% |
| InMode Ltd. | 3.37% |
| NextEra Energy, Inc. | 3.24% |
| Nasdaq, Inc. | 3.17% |
| JPMorgan Chase & Co. | 3.10% |
| Quanta Services, Inc. | 2.89% |
| Cadence Design Systems, Inc. | 2.85% |
| NIKE, Inc. Class B | 2.80% |
| Jones Lang LaSalle Incorporated | 2.78% |
| Novanta Inc | 2.73% |
| Charter Communications, Inc. Class A | 2.65% |
| Top 15 Weights | 49.11% |
Compare with similar ETFs
| OPPX | FDMO | FJUL | MMTM | NJUL | VO | |
|---|---|---|---|---|---|---|
| Product name | Corbett Road Tactical Opportunity ETF | Fidelity Momentum Factor ETF | FT Cboe Vest U.S. Equity Buffer ETF - July Series | SPDR S&P 1500 Momentum Tilt ETF | Innovator Nasdaq-100 Power Buffer ETF | Vanguard Mid-Cap ETF |
| Issuer | Corbett Road | Fidelity | FT Cboe Vest | SPDR | Innovator | Vanguard |
| Price | $21.068 | $43.23 | $33.38 | $159.74 | $42.05 | $189.76 |
| Expense Ratio | 0.75% | 0.29% | 0.85% | 0.12% | 0.79% | 0.04% |
| Average Spread | 0.237% | 0.185% | 0.300% | 0.075% | 0.404% | 0.016% |
| AUM | $13,679,600 | $100,377,000 | $130,078,000 | $75,258,500 | $49,238,300 | $41,246,600,000 |
| Shares | 649,306 | 2,321,929 | 3,896,896 | 471,131 | 1,170,946 | 217,361,772 |
| Average Daily Volume | 4,643 | 25,653 | 44,900 | 1,403 | 27,077 | 806,220 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-02-25 | 2016-09-12 | 2020-07-17 | 2012-10-24 | 2020-07-01 | 2004-01-26 |
| Index Tracked | No Underlying Index | Fidelity U.S. Momentum Factor Index | No Underlying Index | S&P 1500 Positive Momentum Tilt Index | No Underlying Index | CRSP US Mid Cap |
| Category | Diversified Portfolio | Large Cap Growth Equities | n/a | Large Cap Growth Equities | Volatility Hedged Equity | Mid Cap Growth Equities |
| Asset Class | Multi-Asset | Equity | Volatility | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large Caps | Large Caps | |||
| Value or Growth | Growth | Growth | Blend | |||
| Region | North America | North America | North America | North America | North America | |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | |
| Annual Dividend Rate | $0 | $0.464 | $0 | $2.583 | $0 | $3.065 |
| Annual Dividend Yield | 0.000% | 0.011% | 0.000% | 0.016% | 0.000% | 0.016% |
| Number of Holdings | 129 | 0 | 1430 | 0 | 362 | |
| YTD Return | -26.58% | -18.79% | -8.77% | -20.24% | -12.70% | -24.75% |
| Beta | 0.91 | 1.02 | 0.53 | 0.99 | 0.58 | 1.09 |
| Upside Beta | -0.37 | 0.63 | 0.31 | 0.20 | 0.26 | 0.26 |
| Downside Beta | -0.70 | 0.17 | -0.04 | -0.28 | -0.19 | 0.10 |
| Volatility 1Y | 21.10% | 23.97% | 13.85% | 22.17% | 15.17% | 24.47% |
| Sharpe Ratio 3Y | 0.00 | 0.55 | 0.00 | 0.54 | 0.00 | 0.28 |
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
0.29%
0.85%