Innovator S&P 500 Power Buffer ETF (PAUG)
Description
The PAUG ETF contains 0 constituents. It is focused on blend holdings in the North America region.
Price $27.33 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.79% |
| Average spread | 0.293% |
| 1Y roundtrip cost | 1.083% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -1.6% | -1.3% | 2.2% | -4.2% | 0.5% | -2.1% | 2.5% | -2.3% | -5.4% | 1.3% | -10.4% | ||
| 2021 | -0.8% | 1.3% | 1.7% | 0.7% | 0.3% | 0.2% | 0.3% | 1.1% | -1.6% | 2.7% | -0.7% | 2.1% | 7.4% |
| 2020 | 0.1% | -3.7% | -7.3% | 7.7% | 2.6% | 1.1% | 4.1% | 2.4% | -1.4% | -1.2% | 5.1% | 0.8% | 10.3% |
| 2019 | -1.8% | 1.1% | 1.3% | 1.4% | 0.9% | 2.9% | |||||||
| -2.2% | -3.7% | -3.3% | 4.3% | 3.4% | -0.8% | 6.9% | -0.6% | -7.3% | 4.1% | 5.8% | 3.8% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0.34 | 0.34 | |||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| PAUG | FJUL | FSEP | PJUL | UAUG | USEP | |
|---|---|---|---|---|---|---|
| Product name | Innovator S&P 500 Power Buffer ETF | FT Cboe Vest U.S. Equity Buffer ETF - July Series | FT Cboe Vest U.S. Equity Buffer ETF - September Series | Innovator S&P 500 Power Buffer ETF | Innovator S&P 500 Ultra Buffer ETF | Innovator S&P 500 Ultra Buffer ETF September Series |
| Issuer | Innovator | FT Cboe Vest | FT Cboe Vest | Innovator | Innovator | Innovator |
| Price | $27.33 | $33.38 | $32.11 | $29 | $25.515 | $25.581 |
| Expense Ratio | 0.79% | 0.85% | 0.85% | 0.79% | 0.79% | 0.79% |
| Average Spread | 0.293% | 0.300% | 0.311% | 0.241% | 0.392% | 0.195% |
| AUM | $168,883,000 | $130,078,000 | $105,857,000 | $207,944,000 | $40,729,400 | $60,685,500 |
| Shares | 6,179,402 | 3,896,896 | 3,296,703 | 7,170,492 | 1,596,292 | 2,372,288 |
| Average Daily Volume | 97,837 | 44,900 | 151,060 | 115,753 | 47,993 | 150,277 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2019-08-01 | 2020-07-17 | 2020-09-18 | 2018-08-08 | 2019-08-01 | 2019-09-03 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | Volatility Hedged Equity | n/a | n/a | Volatility Hedged Equity | Volatility Hedged Equity | Volatility Hedged Equity |
| Asset Class | Equity | Volatility | Volatility | Equity | Equity | Equity |
| Asset Class Size | ||||||
| Value or Growth | Blend | Blend | Blend | |||
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | ||
| Annual Dividend Rate | $0 | $0 | $0 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | 0 | 0 | 0 | 0 | 0 | 0 |
| YTD Return | -10.20% | -8.77% | -10.83% | -5.94% | -12.86% | -10.84% |
| Beta | 0.50 | 0.53 | 0.56 | 0.47 | 0.36 | 0.34 |
| Upside Beta | 0.31 | 0.31 | 0.28 | 0.32 | 0.18 | 0.19 |
| Downside Beta | 0.22 | -0.04 | -0.19 | 0.39 | 0.02 | 0.03 |
| Volatility 1Y | 10.35% | 13.85% | 14.03% | 9.69% | 8.08% | 7.83% |
| Sharpe Ratio 3Y | 0.21 | 0.00 | 0.00 | 0.33 | -0.18 | -0.08 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
0.85%