PowerShares Global Clean Energy Portfolio ETF (PBD)
Description
The investment seeks to track the performance of the Wilderhill New Energy Global Innovation Index ( Net). The PBD ETF contains 125 constituents. It is focused on blend holdings in the Europe region.
Price $17.85 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.73% |
| Expense ratio | 0.75% |
| Average spread | 0.504% |
| 1Y roundtrip cost | 1.254% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -17.4% | 5.8% | 6.0% | -14.1% | 3.6% | -10.7% | 16.6% | 0.3% | -16.5% | -6.3% | -32.8% | ||
| 2021 | 6.2% | -8.4% | -5.3% | -4.8% | -2.5% | 4.5% | -4.4% | 0.1% | -6.0% | 12.3% | -5.7% | -8.9% | -22.9% |
| 2020 | 3.2% | -0.7% | -20.8% | 15.7% | 8.1% | 9.8% | 14.1% | 15.7% | 5.2% | 4.7% | 31.0% | 15.6% | 101.6% |
| 2019 | 12.4% | 5.5% | -2.9% | 3.8% | -5.3% | 7.2% | -0.6% | -3.2% | 1.3% | 3.2% | 4.9% | 9.4% | 35.7% |
| 2018 | 3.2% | -3.8% | -1.2% | -0.1% | 0.5% | -8.3% | 2.1% | -0.9% | 0.6% | -8.8% | 5.9% | -9.1% | -19.9% |
| 2017 | 2.7% | 3.7% | 1.0% | 1.7% | 2.8% | 2.5% | 2.9% | -0.3% | 3.9% | 2.9% | -0.9% | 2.7% | 25.6% |
| 2016 | -11.1% | -0.2% | 7.0% | 1.0% | -1.3% | -1.1% | 3.4% | 0.7% | 1.3% | -4.9% | -2.4% | 1.4% | -6.2% |
| 2015 | -1.9% | 8.5% | 2.4% | 5.2% | 3.3% | -6.5% | -5.8% | -10.0% | -1.6% | 7.8% | -1.2% | 1.9% | 2.2% |
| 2014 | 2.5% | 11.9% | -2.5% | -3.8% | 2.3% | 5.3% | -7.2% | 6.3% | -6.0% | -2.5% | -3.7% | -4.5% | -1.9% |
| 2013 | 6.6% | 2.7% | -0.0% | 6.5% | 12.0% | -4.7% | 8.4% | -2.6% | 11.3% | 5.1% | 0.1% | 0.6% | 45.9% |
| 2012 | 10.2% | 4.1% | -4.6% | -7.0% | -12.2% | 4.8% | -8.3% | 6.3% | 3.1% | -3.2% | -0.3% | 7.9% | 0.8% |
| 2011 | 1.9% | 1.8% | 8.6% | -1.3% | -6.1% | -5.8% | -7.4% | -10.7% | -22.2% | 11.4% | -6.6% | -9.2% | -45.6% |
| 18.4% | 30.8% | -12.3% | 2.8% | 5.3% | -3.1% | 13.8% | 1.7% | -25.6% | 21.8% | 21.2% | 7.8% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.06 | 0.11 | 0.08 | 0.25 | |||||||||
| 2021 | 0.07 | 0.06 | 0.12 | ||||||||||
| 2020 | 0.03 | 0.04 | 0.07 | 0.02 | 0.17 | ||||||||
| 2019 | 0.02 | 0.06 | 0.07 | 0.12 | 0.26 | ||||||||
| 2018 | 0.05 | 0.05 | 0.10 | 0.20 | |||||||||
| 2017 | 0.06 | 0.05 | 0.12 | 0.23 | |||||||||
| 2016 | 0.07 | 0.07 | 0.08 | 0.21 | |||||||||
| 2015 | 0.04 | 0.02 | 0.07 | 0.14 | |||||||||
| 2014 | 0.05 | 0.02 | 0.06 | 0.12 | |||||||||
| 2013 | 0.01 | 0.05 | 0.01 | 0.04 | 0.11 | ||||||||
| 2012 | 0.02 | 0.08 | 0.04 | 0.04 | 0.17 | ||||||||
| 2011 | 0.01 | 0.06 | 0.06 | 0.13 | |||||||||
| 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.76 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Plug Power Inc. | 1.21% |
| Bloom Energy Corporation Class A | 1.20% |
| SunPower Corporation | 1.12% |
| Enphase Energy, Inc. | 1.11% |
| FuelCell Energy, Inc. | 1.11% |
| Wolfspeed Inc | 1.08% |
| Li-Cycle Holdings Corp. | 1.08% |
| NEL ASA | 1.07% |
| American Superconductor Corporation | 1.06% |
| QuantumScape Corporation Class A | 1.04% |
| 2G Energy AG | 0.99% |
| Renewable Energy Group, Inc. | 0.98% |
| Sunrun Inc. | 0.98% |
| EVgo, Inc. Class A | 0.96% |
| United Renewable Energy Co., Ltd. | 0.96% |
| Top 15 Weights | 15.95% |
Compare with similar ETFs
| PBD | GIGE | IRBO | LOUP | MFMS | XKCP | |
|---|---|---|---|---|---|---|
| Product name | PowerShares Global Clean Energy Portfolio ETF | SoFi Gig Economy ETF | iShares Robotics and Artificial Intelligence ETF | Innovator Loup Frontier Tech ETF | Motley Fool Small-Cap Growth ETF | SPDR Kensho Clean Power ETF |
| Issuer | Invesco | SoFi | iShares | Innovator | Motley Fool | N/A |
| Price | $17.85 | $13.02 | $23.47 | $27.3818 | $23.0353 | $77.34 |
| Expense Ratio | 0.75% | 0.59% | 0.47% | 0.7% | 0.85% | 0.45% |
| Average Spread | 0.504% | 0.768% | 0.469% | 0.402% | 0.781% | 0.155% |
| AUM | $222,138,000 | $11,292,100 | $229,236,000 | $37,714,900 | $102,411,000 | $0 |
| Shares | 12,444,721 | 867,291 | 9,767,189 | 1,377,372 | 4,445,828 | 0 |
| Average Daily Volume | 44,527 | 1,653 | 45,010 | 8,600 | 7,625 | 25,650 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2007-06-13 | 2019-05-08 | 2018-06-26 | 2018-07-25 | 2018-10-23 | 2018-10-22 |
| Index Tracked | Wilderhill New Energy Global Innovation Index ( Net) | No Underlying Index | NYSE FactSet Global Robotics and Artificial Intelligence Index | Loup Frontier Tech Index | No Underlying Index | S&P Kensho Clean Power Index |
| Category | Alternative Energy Equities | Global Equities | Global Equities | Global Equities | Small Cap Growth Equities | Alternative Energy Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid/Small/Micro Caps | Large/Mid/Small Caps | Large/Mid/Small Caps | Large/Mid/Small Caps | Mid/Small Caps | Large/Mid/Small Caps |
| Value or Growth | Blend | Growth | Blend | Blend | Growth | Blend |
| Region | Europe | North America | North America | North America | North America | North America |
| Countries | Broad | Broad | Broad | Broad | U.S. | Broad |
| Annual Dividend Rate | $0.309 | $0 | $1.047 | $0 | $0 | $1.196 |
| Annual Dividend Yield | 0.017% | 0.000% | 0.045% | 0.000% | 0.000% | 0.015% |
| Number of Holdings | 125 | 73 | 104 | 29 | 30 | 42 |
| YTD Return | -32.70% | -54.81% | -43.02% | -48.91% | -36.91% | -13.52% |
| Beta | 0.68 | 0.96 | 1.05 | 1.30 | 1.00 | 1.42 |
| Upside Beta | 0.12 | 0.16 | 0.48 | 0.63 | 0.36 | 0.91 |
| Downside Beta | -0.32 | -0.47 | 0.40 | 0.57 | 0.36 | 1.23 |
| Volatility 1Y | 37.68% | 57.21% | 33.79% | 39.99% | 30.68% | 38.72% |
| Sharpe Ratio 3Y | 0.67 | -0.44 | -0.12 | 0.22 | -0.08 | 1.38 |
| Treynor Ratio 3Y | 0.02 | -0.01 | 0.00 | 0.00 | 0.00 | 0.03 |
0.59%
0.85%