PowerShares Emerging Markets Sovereign Debt Portfolio ETF (PCY)
Description
The investment seeks to track the performance of the DB Emerging Market USD Liquid Balanced Index. The PCY ETF contains 107 constituents. It is focused on holdings in the region.
Price $16.42 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 7.26% |
Expense ratio | 0.5% |
Average spread | 0.061% |
1Y roundtrip cost | 0.561% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -4.5% | -8.3% | -0.7% | -9.5% | 1.4% | -9.1% | 5.1% | -2.8% | -9.0% | -3.1% | -40.5% | ||
2021 | -1.4% | -3.8% | -1.1% | 2.6% | 1.0% | 0.7% | 0.4% | 0.9% | -4.0% | 0.5% | -2.8% | 2.3% | -4.5% |
2020 | 1.3% | -1.8% | -17.7% | 2.9% | 5.5% | 4.5% | 4.2% | 0.8% | -2.7% | -0.8% | 5.6% | 2.7% | 4.7% |
2019 | 4.7% | 0.8% | 1.7% | 0.3% | -0.1% | 4.8% | 1.3% | 1.5% | -1.3% | 0.4% | -0.9% | 3.3% | 16.6% |
2018 | -0.8% | -2.9% | 0.1% | -2.2% | -1.1% | -1.6% | 3.4% | -2.1% | 1.7% | -2.8% | -0.2% | 2.3% | -6.1% |
2017 | 1.9% | 1.8% | 0.5% | 1.9% | 0.7% | -0.6% | 1.0% | 2.2% | -0.2% | -0.1% | -0.8% | 1.2% | 9.4% |
2016 | -0.0% | 1.7% | 3.3% | 1.5% | -0.3% | 4.6% | 2.4% | 1.8% | 0.6% | -2.7% | -5.4% | 1.6% | 9.0% |
2015 | 2.6% | -0.3% | -0.1% | 1.4% | -0.5% | -2.0% | 1.1% | -0.4% | -0.3% | 2.7% | 0.0% | -1.7% | 2.4% |
2014 | -0.6% | 3.5% | 2.0% | 1.3% | 4.0% | -0.0% | -0.4% | 2.2% | -3.1% | 2.5% | -0.2% | -2.1% | 9.1% |
2013 | -3.0% | -0.1% | -1.2% | 4.4% | -6.4% | -5.2% | 0.6% | -3.4% | 4.2% | 2.4% | -3.1% | 0.6% | -10.1% |
2012 | 0.6% | 2.9% | 0.3% | 2.1% | -2.3% | 4.5% | 4.4% | 1.2% | 2.0% | 1.8% | 1.4% | 0.5% | 19.2% |
2011 | -0.9% | 0.2% | 1.3% | 1.6% | 2.2% | 0.2% | 2.0% | 1.5% | -5.6% | 5.3% | -1.4% | 2.1% | 8.5% |
-0.1% | -6.4% | -11.5% | 8.4% | 4.0% | 0.8% | 25.6% | 3.5% | -17.5% | 6.0% | -7.8% | 12.6% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.09 | 0.98 | |||
2021 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 1.16 | |
2020 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.07 | 0.10 | 0.10 | 0.10 | 1.28 |
2019 | 0.12 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.12 | 0.12 | 1.42 |
2018 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | 1.30 |
2017 | 0.12 | 0.12 | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.09 | 1.42 |
2016 | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 1.47 |
2015 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.12 | 1.49 |
2014 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.11 | 0.11 | 1.29 |
2013 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 1.27 |
2012 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 1.45 |
2011 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 | 0.14 | 1.49 |
1.38 | 1.37 | 1.39 | 1.40 | 1.40 | 1.39 | 1.38 | 1.38 | 1.20 | 1.22 | 1.25 | 1.26 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
PCY | EMB | EMHC | FFTI | NUHY | ULTR | |
---|---|---|---|---|---|---|
Product name | PowerShares Emerging Markets Sovereign Debt Portfolio ETF | iShares J.P. Morgan USD Emerging Markets Bond ETF | SPDR Bloomberg Barclays Emerging Markets USD Bond ETF | FormulaFolios Income ETF | Nuveen ESG High Yield Corporate Bond ETF | IQ Ultra Short Duration ETF |
Issuer | Invesco | iShares | SPDR | FormulaFolios | Nuveen | IndexIQ |
Price | $16.42 | $77.94 | $21.473 | $19.975 | $19.81 | $47.16 |
Expense Ratio | 0.5% | 0.39% | 0.23% | 0.93% | 0.3% | 0.25% |
Average Spread | 0.061% | 0.013% | 0.093% | 0.250% | 0.252% | 0.042% |
AUM | $1,675,730,000 | $14,018,800,000 | $129,240,000 | $158,336,000 | $82,940,700 | $221,845,000 |
Shares | 102,053,973 | 179,866,337 | 6,018,704 | 7,926,728 | 4,186,809 | 4,704,094 |
Average Daily Volume | 1,021,943 | 8,209,153 | 4,063 | 19,667 | 14,427 | 15,737 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2007-10-11 | 2007-12-17 | 2021-04-06 | 2017-06-06 | 2019-09-25 | 2019-07-31 |
Index Tracked | DB Emerging Market USD Liquid Balanced Index | J.P. Morgan EMBI Global Core Index | Bloomberg Emerging USD Bond Core Index | No Underlying Index | Bloomberg MSCI US High Yield Very Liquid ESG Select Index | No Underlying Index |
Category | Emerging Markets Bonds | Emerging Markets Bonds | Emerging Markets Bonds | Total Bond Market | High Yield Bonds | Total Bond Market |
Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
Asset Class Size | ||||||
Value or Growth | ||||||
Region | ||||||
Countries | Broad | Broad | Broad | U.S. | U.S. | Broad |
Annual Dividend Rate | $1.192 | $4.284 | $1.197 | $0.404 | $1.233 | $1.453 |
Annual Dividend Yield | 0.073% | 0.055% | 0.056% | 0.020% | 0.062% | 0.031% |
Number of Holdings | 107 | 583 | 0 | 0 | 315 | 0 |
YTD Return | -34.63% | -25.97% | -25.34% | -15.52% | -15.32% | -1.39% |
Beta | 0.00 | 0.07 | 0.43 | -0.10 | 0.02 | -0.02 |
Upside Beta | -0.03 | 0.03 | -0.39 | -0.10 | -0.07 | -0.03 |
Downside Beta | 0.08 | 0.05 | -0.58 | -0.13 | -0.47 | -0.11 |
Volatility 1Y | 18.26% | 13.76% | 12.66% | 6.15% | 10.10% | 2.31% |
Sharpe Ratio 3Y | -1.22 | -1.08 | 0.00 | -1.57 | -0.73 | -1.14 |
Treynor Ratio 3Y | -9.05 | -0.15 | 0.00 | 0.07 | -0.24 | 0.07 |